X° Festival città di Palmanova
TorneoA Magistrale >1900
Strassoldo - ITA
03-05 Dec 2021
Standings round 5
Pos | Player | Pts | BucT | Buc1 | ARO. | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
4
ITA
FM 2310
|
4 | 11.0 | 10.0 | 2145.2 | |||||
2 |
3
IND
IM 2362
|
3.5 | 17.0 | 14.0 | 2237.8 | |||||
3 |
1
BIH
IM 2394
|
3.5 | 13.5 | 11.5 | 2153.0 | |||||
4 |
8
ITA
2209
|
3.5 | 13.0 | 11.5 | 2158.0 | |||||
5 |
6
AUT
FM 2287
|
3 | 14.5 | 12.5 | 2234.4 | |||||
6 |
11
ITA
1989
|
3 | 13.0 | 11.5 | 2141.8 | |||||
7 |
2
GER
FM 2393
|
3 | 11.5 | 10.0 | 2107.2 | |||||
8 |
14
ITA
1973
|
2.5 | 14.5 | 12.5 | 2170.8 | |||||
9 |
5
ITA
FM 2296
|
2.5 | 9.5 | 8.5 | 2092.0 | |||||
10 |
10
ITA
2050
|
2 | 13.0 | 11.0 | 2159.2 | |||||
11 |
13
ITA
WFM 1976
|
2 | 12.0 | 10.5 | 2185.6 | |||||
12 |
16
ITA
1930
|
2 | 11.5 | 10.5 | 2144.8 | |||||
13 |
15
ITA
1952
|
2 | 11.5 | 10.0 | 2243.0 | |||||
14 |
9
ITA
2151
|
2 | 11.0 | 9.5 | 2181.4 | |||||
15 |
7
ITA
2215
|
1.5 | 13.0 | 11.5 | 2119.6 | |||||
16 |
12
ITA
1988
|
0.5 | 9.5 | 9.5 | 2178.7 | |||||
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | FM | Lumachi Gabriele | 2310 | 2385 | ITA | 4 | 11.0 | 10.0 | 2145.2 |
2 | 3 | IM | Soham Das | 2362 | 2387 | IND | 3.5 | 17.0 | 14.0 | 2237.8 |
3 | 1 | IM | Savanovic Aleksandar | 2394 | 2302 | BIH | 3.5 | 13.5 | 11.5 | 2153.0 |
4 | 8 | Orfini Nicolo | 2209 | 2307 | ITA | 3.5 | 13.0 | 11.5 | 2158.0 | |
5 | 6 | FM | Mostbauer Florian | 2287 | 2306 | AUT | 3 | 14.5 | 12.5 | 2234.4 |
6 | 11 | Persico Lorenzo | 1989 | 2214 | ITA | 3 | 13.0 | 11.5 | 2141.8 | |
7 | 2 | FM | Costa Leonardo | 2393 | 2179 | GER | 3 | 11.5 | 10.0 | 2107.2 |
8 | 14 | Urbani Gabriel | 1973 | 2171 | ITA | 2.5 | 14.5 | 12.5 | 2170.8 | |
9 | 5 | FM | Dappiano Andrea | 2296 | 2092 | ITA | 2.5 | 9.5 | 8.5 | 2092.0 |
10 | 10 | Perossa Nicolas | 2050 | 2087 | ITA | 2 | 13.0 | 11.0 | 2159.2 | |
11 | 13 | WFM | Palma Maria | 1976 | 2114 | ITA | 2 | 12.0 | 10.5 | 2185.6 |
12 | 16 | Laco Giuseppe | 1930 | 1952 | ITA | 2 | 11.5 | 10.5 | 2144.8 | |
13 | 15 | Candian Lorenzo | 1952 | 2050 | ITA | 2 | 11.5 | 10.0 | 2243.0 | |
14 | 9 | Sorbera Giovanni | 2151 | 2109 | ITA | 2 | 11.0 | 9.5 | 2181.4 | |
15 | 7 | Colonetti Fabio | 2215 | 1971 | ITA | 1.5 | 13.0 | 11.5 | 2119.6 | |
16 | 12 | Capaliku Aleks | 1988 | 1379 | ITA | 0.5 | 9.5 | 9.5 | 2178.7 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |