Torneo Giovanile U16
Napoli - ITA
25 Feb 2018
Standings round 5
Pos | Player | Pts | Buc1 | BucT | S-B | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
4
ITA
1440
|
4 | 11.5 | 12.0 | 8.50 | |||||
2 |
8
ITA
1419
|
3.5 | 12.5 | 13.0 | 8.75 | |||||
3 |
3
ITA
1440
|
3.5 | 11.5 | 12.0 | 6.25 | |||||
4 |
1
ITA
1440
|
3 | 9.5 | 10.5 | 6.50 | |||||
5 |
7
ITA
NC 1437
|
3 | 9.0 | 9.5 | 3.50 | |||||
6 |
2
ITA
NC 1440
|
2.5 | 12.5 | 14.5 | 6.00 | |||||
7 |
6
ITA
1440
|
2.5 | 10.5 | 12.0 | 4.25 | |||||
8 |
5
ITA
1440
|
2 | 10.5 | 12.0 | 4.00 | |||||
9 |
9
ITA
NC 0
|
1 | 13.5 | 15.5 | 2.00 | |||||
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | fortuna jacopo | 1440 | 1388 | ITA | 4 | 11.5 | 12.0 | 8.50 | |
2 | 8 | sorgente christian | 1419 | 1301 | ITA | 3.5 | 12.5 | 13.0 | 8.75 | |
3 | 3 | cuccurullo antonio | 1440 | 1296 | ITA | 3.5 | 11.5 | 12.0 | 6.25 | |
4 | 1 | Forte serena | 1440 | 1435 | ITA | 3 | 9.5 | 10.5 | 6.50 | |
5 | 7 | NC | Cammarota Giulia | 1437 | 1080 | ITA | 3 | 9.0 | 9.5 | 3.50 |
6 | 2 | NC | Polizio Luca | 1440 | 1435 | ITA | 2.5 | 12.5 | 14.5 | 6.00 |
7 | 6 | pacifico paolo | 1440 | 1353 | ITA | 2.5 | 10.5 | 12.0 | 4.25 | |
8 | 5 | musella ivan | 1440 | 1246 | ITA | 2 | 10.5 | 12.0 | 4.00 | |
9 | 9 | NC | Silvestro Marco | 0 | 634 | ITA | 1 | 13.5 | 15.5 | 2.00 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger |