Campionato Provinciale Giovanile di Bergamo 2025
Under 14
Bergamo - ITA
06 Apr 2025
Standings round 6
Pos | Player | Pts | DE | BH-C1 | SB | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
2N 1721
|
5 | 0 | 21.0 | 18.00 | 1578 | |||||
2 |
3
ITA
2N 1637
|
5 | 0 | 19.0 | 16.00 | 1553 | |||||
3 |
2
ITA
2N 1720
|
5 | 0 | 19.0 | 16.00 | 1550 | |||||
4 |
4
ITA
3N 1461
|
3 | 0 | 21.0 | 7.00 | 1469 | |||||
5 |
9
ITA
NC 1399
|
3 | 0 | 19.0 | 7.00 | 1435 | |||||
6 |
7
ITA
NC 1399
|
3 | 0 | 19.0 | 7.00 | 1407 | |||||
7 |
6
ITA
NC 1399
|
3 | 0 | 16.0 | 6.00 | 1343 | |||||
8 |
5
ITA
NC 1421
|
2 | 0 | 20.0 | 3.00 | 1473 | |||||
9 |
8
ITA
NC 1399
|
1 | 0 | 14.0 | 1.00 | 1436 | |||||
Tie Break legend: | |||||||||||
DE : Direct Encounter (recursive) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2N | CAMBONI MATTEO | 1721 | 1768 | ITA | 5 | 0 | 21.0 | 18.00 | 1578 |
2 | 3 | 2N | GALELLI EMILIANO | 1637 | 1793 | ITA | 5 | 0 | 19.0 | 16.00 | 1553 |
3 | 2 | 2N | ATELJ LUKA | 1720 | 1779 | ITA | 5 | 0 | 19.0 | 16.00 | 1550 |
4 | 4 | 3N | LENZA ANASTASIA | 1461 | 1546 | ITA | 3 | 0 | 21.0 | 7.00 | 1469 |
5 | 9 | NC | PARIS JOHN MICHAEL | 1399 | 1451 | ITA | 3 | 0 | 19.0 | 7.00 | 1435 |
6 | 7 | NC | MEDOLAGO ALBANI FRANCESCO | 1399 | 1439 | ITA | 3 | 0 | 19.0 | 7.00 | 1407 |
7 | 6 | NC | BONETTI DANIEL | 1399 | 1408 | ITA | 3 | 0 | 16.0 | 6.00 | 1343 |
8 | 5 | NC | BRUNOT ALEX | 1421 | 1335 | ITA | 2 | 0 | 20.0 | 3.00 | 1473 |
9 | 8 | NC | MOSBAH IBRAHIM SAMIR | 1399 | 616 | ITA | 1 | 0 | 14.0 | 1.00 | 1436 |
Tie Break legend: | |||||||||||
DE : Direct Encounter (recursive) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |