Campionato Provinciale Giovanile di Bergamo 2025
Under 12
Bergamo - ITA
06 Apr 2025
Standings round 6
Pos | Player | Pts | DE | BH-C1 | SB | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
4
ITA
3N 1479
|
5.5 | 0 | 17.0 | 18.00 | 1498 | |||||
2 |
5
ITA
3N 1469
|
4 | 0 | 19.0 | 12.75 | 1563 | |||||
3 |
1
ITA
3N 1598
|
4 | 0 | 18.0 | 11.50 | 1549 | |||||
4 |
2
ITA
NC 1523
|
3.5 | 1 | 17.5 | 8.50 | 1409 | |||||
5 |
11
ITA
NC 1399
|
3.5 | 2 | 16.0 | 8.25 | 1412 | |||||
6 |
6
ITA
2N 1466
|
3 | 0 | 20.0 | 9.25 | 1537 | |||||
7 |
3
ITA
NC 1514
|
3 | 0 | 16.0 | 6.25 | 1337 | |||||
8 |
7
ITA
NC 1462
|
3 | 0 | 14.5 | 5.75 | 1290 | |||||
9 |
8
ITA
3N 1442
|
2.5 | 0 | 20.0 | 8.50 | 1575 | |||||
10 |
9
ITA
NC 1433
|
2.5 | 0 | 16.0 | 5.50 | 1438 | |||||
11 |
10
ITA
NC 1399
|
2.5 | 0 | 16.0 | 3.25 | 1339 | |||||
12 |
12
ITA
NC 1399
|
1.5 | 0 | 13.0 | 1.25 | 1288 | |||||
13 |
13
ITA
NC 1399
|
0.5 | 0 | 13.5 | 0.25 | 1391 | |||||
Tie Break legend: | |||||||||||
DE : Direct Encounter (recursive) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3N | LEONARDI TOMMASO | 1479 | 1884 | ITA | 5.5 | 0 | 17.0 | 18.00 | 1498 |
2 | 5 | 3N | SESSANTINI GIACOMO | 1469 | 1608 | ITA | 4 | 0 | 19.0 | 12.75 | 1563 |
3 | 1 | 3N | MERLO RICCARDO | 1598 | 1584 | ITA | 4 | 0 | 18.0 | 11.50 | 1549 |
4 | 2 | NC | BRUNO LEONARDO | 1523 | 1507 | ITA | 3.5 | 1 | 17.5 | 8.50 | 1409 |
5 | 11 | NC | LOSITO ALESSIO LEONARDO | 1399 | 1517 | ITA | 3.5 | 2 | 16.0 | 8.25 | 1412 |
6 | 6 | 2N | SARDO DAMIANO | 1466 | 1497 | ITA | 3 | 0 | 20.0 | 9.25 | 1537 |
7 | 3 | NC | MONACO FRANCESCO FEDERICO | 1514 | 1458 | ITA | 3 | 0 | 16.0 | 6.25 | 1337 |
8 | 7 | NC | WEBER VIRGIL | 1462 | 1454 | ITA | 3 | 0 | 14.5 | 5.75 | 1290 |
9 | 8 | 3N | RECHI COMI MARTINO | 1442 | 1437 | ITA | 2.5 | 0 | 20.0 | 8.50 | 1575 |
10 | 9 | NC | MOR STABILINI ALESSANDRO | 1433 | 1412 | ITA | 2.5 | 0 | 16.0 | 5.50 | 1438 |
11 | 10 | NC | GRIGORAS DENIS ANDREI | 1399 | 1356 | ITA | 2.5 | 0 | 16.0 | 3.25 | 1339 |
12 | 12 | NC | PARIS GEORGE ANDREW | 1399 | 1179 | ITA | 1.5 | 0 | 13.0 | 1.25 | 1288 |
13 | 13 | NC | RAVELLI ARIANNA | 1399 | 659 | ITA | 0.5 | 0 | 13.5 | 0.25 | 1391 |
Tie Break legend: | |||||||||||
DE : Direct Encounter (recursive) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |