Campionato Provinciale Giovanile di Bergamo 2025
Under 8 -10
Bergamo - ITA
06 Apr 2025
Standings round 6
Pos | Player | Pts | DE | BH-C1 | SB | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
2N 1680
|
6 | 0 | 19.0 | 22.00 | 1561 | |||||
2 |
7
ITA
NC 1399
|
5 | 0 | 19.5 | 15.50 | 1578 | |||||
3 |
18
ITA
NC 1399
|
4 | 0 | 18.5 | 11.75 | 1573 | |||||
4 |
17
ITA
NC 1399
|
4 | 0 | 17.5 | 10.00 | 1514 | |||||
5 |
6
ITA
NC 1412
|
4 | 0 | 16.0 | 9.00 | 1402 | |||||
6 |
9
ITA
NC 1399
|
3.5 | 0 | 16.0 | 8.50 | 1428 | |||||
7 |
3
ITA
NC 1490
|
3 | 0 | 23.0 | 10.50 | 1684 | |||||
8 |
4
ITA
NC 1486
|
3 | 0 | 18.0 | 6.00 | 1510 | |||||
9 |
16
ITA
NC 1399
|
3 | 0 | 17.5 | 6.50 | 1467 | |||||
10 |
10
ITA
NC 1399
|
3 | 0 | 17.5 | 5.50 | 1503 | |||||
11 |
5
ITA
NC 1442
|
3 | 0 | 17.0 | 7.75 | 1458 | |||||
12 |
14
ITA
NC 1399
|
2.5 | 0 | 15.5 | 4.00 | 1382 | |||||
13 |
2
ITA
NC 1620
|
2 | 1 | 18.5 | 5.50 | 1514 | |||||
14 |
11
ITA
NC 1399
|
2 | 2 | 12.5 | 2.00 | 1292 | |||||
15 |
8
ITA
NC 1399
|
1.5 | 0 | 14.5 | 1.75 | 1380 | |||||
16 |
15
ITA
NC 1399
|
1 | 0 | 12.0 | 1.00 | 1322 | |||||
17 |
13
ITA
NC 1399
|
1 | 0 | 10.5 | 1.00 | 1290 | |||||
18 |
12
ITA
NC 1399
|
1 | 0 | 9.0 | 1.00 | 1307 | |||||
Tie Break legend: | |||||||||||
DE : Direct Encounter (recursive) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2N | ZAMBELLI MARCHESI ETTORE | 1680 | 2229 | ITA | 6 | 0 | 19.0 | 22.00 | 1561 |
2 | 7 | NC | ATELJ MATIJA | 1399 | 1773 | ITA | 5 | 0 | 19.5 | 15.50 | 1578 |
3 | 18 | NC | TUSHA ROEL | 1399 | 1608 | ITA | 4 | 0 | 18.5 | 11.75 | 1573 |
4 | 17 | NC | TONDO VALENTINA | 1399 | 1593 | ITA | 4 | 0 | 17.5 | 10.00 | 1514 |
5 | 6 | NC | BEZZI ALESSANDRO | 1412 | 1583 | ITA | 4 | 0 | 16.0 | 9.00 | 1402 |
6 | 9 | NC | GERVASONI FEDERICO | 1399 | 1493 | ITA | 3.5 | 0 | 16.0 | 8.50 | 1428 |
7 | 3 | NC | NORIS ALESSANDRO | 1490 | 1448 | ITA | 3 | 0 | 23.0 | 10.50 | 1684 |
8 | 4 | NC | MOR STABILINI RICCARDO | 1486 | 1483 | ITA | 3 | 0 | 18.0 | 6.00 | 1510 |
9 | 16 | NC | TAPIA CJUIRO LAURA SOFIA | 1399 | 1416 | ITA | 3 | 0 | 17.5 | 6.50 | 1467 |
10 | 10 | NC | LEONARDI ARIANNA | 1399 | 1460 | ITA | 3 | 0 | 17.5 | 5.50 | 1503 |
11 | 5 | NC | BEATI ILARIA MARTINA | 1442 | 1438 | ITA | 3 | 0 | 17.0 | 7.75 | 1458 |
12 | 14 | NC | SALERNO EDOARDO MARIA | 1399 | 1349 | ITA | 2.5 | 0 | 15.5 | 4.00 | 1382 |
13 | 2 | NC | DI GIOIA DIEGO | 1620 | 1298 | ITA | 2 | 1 | 18.5 | 5.50 | 1514 |
14 | 11 | NC | MOSBAH MOHAMED SAMIR | 1399 | 1311 | ITA | 2 | 2 | 12.5 | 2.00 | 1292 |
15 | 8 | NC | BRESCIANI TOMMASO | 1399 | 1159 | ITA | 1.5 | 0 | 14.5 | 1.75 | 1380 |
16 | 15 | NC | SCOTTI ANNA | 1399 | 1036 | ITA | 1 | 0 | 12.0 | 1.00 | 1322 |
17 | 13 | NC | RAVELLI GRETA | 1399 | 1050 | ITA | 1 | 0 | 10.5 | 1.00 | 1290 |
18 | 12 | NC | OBERTI SAMUELE | 1399 | 1319 | ITA | 1 | 0 | 9.0 | 1.00 | 1307 |
Tie Break legend: | |||||||||||
DE : Direct Encounter (recursive) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |