Players Pairings Standings

ACC Autumn Cup 2025

Auckland - NZL

31 Mar 2025-19 May 2025

Standings after round 2

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 3 Jin, Yanbo 2018 2516 NZL 2 0 3.0 2.0 2.00 1.0
2 13 Wang, Justin Zhide 1875 2324 NZL 2 0 3.0 2.0 2.00 1.0
3 15 Wang, Zi Yao (kelvin) 1820 2260 NZL 2 0 3.0 2.0 2.00 1.0
4 2 CM Young, Cohen 2057 2534 NZL 2 0 3.0 1.5 1.50 1.0
5 67 Wen, Sandy 1462 2596 NZL 2 0 3.0 1.5 1.50 1.0
6 4 CM Nagorski, Alex 1955 2493 NZL 2 0 3.0 1.0 1.00 1.0
7 5 Baker, Ilias Angelo (Leo) 1953 2480 NZL 2 0 3.0 1.0 1.00 1.0
8 9 Zhu, David Junyang 1904 2438 NZL 2 0 3.0 1.0 1.00 1.0
9 11 Tao, Junqing Jerome 1888 2437 NZL 2 0 3.0 1.0 1.00 1.0
10 1 FM Ang, Alphaeus Wei Ern 2343 1950 NZL 1.5 0 2.5 2.5 1.75 1.5
11 7 Tew, Yao Zen Markis 1938 1843 NZL 1.5 0 2.5 2.5 1.75 1.5
12 28 Xu, Huankai (eden) 1736 1878 NZL 1.5 0 2.5 2.5 1.75 1.5
13 31 Liu, Richard Jingjie 1719 1748 NZL 1.5 0 2.5 2.5 1.75 1.5
14 24 Pei, Yanshuo 1763 2287 NZL 1.5 0 2.5 2.5 1.75 1.0
15 18 WCM Sun, Wanyao Sarah 1802 2304 NZL 1.5 0 2.5 2.0 1.25 0.5
16 6 Liu, Brian 1941 1854 NZL 1.5 0 2.5 1.5 0.75 1.5
17 17 Preeyansh Roul 1808 2118 IND 1.5 0 2.5 1.5 0.75 1.5
18 32 Zhou, Martin 1716 1800 NZL 1.5 0 2.5 1.5 0.75 0.0
19 23 WCM Feng, Sophia 1764 0 NZL 1.5 0 2.0 3.0 2.25 1.5
20 12 Po`e-Tofaeono, Grayson 1876 1742 NZL 1.5 0 2.0 2.0 1.25 1.5
21 51 Bala, Vihaan 1542 2031 NZL 1.5 0 2.0 2.0 1.25 1.5
22 10 WCM Xu, Luna Yuexiu 1901 2345 NZL 1.5 0 2.0 2.0 1.25 0.5
23 36 Yeh, Ryan 1696 2261 NZL 1.5 0 2.0 2.0 1.25 0.5
24 37 Chen, Anderson 1686 2242 NZL 1.5 0 2.0 2.0 1.25 0.5
25 39 Fang, Maximilian 1646 1831 NZL 1.5 0 2.0 2.0 1.25 0.5
26 42 Zhang, Lucas Boyu 1597 1826 NZL 1.5 0 2.0 2.0 1.25 0.5
27 47 Barry, Jacob 1560 2709 NZL 1.5 0 2.0 2.0 1.25 0.5
28 20 Guo, Benjamin 1783 1695 NZL 1.5 0 2.0 1.0 0.75 0.5
29 29 Balakeyan, Raj 1727 1539 NZL 1.5 0 2.0 1.0 0.75 0.5
30 45 Vasudeva, Ayaan 1572 1601 NZL 1.5 0 2.0 1.0 0.75 0.5
31 14 McConnell, Jack 1836 1501 NZL 1 0 2.0 3.0 1.00 2.0
32 21 Ha, Timothy Huy Minh 1770 1775 NZL 1 0 2.0 3.0 1.00 2.0
33 25 WCM Gan, Emily Cathay 1758 1721 NZL 1 0 2.0 3.0 1.00 2.0
34 56 Saunders, Dean 1507 1845 NZL 1 0 2.0 3.0 1.00 2.0
35 80 Upadhyay, Akshat 0 1020 NZL 1 0 2.0 3.0 1.00 2.0
36 22 WCM Lu, Xiahan (Luna) 1765 1755 NZL 1 0 2.0 2.0 0.00 2.0
37 27 Hoang, Lucas 1737 1705 NZL 1 0 2.0 2.0 0.00 2.0
38 30 Pan, Alexander Hanrui 1720 1539 NZL 1 0 2.0 2.0 0.00 2.0
39 33 Xu, Jeremy Xi 1708 1358 NZL 1 0 2.0 2.0 0.00 2.0
40 55 Hettiarachchi, Kisara 1515 0 NZL 1 0 1.5 2.0 1.00 1.0
41 66 Tang, Kevin 1473 0 NZL 1 0 1.5 2.0 1.00 1.0
42 74 Smith, Peter K 1171 919 NZL 1 0 1.0 2.5 1.00 1.5
43 38 Yue, Annie 1667 1755 NZL 1 0 1.0 2.0 0.00 2.0
44 52 Smith, Jeremy D S 1541 1533 NZL 1 0 1.0 2.0 0.00 2.0
45 54 Thompson, Michael 1520 1410 ENG 1 0 1.0 2.0 0.00 2.0
46 16 Jiang, Patrick Di 1815 1359 NZL 1 0 1.0 1.5 0.50 1.0
47 34 Dann, Huw 1706 1925 NZL 1 0 1.0 1.5 0.00 1.5
48 44 Yuan, Hong 1581 1698 NZL 1 0 1.0 1.5 0.00 1.5
49 63 Gu, Isaac 1487 1674 NZL 1 0 1.0 1.5 0.00 1.5
50 71 Van der Maas, Matthias 1429 1645 NED 1 0 1.0 1.5 0.00 1.5
51 53 Peoples, Bobby 1540 1324 NZL 1 0 1.0 1.0 0.00 1.0
52 61 Milne, Virginia 1493 1699 NZL 1 0 1.0 1.0 0.00 1.0
53 64 Tai, Ethan 1487 1690 NZL 1 0 1.0 1.0 0.00 1.0
54 8 Somaraju, Sai Vivan Karthikeya 1909 1373 NZL 0.5 0 1.0 3.0 0.75 1.5
55 72 Steiner, Michael 1210 1578 NZL 0.5 0 1.0 2.5 0.75 1.5
56 59 Sun, Mingjun Elvin 1504 1783 NZL 0.5 0 1.0 2.0 0.75 1.5
57 19 Po`e-Tofaeono, Hunter 1799 742 NZL 0.5 0 1.0 2.0 0.25 1.5
58 48 Guo, Anne Xuduo 1555 1076 NZL 0.5 0 1.0 2.0 0.25 1.5
59 50 Holland, David 1545 1101 NZL 0.5 0 1.0 2.0 0.25 1.5
60 60 Arun, Swarun 1499 983 NZL 0.5 0 1.0 2.0 0.25 1.5
61 65 Nguyen, Kane 1481 927 NZL 0.5 0 1.0 2.0 0.25 1.5
62 68 Zhao, Nicole Xiaoyin 1461 896 NZL 0.5 0 1.0 2.0 0.25 1.5
63 70 Goble, Darryn Clifford 1442 886 NZL 0.5 0 1.0 2.0 0.25 1.5
64 75 Lu, Yilin 1031 846 NZL 0.5 0 1.0 2.0 0.25 1.5
65 76 McClory, John 1026 797 NZL 0.5 0 1.0 2.0 0.25 1.5
66 78 Xu, Vera Jintian 907 772 NZL 0.5 0 1.0 2.0 0.25 1.5
67 26 Hwang, Ryan 1755 1290 NZL 0.5 0 0.5 2.5 0.25 2.0
68 35 Powlesland, Brogan 1698 1257 NZL 0.5 0 0.5 2.5 0.25 2.0
69 58 Nimmakayala, Srirama Vikhyath 1504 1586 NZL 0.5 0 0.5 2.0 0.25 1.5
70 40 Lino Serron, Nahuel 1628 924 NZL 0 0 0.0 3.0 0.00 2.0
71 41 Challis, Joel 1622 920 NZL 0 0 0.0 3.0 0.00 2.0
72 49 Michael, Andrew 1554 859 NZL 0 0 0.0 3.0 0.00 2.0
73 43 Ding, Ark 1585 914 NZL 0 0 0.0 2.5 0.00 1.5
74 57 Wang, Linyu 1507 957 NZL 0 0 0.0 2.5 0.00 1.5
75 77 Wong, Eric 1000 818 NZL 0 0 0.0 2.5 0.00 1.5
76 46 Williams, Joseph 1567 1104 NZL 0 0 0.0 2.0 0.00 2.0
77 62 Yuan, Paul 1492 916 NZL 0 0 0.0 2.0 0.00 1.0
78 69 Ma, Roy 1457 859 NZL 0 0 0.0 2.0 0.00 1.0
79 73 Hawke, Amy 1190 831 NZL 0 0 0.0 2.0 0.00 1.0
80 79 Zhou, Guangzhao (allison) 811 824 NZL 0 0 0.0 2.0 0.00 1.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1