Players Pairings Standings

2025 UNSW Open Weekender

UNSW Kensington - AUS

21-23 Mar 2025

Standings after round 7

Pos N T NAME Rtg PRtg Fed Pts DirE BH-C1 SB
1 1 IM Xie,George Wendi 2393 2282 NSW 6 1.0 30.5 28.50
2 2 FM Bayaca,Sterling 2291 2265 NSW 6 1.0 29.5 27.50
3 5 CM Xu,Jeffrey 2083 2228 OS 6 1.0 28.5 25.50
4 4 CM Odenthal,Aidan 2092 2008 NSW 5 0.0 27.5 19.75
5 6 FM Nguyen,Vu Ky Anh 2039 1998 NSW 5 0.0 27.0 19.00
6 12 CM Wang,Daniel 1890 1901 NSW 4.5 0.0 28.0 16.75
7 8 CM Rusakov,Jean 2015 1864 NSW 4.5 0.0 27.5 18.00
8 3 CM Anderson,Brendan 2102 1946 NSW 4.5 0.0 27.5 17.75
9 10 Lee,Daniel 1950 1849 NSW 4.5 0.0 26.5 16.50
10 23 Jiang,Benjamin Wise 1747 2092 NSW 4.5 0.0 26.0 18.25
11 15 Qiang,Vincent 1849 1802 NSW 4.5 0.0 26.0 17.25
12 11 WFM Vincent,Alaina 1902 1754 NSW 4.5 0.0 26.0 16.75
13 20 Li,Marcus (Shing Hei) 1756 1620 NSW 4.5 0.0 25.0 15.00
14 13 Chang,Ethan 1883 1806 NSW 4.5 0.0 24.0 16.75
15 19 Siva Sankaran,Anup Kumar 1764 1679 NSW 4.5 0.0 23.5 13.25
16 9 Yu,Changhao 1979 1717 NSW 4.5 0.0 22.5 14.00
17 17 Verma,Rudra 1864 1772 NSW 4 0.0 28.0 15.25
18 18 Power,Ted 1822 1744 NSW 4 0.0 26.0 14.75
19 16 Anup Kumar,Vihaan 1826 1690 NSW 4 0.0 25.5 13.00
20 21 Corona,Jonluke 1752 1558 NSW 4 0.0 23.5 13.75
21 24 Gong,Leo 1735 1584 NSW 4 0.0 23.5 13.25
22 33 He,Angela 1468 1555 NSW 4 0.0 23.5 11.00
23 34 Dorrian,Benjamin 1457 1435 NSW 4 0.0 23.0 12.50
24 27 He,Andrew 1598 1703 NSW 4 0.0 22.5 12.00
25 22 Shourya,Chhattani 1752 1444 OS 4 0.0 22.0 12.00
26 32 Tankel,Alan 1535 1408 NSW 4 0.0 22.0 12.00
27 59 Zha,Leyao 0 1569 ACT 4 0.0 21.5 12.00
28 29 Jain,Kamal 1592 1325 NSW 4 0.0 20.0 11.50
29 30 Gao,Terry 1583 1547 NSW 3.5 0.0 23.0 8.75
30 26 Vujasin,Nikola 1612 1482 NSW 3.5 0.0 21.5 7.50
31 35 Kuncoro,Leo 1427 1305 NSW 3.5 0.0 20.5 8.50
32 36 Woon,Ella 1359 1232 NSW 3.5 0.0 19.5 7.75
33 31 Liang,Xibing 1567 1205 OS 3.5 0.0 16.0 8.50
34 14 Phan,James 1851 1486 NSW 3 0.0 26.0 9.50
35 28 Wenderoth,Will 1596 1388 NSW 3 0.0 23.0 7.75
36 38 Hambly,William 1300 1427 NSW 3 0.0 23.0 7.50
37 25 Agrawal,Kabir 1678 1376 SA 3 0.0 22.5 9.75
38 44 Madan,Kyra 998 1373 NSW 3 0.0 22.5 7.50
39 43 Wang,Isaac (Yijun) 1003 1479 NSW 3 0.0 22.0 7.00
40 46 Kuncoro,Harvey 933 1283 NSW 3 0.0 21.0 8.50
41 48 Daniel,Suria 789 1303 NSW 3 0.0 20.0 7.00
42 45 England,Tom 964 1359 NSW 3 0.0 19.5 7.50
43 60 Zhou, Yik Wai 0 1157 AUS 3 0.0 19.5 7.50
44 41 Sheng,Ray 1120 1163 NSW 3 0.0 18.5 5.50
45 7 Plunkett,Jeremy 2016 1756 NSW 2.5 0.0 25.0 8.00
46 52 Luis Benz, Alexander 0 1399 AUS 2.5 0.0 23.0 8.25
47 51 Goh, Sebastian 0 1384 AUS 2.5 0.0 22.5 6.50
48 37 Gan,Alvis 1301 1152 NSW 2.5 0.0 22.0 6.50
49 58 Thakker,Tirth J 0 1356 OS 2.5 0.0 22.0 6.50
50 39 Rust,Rupert 1287 1280 NSW 2.5 0.0 21.5 4.75
51 56 Taheri, Erfan 0 901 NSW 2.5 0.0 16.0 4.25
52 47 Campos Wagner,Fulvio Alberto 894 1238 NSW 2 0.0 20.5 3.00
53 57 Takamura,Koki 0 1035 AUS 2 0.0 17.5 2.50
54 49 Daniel,Ariye 574 1071 NSW 2 0.0 17.0 3.00
55 40 Cyriac,Jose 1263 1155 NSW 1.5 0.0 21.0 2.50
56 53 Nisha Raj,Taran 0 987 NSW 1.5 0.0 18.0 2.25
57 42 Shettigar,Harsha 1118 849 NSW 1.5 0.0 15.0 2.00
58 55 Rochan, BR Abishek 0 372 AUS 1.5 0.0 12.5 2.00
59 50 Gao,Edwin 0 871 AUS 1 0.0 17.0 1.50
60 54 Nurcombe,Madeline 0 796 AUS 1 0.0 16.5 1.00
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger