MonteBlitz - Febbraio 2025
Montevecchia (LC) - ITA
24 Feb 2025
Standings round 9
Pos | Player | Pts | SB | DE | BPG | PS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
1945
|
7.5 | 27.75 | 0 | 4 | 0.0 | |||||
2 |
3
ITA
1872
|
7.5 | 27.75 | 0 | 4 | 0.0 | |||||
3 |
5
ITA
1850
|
6 | 21.50 | 0 | 4 | 0.0 | |||||
4 |
4
ITA
1856
|
6 | 19.50 | 0 | 4 | 0.0 | |||||
5 |
7
ITA
1632
|
6 | 19.00 | 0 | 5 | 0.0 | |||||
6 |
6
ITA
1809
|
5 | 13.00 | 0 | 5 | 0.0 | |||||
7 |
2
ITA
1883
|
4 | 9.00 | 0 | 4 | 0.0 | |||||
8 |
10
ITA
1478
|
2 | 1.00 | 0 | 5 | 0.0 | |||||
9 |
9
ITA
1564
|
1 | 0.00 | 0 | 5 | 0.0 | |||||
10 |
8
ITA
1606
|
0 | 0.00 | 0 | 5 | 0.0 | |||||
Tie Break legend: | |||||||||||
SB : Sonneborn-Berger | |||||||||||
DE : Direct Encounter (recursive) | |||||||||||
BPG : Number of Games Played with Black | |||||||||||
PS : (Sum of) Progressive Score |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | SB | DE | BPG | PS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hali Emanuele | 1945 | 1994 | ITA | 7.5 | 27.75 | 0 | 4 | 0.0 | |
2 | 3 | Minali Simone | 1872 | 2009 | ITA | 7.5 | 27.75 | 0 | 4 | 0.0 | |
3 | 5 | Valli Alessandro | 1850 | 1863 | ITA | 6 | 21.50 | 0 | 4 | 0.0 | |
4 | 4 | Strada Stefano | 1856 | 1863 | ITA | 6 | 19.50 | 0 | 4 | 0.0 | |
5 | 7 | Fusetti Matteo | 1632 | 1888 | ITA | 6 | 19.00 | 0 | 5 | 0.0 | |
6 | 6 | Di Gregorio Alessandro | 1809 | 1786 | ITA | 5 | 13.00 | 0 | 5 | 0.0 | |
7 | 2 | Orsi Matteo | 1883 | 1664 | ITA | 4 | 9.00 | 0 | 4 | 0.0 | |
8 | 10 | Ruggeri Gabriele | 1478 | 1560 | ITA | 2 | 1.00 | 0 | 5 | 0.0 | |
9 | 9 | Dalla Francesca Bruno | 1564 | 991 | ITA | 1 | 0.00 | 0 | 5 | 0.0 | |
10 | 8 | Cadorin Romano Gabriele | 1606 | 950 | ITA | 0 | 0.00 | 0 | 5 | 0.0 | |
Tie Break legend: | |||||||||||
SB : Sonneborn-Berger | |||||||||||
DE : Direct Encounter (recursive) | |||||||||||
BPG : Number of Games Played with Black | |||||||||||
PS : (Sum of) Progressive Score |