Coppa Sila 2025 - Grand Tour: CSJ-1
Cosenza - ITA
08 Feb 2025
Standings round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | GRECO Pierfrancesco | 1457 | 2239 | ITA | 5 | 0 | 11.5 | 13.50 | 1465 |
2 | 1 | 3N | ROTA Riccardo | 1581 | 1654 | ITA | 4 | 0 | 12.5 | 9.50 | 1591 |
3 | 5 | NC | ASTARITA Beatrice | 1417 | 1491 | ITA | 3 | 0 | 10.5 | 5.50 | 1480 |
4 | 6 | NC | BIFANO Arianna | 1399 | 1512 | ITA | 3 | 0 | 9.0 | 4.50 | 1317 |
5 | 11 | NC | SCARCELLI Domenico | 1399 | 1465 | ITA | 2.5 | 0 | 13.0 | 4.25 | 1590 |
6 | 8 | NC | PALUMBO Arnaldo | 1399 | 1379 | ITA | 2 | 0 | 13.5 | 3.00 | 1574 |
7 | 7 | NC | BRUNO Riccardo | 1399 | 1336 | ITA | 2 | 0 | 12.0 | 3.00 | 1545 |
8 | 4 | 3N | ASTARITA Enrico | 1418 | 1362 | ITA | 2 | 0 | 11.0 | 3.00 | 1392 |
9 | 10 | NC | PELUSO Diego | 1399 | 1211 | ITA | 1.5 | 0 | 10.5 | 3.75 | 1462 |
10 | 3 | NC | ASTARITA Carmen | 1421 | 1254 | ITA | 1.5 | 0 | 10.5 | 3.50 | 1387 |
11 | 9 | NC | PELLICO Mariairene | 1399 | 1087 | ITA | 1 | 0 | 8.5 | 1.25 | 1366 |
Tie Break legend: | |||||||||||
DE : Direct Encounter (recursive) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |