II Torneo Accademia 2425
Brescia - ITA
25 Jan 2025
Standings after round 6
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH-C1 | BH | SB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | Fortunato Simone | 1603 | 1871 | ITA | 5.5 | 21.0 | 24.0 | 21.75 |
2 | 9 | NC | Maccarrone Diego | 1422 | 1834 | ITA | 5 | 19.0 | 19.0 | 13.50 |
3 | 7 | NC | Matrone Angelo | 1437 | 1688 | ITA | 4.5 | 18.5 | 19.5 | 12.75 |
4 | 1 | 2N | Presolana Christian | 1765 | 1564 | ITA | 4 | 19.0 | 20.0 | 9.50 |
5 | 2 | 2N | Lazzaroni Daniele | 1757 | 1546 | ITA | 4 | 18.5 | 19.5 | 10.00 |
6 | 17 | NC | Lanzone Federico | 1399 | 1632 | ITA | 4 | 18.0 | 20.0 | 10.50 |
7 | 18 | NC | Mita Dorin | 1399 | 1575 | ITA | 4 | 16.5 | 18.5 | 12.00 |
8 | 15 | NC | Grassi Roberto | 1399 | 1588 | ITA | 3.5 | 18.5 | 19.5 | 8.25 |
9 | 3 | NC | Gerola Renato | 1634 | 1458 | ITA | 3.5 | 14.5 | 15.5 | 8.75 |
10 | 10 | NC | Pizzoferrato Gianluca | 1411 | 1512 | ITA | 3 | 19.0 | 21.5 | 9.00 |
11 | 8 | NC | Albertini Pietro | 1423 | 1393 | ITA | 3 | 17.5 | 17.5 | 5.00 |
12 | 11 | NC | Arenas Hans | 1399 | 1436 | ITA | 3 | 16.5 | 17.5 | 5.50 |
13 | 5 | 3N | Lenza Anastasia | 1469 | 1469 | ITA | 3 | 15.5 | 17.5 | 8.50 |
14 | 6 | NC | Gasparini Giorgio | 1450 | 1353 | ITA | 2.5 | 17.5 | 20.0 | 6.75 |
15 | 22 | NC | Ogna Davide | 1363 | 1337 | ITA | 2.5 | 14.0 | 14.0 | 2.25 |
16 | 21 | NC | Pe Noemi | 1369 | 1357 | ITA | 2.5 | 11.5 | 12.5 | 3.25 |
17 | 19 | NC | Ravelli Brando | 1399 | 1344 | ITA | 2.5 | 11.0 | 11.0 | 2.25 |
18 | 14 | NC | Fisogni Alessandro | 1399 | 1446 | ITA | 2 | 19.5 | 22.5 | 6.50 |
19 | 16 | NC | Guitti Tommaso | 1399 | 1326 | ITA | 2 | 16.5 | 19.0 | 5.00 |
20 | 13 | NC | Feller Felipe | 1399 | 1215 | ITA | 1 | 17.0 | 17.0 | 0.00 |
21 | 12 | NC | Barcellandi Tommaso | 1399 | 1177 | ITA | 1 | 15.5 | 15.5 | 0.00 |
22 | 20 | NC | Bey In Presenza | 1369 | 601 | ITA | 0 | 14.0 | 15.0 | 0.00 |
Tie Break legend: | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
BH : Buchholz Total | ||||||||||
SB : Sonneborn-Berger |