Campionato Torinese Open 2025
Torino - ITA
13 Jan 2025-17 Feb 2025
Standings round 6
Pos | Player | Pts | BH | DE | PS | DirE | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
CN 2104
|
5.5 | 23.0 | 0 | 19.5 | 0.0 | 1876 | |||||
2 |
2
ITA
CN 1926
|
5.5 | 19.5 | 0 | 19.5 | 0.0 | 1763 | |||||
3 |
10
ITA
2N 1705
|
4 | 23.0 | 0 | 14.0 | 0.0 | 1833 | |||||
4 |
8
ITA
1N 1757
|
4 | 19.5 | 1 | 12.0 | 0.0 | 1753 | |||||
5 |
17
ITA
3N 1607
|
4 | 19.5 | 2 | 14.0 | 0.0 | 1738 | |||||
6 |
3
ITA
1N 1899
|
4 | 16.5 | 0 | 11.0 | 0.0 | 1697 | |||||
7 |
7
ITA
2N 1778
|
3.5 | 20.5 | 0 | 13.0 | 0.0 | 1770 | |||||
8 |
6
ITA
1N 1818
|
3.5 | 20.0 | 0 | 15.0 | 0.0 | 1864 | |||||
9 |
9
ITA
CN 1742
|
3.5 | 19.0 | 0 | 11.0 | 0.0 | 1708 | |||||
10 |
5
ITA
1N 1855
|
3.5 | 17.0 | 0 | 15.0 | 0.0 | 1815 | |||||
11 |
11
ITA
2N 1700
|
3 | 22.5 | 0 | 12.0 | 0.0 | 1799 | |||||
12 |
12
ITA
2N 1689
|
3 | 21.5 | 0 | 12.0 | 0.0 | 1806 | |||||
13 |
4
ITA
CN 1890
|
3 | 17.5 | 0 | 10.0 | 0.0 | 1707 | |||||
14 |
19
ITA
2N 1598
|
3 | 15.5 | 0 | 11.0 | 0.0 | 1594 | |||||
15 |
20
ITA
3N 1544
|
3 | 11.0 | 0 | 7.0 | 0.0 | 1429 | |||||
16 |
16
ITA
1N 1645
|
2.5 | 19.0 | 0 | 8.0 | 0.0 | 1703 | |||||
17 |
18
ITA
1N 1603
|
2.5 | 18.0 | 0 | 10.0 | 0.0 | 1677 | |||||
18 |
21
ITA
3N 1535
|
2.5 | 13.5 | 0 | 9.0 | 0.0 | 1572 | |||||
19 |
24
ITA
NC 0
|
2 | 16.0 | 0 | 7.0 | 0.0 | 1573 | |||||
20 |
13
ITA
2N 0
|
2 | 14.5 | 0 | 7.0 | 0.0 | 1594 | |||||
21 |
22
ITA
3N 1513
|
2 | 12.5 | 0 | 3.5 | 0.0 | 1504 | |||||
22 |
23
ITA
3N 1482
|
1.5 | 11.0 | 0 | 4.5 | 0.0 | 1483 | |||||
23 |
14
ITA
2N 1665
|
1 | 19.0 | 0 | 6.0 | 0.0 | 1719 | |||||
24 |
15
ITA
2N 1664
|
1 | 16.5 | 0 | 5.0 | 0.0 | 1630 | |||||
25 |
25
ITA
NC 0
|
1 | 11.5 | 0 | 2.0 | 0.0 | 1518 | |||||
Tie Break legend: | ||||||||||||
BH : Buchholz Total | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | DE | PS | DirE | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CN | AGRESTA GIULIO | 2104 | 2135 | ITA | 5.5 | 23.0 | 0 | 19.5 | 0.0 | 1876 |
2 | 2 | CN | MORI ANDREA | 1926 | 2206 | ITA | 5.5 | 19.5 | 0 | 19.5 | 0.0 | 1763 |
3 | 10 | 2N | FELIX RAFAEL | 1705 | 1936 | ITA | 4 | 23.0 | 0 | 14.0 | 0.0 | 1833 |
4 | 8 | 1N | GATTI MATTEO | 1757 | 1766 | ITA | 4 | 19.5 | 1 | 12.0 | 0.0 | 1753 |
5 | 17 | 3N | GIALDI FABIO | 1607 | 1900 | ITA | 4 | 19.5 | 2 | 14.0 | 0.0 | 1738 |
6 | 3 | 1N | MANDORINO ALESSIO | 1899 | 1788 | ITA | 4 | 16.5 | 0 | 11.0 | 0.0 | 1697 |
7 | 7 | 2N | TACCIA ANDREA | 1778 | 1789 | ITA | 3.5 | 20.5 | 0 | 13.0 | 0.0 | 1770 |
8 | 6 | 1N | CARISIO ENRICO | 1818 | 1927 | ITA | 3.5 | 20.0 | 0 | 15.0 | 0.0 | 1864 |
9 | 9 | CN | COQUERAUT JEAN DOMINIQUE | 1742 | 1750 | ITA | 3.5 | 19.0 | 0 | 11.0 | 0.0 | 1708 |
10 | 5 | 1N | D 'AMICO ANTONINO | 1855 | 1768 | ITA | 3.5 | 17.0 | 0 | 15.0 | 0.0 | 1815 |
11 | 11 | 2N | MOHAMED OSMAN ABDULLAHI | 1700 | 1717 | ITA | 3 | 22.5 | 0 | 12.0 | 0.0 | 1799 |
12 | 12 | 2N | PETROCCIONE ANDREA | 1689 | 1681 | ITA | 3 | 21.5 | 0 | 12.0 | 0.0 | 1806 |
13 | 4 | CN | SETTIS MASSIMO | 1890 | 1624 | ITA | 3 | 17.5 | 0 | 10.0 | 0.0 | 1707 |
14 | 19 | 2N | LUNGU ADRIANA | 1598 | 1702 | ITA | 3 | 15.5 | 0 | 11.0 | 0.0 | 1594 |
15 | 20 | 3N | D 'AGOSTINO GABRIELE | 1544 | 1647 | ITA | 3 | 11.0 | 0 | 7.0 | 0.0 | 1429 |
16 | 16 | 1N | PETTORUSSO ALDO | 1645 | 1673 | ITA | 2.5 | 19.0 | 0 | 8.0 | 0.0 | 1703 |
17 | 18 | 1N | COQUERAUT LODEWYK | 1603 | 1643 | ITA | 2.5 | 18.0 | 0 | 10.0 | 0.0 | 1677 |
18 | 21 | 3N | CARRISI ROBERTO | 1535 | 1598 | ITA | 2.5 | 13.5 | 0 | 9.0 | 0.0 | 1572 |
19 | 24 | NC | GHELIUC MARIUS MATTIA | 0 | 1531 | ITA | 2 | 16.0 | 0 | 7.0 | 0.0 | 1573 |
20 | 13 | 2N | PANARESE DARIO | 0 | 1610 | ITA | 2 | 14.5 | 0 | 7.0 | 0.0 | 1594 |
21 | 22 | 3N | CALOSSO MATTIA | 1513 | 1432 | ITA | 2 | 12.5 | 0 | 3.5 | 0.0 | 1504 |
22 | 23 | 3N | ACCATTINO GIANFRANCO | 1482 | 1291 | ITA | 1.5 | 11.0 | 0 | 4.5 | 0.0 | 1483 |
23 | 14 | 2N | PESCE EUGENIO | 1665 | 1350 | ITA | 1 | 19.0 | 0 | 6.0 | 0.0 | 1719 |
24 | 15 | 2N | ORLANDO GABRIELE | 1664 | 1309 | ITA | 1 | 16.5 | 0 | 5.0 | 0.0 | 1630 |
25 | 25 | NC | MINUCCI UMBERTO | 0 | 1212 | ITA | 1 | 11.5 | 0 | 2.0 | 0.0 | 1518 |
Tie Break legend: | ||||||||||||
BH : Buchholz Total | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
APRO : Average Performance Rating Opponents |