Young Minds Trophy 2024
YMT 2024 U8-U10-U12
Vimercate - ITA
07 Dec 2024
Standings round 6
Pos | Player | Pts | DirE | BH-C1 | SB | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2
ITA
NC 1505
|
5.5 | 0.0 | 17.5 | 16.25 | 1336 | |||||
2 |
6
ITA
NC 1399
|
4.5 | 0.0 | 18.0 | 14.25 | 1434 | |||||
3 |
11
ITA
NC 1399
|
4 | 0.0 | 19.0 | 12.50 | 1387 | |||||
4 |
12
ITA
NC 1399
|
4 | 0.0 | 19.0 | 10.50 | 1364 | |||||
5 |
1
ITA
NC 1543
|
4 | 0.0 | 16.5 | 10.00 | 1325 | |||||
6 |
10
ITA
NC 1399
|
3.5 | 0.0 | 13.5 | 6.25 | 1204 | |||||
7 |
3
ITA
NC 1413
|
3 | 0.0 | 21.5 | 11.00 | 1569 | |||||
8 |
4
ITA
NC 1399
|
3 | 0.0 | 17.5 | 8.00 | 1419 | |||||
9 |
8
ITA
NC 1399
|
3 | 0.0 | 12.5 | 6.00 | 1143 | |||||
10 |
5
ITA
NC 1399
|
2.5 | 0.0 | 17.5 | 7.25 | 1444 | |||||
11 |
14
ITA
NC 1399
|
2 | 0.0 | 18.0 | 3.00 | 1366 | |||||
12 |
13
ITA
NC 1399
|
2 | 0.0 | 16.5 | 4.50 | 1434 | |||||
13 |
9
ITA
NC 1399
|
1 | 0.0 | 18.0 | 1.00 | 1487 | |||||
14 |
7
ITA
NC 1399
|
0 | 0.0 | 8.0 | 0.00 | 1534 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | Sardo Damiano | 1505 | 1802 | ITA | 5.5 | 0.0 | 17.5 | 16.25 | 1336 |
2 | 6 | NC | Cominelli Mario | 1399 | 1636 | ITA | 4.5 | 0.0 | 18.0 | 14.25 | 1434 |
3 | 11 | NC | Metalli Giacomo | 1399 | 1542 | ITA | 4 | 0.0 | 19.0 | 12.50 | 1387 |
4 | 12 | NC | Monterisi Riccardo | 1399 | 1568 | ITA | 4 | 0.0 | 19.0 | 10.50 | 1364 |
5 | 1 | NC | Bellarosa, Simone | 1543 | 1526 | ITA | 4 | 0.0 | 16.5 | 10.00 | 1325 |
6 | 10 | NC | Manetti Noah | 1399 | 1458 | ITA | 3.5 | 0.0 | 13.5 | 6.25 | 1204 |
7 | 3 | NC | Leonardi Arianna | 1413 | 1441 | ITA | 3 | 0.0 | 21.5 | 11.00 | 1569 |
8 | 4 | NC | Barzaghi Diego | 1399 | 1425 | ITA | 3 | 0.0 | 17.5 | 8.00 | 1419 |
9 | 8 | NC | Golomjodovs Ivans | 1399 | 1399 | ITA | 3 | 0.0 | 12.5 | 6.00 | 1143 |
10 | 5 | NC | Bonfanti Andrea | 1399 | 1250 | ITA | 2.5 | 0.0 | 17.5 | 7.25 | 1444 |
11 | 14 | NC | Piersimoni, Niccolo` | 1399 | 1209 | ITA | 2 | 0.0 | 18.0 | 3.00 | 1366 |
12 | 13 | NC | Montorfano Francesco | 1399 | 1159 | ITA | 2 | 0.0 | 16.5 | 4.50 | 1434 |
13 | 9 | NC | Lorusso Tommaso | 1399 | 620 | ITA | 1 | 0.0 | 18.0 | 1.00 | 1487 |
14 | 7 | NC | Fontana Sebastiano | 1399 | 671 | ITA | 0 | 0.0 | 8.0 | 0.00 | 1534 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |