TORNEO GIOVANILE U14
NAPOLI - ITA
24 Nov 2024
Standings after round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3N | Buttaro Alessandro | 1589 | 1826 | ITA | 4.5 | 0 | 12.0 | 11.50 | 1508 |
2 | 17 | NC | PERRONE ANTONIO | 1399 | 1724 | ITA | 4 | 0 | 14.5 | 13.00 | 1594 |
3 | 2 | NC | Melisi Lorenzo | 1615 | 1735 | ITA | 4 | 0 | 14.0 | 11.50 | 1559 |
4 | 4 | 3N | Pasquariello Arianna | 1497 | 1659 | ITA | 4 | 0 | 13.5 | 11.50 | 1544 |
5 | 9 | NC | CARCHIA SIMONE | 1399 | 1622 | ITA | 3.5 | 0 | 13.0 | 8.50 | 1518 |
6 | 20 | NC | SIMEOLI GIULIO | 1399 | 1482 | ITA | 3 | 0 | 12.5 | 5.00 | 1379 |
7 | 5 | NC | Papaccio Emanuele | 1471 | 1514 | ITA | 3 | 0 | 12.0 | 6.00 | 1520 |
8 | 6 | NC | Rosiello Fabio | 1462 | 1491 | ITA | 3 | 0 | 12.0 | 5.50 | 1497 |
9 | 15 | NC | MARASCO Matteo | 1399 | 1498 | ITA | 3 | 0 | 11.0 | 4.00 | 1294 |
10 | 1 | 3N | Liguori Matteo | 1616 | 1525 | ITA | 3 | 0 | 10.0 | 4.00 | 1316 |
11 | 7 | NC | Cogliandro Vosa Sofia | 1453 | 1408 | ITA | 2 | 0 | 14.0 | 3.00 | 1413 |
12 | 8 | NC | CASALVIERI GIUSEPPE | 1434 | 1385 | ITA | 2 | 0 | 13.5 | 4.00 | 1533 |
13 | 10 | NC | CIPOLLETTA ROBERTO | 1399 | 1397 | ITA | 2 | 0 | 11.0 | 4.00 | 1442 |
14 | 16 | NC | PANE GIORGIA | 1399 | 1397 | ITA | 2 | 0 | 10.5 | 1.50 | 1292 |
15 | 11 | NC | CONTE GENNARO | 1399 | 1348 | ITA | 2 | 0 | 8.5 | 1.50 | 1239 |
16 | 19 | NC | SCODELLARO MANUEL | 1399 | 1334 | ITA | 2 | 0 | 7.0 | 0.00 | 1106 |
17 | 13 | NC | ERNANO GIUSEPPE | 1399 | 1306 | ITA | 1.5 | 0 | 12.0 | 0.75 | 1349 |
18 | 14 | NC | FERRARA ANDREA | 1399 | 1288 | ITA | 1.5 | 0 | 10.0 | 0.75 | 1304 |
19 | 12 | NC | DELLA BELLA SALVATORE | 1399 | 642 | ITA | 0 | 0 | 10.0 | 0.00 | 1405 |
20 | 18 | NC | POLLICE MATTEO | 1399 | 610 | ITA | 0 | 0 | 9.0 | 0.00 | 1379 |
Tie Break legend: | |||||||||||
DE : Direct Encounter (recursive) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |