TORNEO GIOVANILE U12 FEMM
NAPOLI - ITA
24 Nov 2024
Standings after round 7
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | WIN | SB | KS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | Papaccio Anna | 1561 | 1672 | ITA | 5 | 0 | 5 | 13.00 | 2.00 |
2 | 6 | NC | SANTANIELLO ANDALINI GIADA | 1399 | 1619 | ITA | 4.5 | 0 | 4 | 10.00 | 1.50 |
3 | 5 | NC | PAGLIARI Rossella | 1399 | 1426 | ITA | 3 | 1 | 2 | 8.00 | 1.50 |
4 | 4 | NC | DEL VECCHIO MARTINA | 1399 | 1426 | ITA | 3 | 2 | 3 | 8.00 | 1.00 |
5 | 2 | NC | ALTERIO GINEVRA | 1399 | 1369 | ITA | 2.5 | 0 | 2 | 6.00 | 1.50 |
6 | 3 | NC | CESAREO GIOIA | 1399 | 1233 | ITA | 1.5 | 0 | 1 | 3.75 | 1.00 |
7 | 7 | NC | VEROLA BEATRICE | 1399 | 1233 | ITA | 1.5 | 0 | 1 | 3.25 | 0.00 |
Tie Break legend: | |||||||||||
DE : Direct Encounter (recursive) | |||||||||||
WIN : Number of Wins | |||||||||||
SB : Sonneborn-Berger | |||||||||||
KS : Koya System |