TORNEO GIOVANILE U12 MASCH
NAPOLI - ITA
24 Nov 2024
Standings after round 6
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | CANONICO FRANCESCO | 1399 | 2221 | ITA | 6 | 0 | 18.0 | 21.00 | 1457 |
2 | 1 | NC | Sarnataro Salvatore | 1532 | 1524 | ITA | 4 | 0 | 20.0 | 12.00 | 1549 |
3 | 3 | NC | ALBANO LORENZO | 1399 | 1524 | ITA | 4 | 0 | 19.0 | 11.50 | 1504 |
4 | 9 | NC | DE ROSA ANGELO FRANCESCO | 1399 | 1498 | ITA | 4 | 0 | 18.0 | 13.00 | 1439 |
5 | 14 | NC | VAIA VINCENZO | 1399 | 1546 | ITA | 4 | 0 | 17.0 | 9.00 | 1455 |
6 | 15 | NC | VARRERA SAMUELE | 1399 | 1327 | ITA | 3 | 0 | 20.0 | 8.00 | 1583 |
7 | 11 | NC | MONTE ANTONIO | 1399 | 1399 | ITA | 3 | 0 | 19.0 | 6.00 | 1507 |
8 | 13 | NC | SNETKOV VITALII | 1399 | 1421 | ITA | 3 | 0 | 19.0 | 6.00 | 1496 |
9 | 10 | NC | GIULIANO MATTIA | 1399 | 1421 | ITA | 3 | 0 | 16.0 | 8.00 | 1378 |
10 | 7 | NC | CORBO MATTEO | 1399 | 1399 | ITA | 3 | 0 | 15.0 | 7.50 | 1354 |
11 | 5 | NC | ARTIACO COSTANTINO | 1399 | 1274 | ITA | 2 | 0 | 16.0 | 4.50 | 1375 |
12 | 8 | NC | DE CRESCENZO LORENZO | 1399 | 1186 | ITA | 2 | 0 | 14.5 | 3.50 | 1355 |
13 | 12 | NC | RUSSO SPENA GIUSEPPE | 1399 | 1159 | ITA | 1 | 1 | 12.0 | 1.00 | 1302 |
14 | 4 | NC | ALBORINO ANDREA | 1399 | 1126 | ITA | 1 | 2 | 15.0 | 2.00 | 1355 |
15 | 2 | NC | Maietta Federico | 1403 | 0 | ITA | 0 | 0 | 0.0 | 0.00 | 0 |
Tie Break legend: | |||||||||||
DE : Direct Encounter (recursive) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |