TORNEO GIOVANILE U8-U10
NAPOLI - ITA
24 Nov 2024
Standings after round 8
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | DE IESO Marco | 1399 | 1758 | ITA | 7 | 0 | 36.0 | 34.00 | 1479 |
2 | 1 | NC | Melisi Riccardo | 1508 | 1601 | ITA | 6 | 0 | 38.0 | 28.00 | 1520 |
3 | 6 | NC | DE CRESCENZO FRANCESCO | 1399 | 1615 | ITA | 6 | 0 | 37.0 | 27.00 | 1501 |
4 | 14 | NC | VARRERA BENEDETTA | 1399 | 1615 | ITA | 6 | 0 | 36.0 | 26.00 | 1486 |
5 | 2 | NC | Papaccio Gabriele | 1474 | 1508 | ITA | 5 | 0 | 37.0 | 22.00 | 1504 |
6 | 15 | NC | VARRERA MARIA GRAZIA | 1399 | 1465 | ITA | 5 | 0 | 34.0 | 18.00 | 1422 |
7 | 9 | NC | DI PALMA MICHELE | 1399 | 1517 | ITA | 5 | 0 | 33.0 | 18.00 | 1417 |
8 | 17 | NC | VITRANO VINCENZO | 1399 | 1349 | ITA | 4 | 0 | 36.0 | 15.00 | 1501 |
9 | 12 | NC | VAIA ANTONIO | 1399 | 1408 | ITA | 4 | 0 | 31.0 | 11.00 | 1393 |
10 | 13 | NC | VAIA FRANCESCO | 1399 | 1413 | ITA | 4 | 0 | 30.0 | 11.00 | 1364 |
11 | 11 | NC | MELE LEONARDO | 1399 | 1399 | ITA | 4 | 0 | 29.0 | 11.00 | 1350 |
12 | 16 | NC | VERRUSO ANTONIO | 1399 | 1267 | ITA | 3 | 0 | 32.0 | 8.00 | 1429 |
13 | 8 | NC | DI LORENZO ANTONIO | 1399 | 1241 | ITA | 3 | 0 | 29.0 | 8.00 | 1372 |
14 | 10 | NC | MARANO DOMENICO | 1399 | 1252 | ITA | 3 | 0 | 27.0 | 7.00 | 1336 |
15 | 3 | NC | ACAMPORA DANTE | 1399 | 1241 | ITA | 3 | 0 | 23.0 | 8.00 | 1262 |
16 | 4 | NC | BOTTONE SAMUEL | 1399 | 1090 | ITA | 2 | 1 | 24.0 | 4.00 | 1305 |
17 | 5 | NC | CELARDO GIUSEPPE | 1399 | 1090 | ITA | 2 | 2 | 24.0 | 5.00 | 1308 |
Tie Break legend: | |||||||||||
DE : Direct Encounter (recursive) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |