Rapid Grand Prix Invitational
Zurich - SUI
29 Jan 2025
Standings round 5
Pos | Player | Pts | BH | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|
1 |
1
SRB
2043
|
5 | 14.0 | 13.5 | |||||
2 |
12
GRE
1814
|
4 | 14.5 | 13.5 | |||||
3 |
4
SUI
2003
|
4 | 14.0 | 12.0 | |||||
4 |
11
SUI
1834
|
4 | 12.5 | 11.5 | |||||
5 |
3
LAT
2023
|
3.5 | 16.0 | 14.5 | |||||
6 |
2
SUI
2038
|
3 | 14.5 | 12.5 | |||||
7 |
7
SUI
1950
|
3 | 14.5 | 12.5 | |||||
8 |
6
SUI
1978
|
3 | 14.0 | 12.0 | |||||
9 |
5
SUI
1985
|
3 | 13.5 | 11.5 | |||||
10 |
18
SUI
1650
|
3 | 11.0 | 10.0 | |||||
11 |
17
SUI
1666
|
3 | 7.5 | 4.5 | |||||
12 |
25
SUI
0
|
2.5 | 16.0 | 13.5 | |||||
13 |
8
SUI
1936
|
2 | 14.0 | 12.0 | |||||
14 |
19
SUI
1628
|
2 | 12.5 | 12.0 | |||||
15 |
10
SUI
1859
|
2 | 12.5 | 11.5 | |||||
16 |
16
SUI
1705
|
2 | 12.5 | 11.5 | |||||
17 |
21
SUI
1498
|
2 | 12.5 | 11.0 | |||||
18 |
20
SUI
1523
|
2 | 11.0 | 10.0 | |||||
19 |
14
SUI
1774
|
2 | 7.5 | 7.0 | |||||
20 |
23
SUI
0
|
1 | 14.0 | 12.0 | |||||
21 |
24
FID
0
|
1 | 13.0 | 11.0 | |||||
22 |
13
SUI
1775
|
0 | 12.0 | 12.0 | |||||
23 |
15
SUI
1730
|
0 | 5.5 | 5.5 | |||||
24 |
22
SUI
1408
|
0 | 4.0 | 4.0 | |||||
25 |
9
ITA
1933
|
0 | 0.0 | 0.0 | |||||
Tie Break legend: | |||||||||
BH : Buchholz Total | |||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mikavica, Mirko | 2043 | 2710 | SRB | 5 | 14.0 | 13.5 | |
2 | 12 | Panos, Giannis | 1814 | 2012 | GRE | 4 | 14.5 | 13.5 | |
3 | 4 | Willi, Patrik | 2003 | 2077 | SUI | 4 | 14.0 | 12.0 | |
4 | 11 | Rochowski, Anton | 1834 | 2017 | SUI | 4 | 12.5 | 11.5 | |
5 | 3 | Saveljevs, Aleksandrs | 2023 | 1958 | LAT | 3.5 | 16.0 | 14.5 | |
6 | 2 | Angst, Oliver | 2038 | 1925 | SUI | 3 | 14.5 | 12.5 | |
7 | 7 | Angelovski, Emanuel | 1950 | 1795 | SUI | 3 | 14.5 | 12.5 | |
8 | 6 | Dück, Maximilian | 1978 | 1840 | SUI | 3 | 14.0 | 12.0 | |
9 | 5 | Glatzfelder, Kurt | 1985 | 1679 | SUI | 3 | 13.5 | 11.5 | |
10 | 18 | Ram, Karthik | 1650 | 1810 | SUI | 3 | 11.0 | 10.0 | |
11 | 17 | Kwiatkowski, Antoni | 1666 | 1821 | SUI | 3 | 7.5 | 4.5 | |
12 | 25 | Wolowski Vincent | 0 | 1856 | SUI | 2.5 | 16.0 | 13.5 | |
13 | 8 | Busch, Felix | 1936 | 1600 | SUI | 2 | 14.0 | 12.0 | |
14 | 19 | Ram, Sanjay | 1628 | 1863 | SUI | 2 | 12.5 | 12.0 | |
15 | 10 | Shumilov, Ruslan | 1859 | 1616 | SUI | 2 | 12.5 | 11.5 | |
16 | 16 | Fehr, Pascal | 1705 | 1693 | SUI | 2 | 12.5 | 11.5 | |
17 | 21 | Giraudo, Fernando | 1498 | 1595 | SUI | 2 | 12.5 | 11.0 | |
18 | 20 | Dück, Sebastian | 1523 | 1737 | SUI | 2 | 11.0 | 10.0 | |
19 | 14 | Parlak, Selahattin | 1774 | 1555 | SUI | 2 | 7.5 | 7.0 | |
20 | 23 | Loup, Roger | 0 | 1449 | SUI | 1 | 14.0 | 12.0 | |
21 | 24 | Baune, Konstantin | 0 | 1524 | FID | 1 | 13.0 | 11.0 | |
22 | 13 | Trubini, Timon | 1775 | 978 | SUI | 0 | 12.0 | 12.0 | |
23 | 15 | Sobrino, Rodrigo | 1730 | 961 | SUI | 0 | 5.5 | 5.5 | |
24 | 22 | Devarasetty, Vardhan | 1408 | 982 | SUI | 0 | 4.0 | 4.0 | |
25 | 9 | Petrolo, Mauro | 1933 | 0 | ITA | 0 | 0.0 | 0.0 | |
Tie Break legend: | |||||||||
BH : Buchholz Total | |||||||||
BH-C1 : Buchholz Cut 1 |