Young Minds Trophy 2024
YMT 2024 U14-U16-U18
Vimercate - ITA
08 Dec 2024
Standings round 6
Pos | Player | Pts | DirE | BH-C1 | SB | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
2N 1683
|
5 | 1.0 | 17.5 | 15.50 | 1550 | |||||
2 |
2
ITA
2N 1664
|
5 | 0.0 | 18.5 | 16.00 | 1555 | |||||
3 |
7
ITA
NC 1480
|
4.5 | 0.0 | 21.0 | 16.75 | 1579 | |||||
4 |
5
ITA
3N 1508
|
3.5 | 0.0 | 18.5 | 10.75 | 1534 | |||||
5 |
9
ITA
NC 1399
|
3 | 0.0 | 18.5 | 7.50 | 1504 | |||||
6 |
3
ITA
NC 1545
|
3 | 0.0 | 15.0 | 8.00 | 1470 | |||||
7 |
8
ITA
NC 1418
|
2.5 | 0.0 | 20.0 | 6.75 | 1555 | |||||
8 |
4
ITA
NC 1530
|
2.5 | 0.0 | 17.0 | 6.75 | 1463 | |||||
9 |
11
ITA
NC 1399
|
2.5 | 0.0 | 16.0 | 5.75 | 1478 | |||||
10 |
6
ITA
3N 1490
|
2.5 | 0.0 | 15.5 | 5.75 | 1464 | |||||
11 |
10
ITA
NC 1399
|
2 | 0.0 | 14.0 | 5.00 | 1435 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2N | Mustillo Bruno Dimitri | 1683 | 1770 | ITA | 5 | 1.0 | 17.5 | 15.50 | 1550 |
2 | 2 | 2N | Gabellini Alexander | 1664 | 1754 | ITA | 5 | 0.0 | 18.5 | 16.00 | 1555 |
3 | 7 | NC | Tassini Jacopo | 1480 | 1713 | ITA | 4.5 | 0.0 | 21.0 | 16.75 | 1579 |
4 | 5 | 3N | Donatiello Marzio Aurelio | 1508 | 1494 | ITA | 3.5 | 0.0 | 18.5 | 10.75 | 1534 |
5 | 9 | NC | Ghilardi Lucas | 1399 | 1531 | ITA | 3 | 0.0 | 18.5 | 7.50 | 1504 |
6 | 3 | NC | Tremolada Paolo Filippo | 1545 | 1391 | ITA | 3 | 0.0 | 15.0 | 8.00 | 1470 |
7 | 8 | NC | De Capitani Daniele | 1418 | 1487 | ITA | 2.5 | 0.0 | 20.0 | 6.75 | 1555 |
8 | 4 | NC | Marzocchi Mattia | 1530 | 1447 | ITA | 2.5 | 0.0 | 17.0 | 6.75 | 1463 |
9 | 11 | NC | Zaccheroni Matteo | 1399 | 1336 | ITA | 2.5 | 0.0 | 16.0 | 5.75 | 1478 |
10 | 6 | 3N | Bianchessi Giovanni | 1490 | 1366 | ITA | 2.5 | 0.0 | 15.5 | 5.75 | 1464 |
11 | 10 | NC | Ghilardi Noa | 1399 | 1225 | ITA | 2 | 0.0 | 14.0 | 5.00 | 1435 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |