Trofeo degli Scudi 2024
Torneo C (Juniores U16)
Vimercate - ITA
30 Nov 2024-01 Dec 2024
Standings round 5
Pos | Player | Pts | BH-C1 | BH | ARO | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
6
ITA
NC 1399
|
4 | 7.5 | 9.0 | 1424 | |||||
2 |
1
ITA
NC 1499
|
3 | 7.5 | 8.5 | 1399 | |||||
3 |
3
ITA
NC 1399
|
2.5 | 6.5 | 7.0 | 1399 | |||||
4 |
2
ITA
NC 1399
|
2 | 8.5 | 9.0 | 1424 | |||||
5 |
4
ITA
NC 1399
|
1.5 | 9.5 | 11.0 | 1424 | |||||
6 |
8
ITA
NC 1399
|
1.5 | 4.5 | 5.0 | 1399 | |||||
7 |
5
ITA
NC 1399
|
1 | 7.0 | 7.5 | 1424 | |||||
8 |
7
ITA
NC 1399
|
0.5 | 6.0 | 7.0 | 1399 | |||||
Tie Break legend: | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
BH : Buchholz Total | ||||||||||
ARO : Average Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | Pincolini Federico | 1399 | 2224 | ITA | 4 | 7.5 | 9.0 | 1424 |
2 | 1 | NC | Padovani Filippo | 1499 | 1592 | ITA | 3 | 7.5 | 8.5 | 1399 |
3 | 3 | NC | Donina Emma | 1399 | 1494 | ITA | 2.5 | 6.5 | 7.0 | 1399 |
4 | 2 | NC | Carrara Leonardo | 1399 | 1424 | ITA | 2 | 8.5 | 9.0 | 1424 |
5 | 4 | NC | Monterisi Riccardo | 1399 | 1337 | ITA | 1.5 | 9.5 | 11.0 | 1424 |
6 | 8 | NC | Todisco Francesco Leo | 1399 | 1312 | ITA | 1.5 | 4.5 | 5.0 | 1399 |
7 | 5 | NC | Piersimoni Niccolo' | 1399 | 1231 | ITA | 1 | 7.0 | 7.5 | 1424 |
8 | 7 | NC | Puddu Alessandro | 1399 | 1077 | ITA | 0.5 | 6.0 | 7.0 | 1399 |
Tie Break legend: | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
BH : Buchholz Total | ||||||||||
ARO : Average Rating Opponents |