54° Festival Città di Torino - Open A
Torino - ITA
30 Dec 2024-06 Jan 2025
Standings round 9
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | DE | PS | DirE | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | BARP ALBERTO | 2444 | 2555 | ITA | 8.5 | 42.0 | 0 | 41.5 | 0.0 | 2149 |
2 | 2 | FM | CARNICELLI VALERIO | 2362 | 2485 | ITA | 8 | 44.0 | 0 | 40.5 | 0.0 | 2177 |
3 | 10 | GARBEZZA DAVIDE | 2050 | 2222 | ITA | 5.5 | 43.0 | 0 | 25.5 | 0.0 | 2162 | |
4 | 3 | FM | USTIANOVICH NAZAR | 2314 | 2165 | SUI | 5 | 46.5 | 0 | 25.0 | 0.0 | 2206 |
5 | 14 | SORCINELLI FRANCESCO | 1999 | 2174 | ITA | 4.5 | 47.5 | 0 | 25.5 | 0.0 | 2208 | |
6 | 6 | COSTACHE ANDREI EUGENIU | 2076 | 2172 | ROU | 4.5 | 45.5 | 0 | 24.5 | 0.0 | 2189 | |
7 | 12 | GIOSEFFI MASSIMILIANO | 2017 | 2122 | ITA | 4.5 | 40.0 | 0 | 21.5 | 0.0 | 2100 | |
8 | 13 | GOLA GIORGIO | 2015 | 2086 | ITA | 4.5 | 39.0 | 0 | 24.0 | 0.0 | 2100 | |
9 | 11 | LO GATTO RICCARDO | 2045 | 2086 | ITA | 4 | 41.0 | 0 | 20.0 | 0.0 | 2051 | |
10 | 5 | MADIAI FEDERICO | 2193 | 2068 | ITA | 4 | 34.5 | 0 | 22.5 | 0.0 | 2113 | |
11 | 9 | LIZZUL-COPPE MIRKO | 2065 | 2032 | ITA | 3.5 | 38.5 | 0 | 19.0 | 0.0 | 2009 | |
12 | 7 | BERGERO SIMONE | 2074 | 2007 | ITA | 3 | 39.5 | 0 | 16.5 | 0.0 | 2110 | |
13 | 8 | BRINGAS OSUNA IVAN JAREK | 2067 | 1942 | MEX | 3 | 37.0 | 0 | 12.0 | 0.0 | 2101 | |
14 | 15 | CATALANO LEONARDO | 1931 | 1744 | ITA | 1.5 | 33.5 | 0 | 8.5 | 0.0 | 2071 | |
15 | 4 | MONTORSI MATTEO | 2195 | 1255 | ITA | 0 | 7.5 | 0 | 0.0 | 0.0 | 0 | |
Tie Break legend: | ||||||||||||
BH : Buchholz Total | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
APRO : Average Performance Rating Opponents |