TORNEO BLITZ E RAPID
NAPOLI - ITA
11 Oct 2024
Standings round 9
Pos | Player | Pts | BH | BH-C1 | APRO | DirE | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
6
ITA
1N 1794
|
0 | |||||||||
2 |
1
ITA
FM 2412
|
0 | |||||||||
3 |
4
ITA
1N 1900
|
0 | |||||||||
4 |
3
ITA
1N 1902
|
0 | |||||||||
5 |
5
ITA
1N 1845
|
0 | |||||||||
6 |
13
ITA
NC 1399
|
0 | |||||||||
7 |
12
ITA
NC 1400
|
0 | |||||||||
8 |
11
ITA
3N 1521
|
0 | |||||||||
9 |
10
ITA
3N 1540
|
0 | |||||||||
10 |
9
ITA
1N 1751
|
0 | |||||||||
11 |
8
ITA
1N 1764
|
0 | |||||||||
12 |
7
ITA
1N 1792
|
0 | |||||||||
13 |
2
ITA
1N 1914
|
0 | |||||||||
Tie Break legend: | |||||||||||
BH : Buchholz Total | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
APRO : Average Performance Rating Opponents | |||||||||||
DirE : Direct Encounter (all play all) |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | BH-C1 | APRO | DirE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1N | Paciocco Renato | 1794 | 0 | ITA | 0 | ||||
2 | 1 | FM | Stromboli Ettore | 2412 | 0 | ITA | 0 | ||||
3 | 4 | 1N | Brunetti Alessandro | 1900 | 0 | ITA | 0 | ||||
4 | 3 | 1N | D Orta Antonio | 1902 | 0 | ITA | 0 | ||||
5 | 5 | 1N | Ferraro Luca | 1845 | 0 | ITA | 0 | ||||
6 | 13 | NC | GUIDA VINCENZO | 1399 | 0 | ITA | 0 | ||||
7 | 12 | NC | Melisi Lorenzo | 1400 | 0 | ITA | 0 | ||||
8 | 11 | 3N | Buttaro Alessandro | 1521 | 0 | ITA | 0 | ||||
9 | 10 | 3N | Liguori Matteo | 1540 | 0 | ITA | 0 | ||||
10 | 9 | 1N | Gatto Claudio | 1751 | 0 | ITA | 0 | ||||
11 | 8 | 1N | De Lucia Alfredo | 1764 | 0 | ITA | 0 | ||||
12 | 7 | 1N | Di Nardo Alessio | 1792 | 0 | ITA | 0 | ||||
13 | 2 | 1N | D`auria Giuseppe | 1914 | 0 | ITA | 0 | ||||
Tie Break legend: | |||||||||||
BH : Buchholz Total | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
APRO : Average Performance Rating Opponents | |||||||||||
DirE : Direct Encounter (all play all) |