Ayrshire Championship and JBW Robertson Cup
JBW Robertson Cup
Kilmarnock - SCO
28 Oct 2024-14 Mar 2025
Standings round 5
Pos | Player | Pts | DE | |||||
---|---|---|---|---|---|---|---|---|
1 |
3
SCO
1295
|
4 | 1 | |||||
2 |
2
SCO
1305
|
4 | 2 | |||||
3 |
1
SCO
1352
|
3.5 | 0 | |||||
4 |
9
SCO
1019
|
3.5 | 0 | |||||
5 |
4
SCO
1269
|
3 | 0 | |||||
6 |
6
SCO
1179
|
3 | 0 | |||||
7 |
14
SCO
467
|
3 | 0 | |||||
8 |
8
SCO
1137
|
2.5 | 0 | |||||
9 |
13
SCO
854
|
2.5 | 0 | |||||
10 |
5
SCO
1186
|
2 | 0 | |||||
11 |
11
SCO
944
|
2 | 0 | |||||
12 |
12
SCO
910
|
2 | 0 | |||||
13 |
15
SCO
0
|
2 | 0 | |||||
14 |
10
SCO
969
|
1.5 | 0 | |||||
15 |
16
SCO
0
|
1.5 | 0 | |||||
16 |
7
SCO
1073
|
0 | 0 | |||||
Tie Break legend: | ||||||||
DE : Direct Encounter (recursive) |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE |
---|---|---|---|---|---|---|---|---|
1 | 3 | Yip, Oscar | 1295 | 1964 | SCO | 4 | 1 | |
2 | 2 | Shopynskyi, Vladyslav | 1305 | 1436 | SCO | 4 | 2 | |
3 | 1 | Montgomery, John | 1352 | 1243 | SCO | 3.5 | 0 | |
4 | 9 | Shopynskyi, Petro | 1019 | 1269 | SCO | 3.5 | 0 | |
5 | 4 | Montgomery, Stuart | 1269 | 1154 | SCO | 3 | 0 | |
6 | 6 | Yip, Atticus | 1179 | 1160 | SCO | 3 | 0 | |
7 | 14 | McVicar, Cameron | 467 | 1072 | SCO | 3 | 0 | |
8 | 8 | McIntyre, Alistair | 1137 | 1034 | SCO | 2.5 | 0 | |
9 | 13 | Shopynskyi, Mykola | 854 | 1066 | SCO | 2.5 | 0 | |
10 | 5 | Hodes, Darren | 1186 | 988 | SCO | 2 | 0 | |
11 | 11 | Mclaughlin, Robert | 944 | 932 | SCO | 2 | 0 | |
12 | 12 | Spiers, Henry | 910 | 919 | SCO | 2 | 0 | |
13 | 15 | Du Preez, Herman | 0 | 1088 | SCO | 2 | 0 | |
14 | 10 | Smith, Alex | 969 | 787 | SCO | 1.5 | 0 | |
15 | 16 | Nicol, Dougie | 0 | 769 | SCO | 1.5 | 0 | |
16 | 7 | Smith, Alan | 1073 | 175 | SCO | 0 | 0 | |
Tie Break legend: | ||||||||
DE : Direct Encounter (recursive) |