Players Pairings Standings

Ayrshire Championship and JBW Robertson Cup
Ayrshire Championship

Troon - SCO

10 Oct 2024-14 Mar 2025

Standings round 6

Pos Player Pts DE
1
1
SCO
  2139
5.5 0
2
2
SCO
  2047
5 0
3
4
SCO
  1917
4.5 0
4
7
SCO
  1860
4 0
5
3
SCO
  1947
3.5 0
6
5
SCO
  1862
3.5 0
7
6
SCO
  1861
3.5 0
8
10
SCO
  1543
3.5 0
9
17
SCO
  1269
3.5 0
10
20
SCO
  1179
3.5 0
11
8
SCO
  1767
3 0
12
11
SCO
  1493
3 0
13
13
SCO
  1451
3 0
14
9
SCO
  1548
2.5 0
15
12
SCO
  1487
2.5 0
16
14
SCO
  1406
2.5 0
17
16
SCO
  1295
2.5 0
18
18
SCO
  1192
2.5 0
19
15
SCO
  1352
2 0
20
22
SCO
  467
2 0
21
19
SCO
  1186
1 0
22
21
SCO
  1168
1 0
23
23
SCO
  0
1 0
Tie Break legend:
DE : Direct Encounter (recursive)
Pos N T NAME Rtg PRtg Fed Pts DE
1 1 Frew, Elliot 2139 2234 SCO 5.5 0
2 2 Malkin, Jamie 2047 1989 SCO 5 0
3 4 McDonald, Alex 1917 1922 SCO 4.5 0
4 7 Malkin, Kenny 1860 1975 SCO 4 0
5 3 Willetts, Stephen 1947 1697 SCO 3.5 0
6 5 Brown, Steven 1862 1722 SCO 3.5 0
7 6 Robinson, Stephen 1861 1552 SCO 3.5 0
8 10 McIntyre, Fraser 1543 1441 SCO 3.5 0
9 17 Montgomery, Stuart 1269 1478 SCO 3.5 0
10 20 Yip, Atticus 1179 1600 SCO 3.5 0
11 8 Thomas, Phil 1767 1533 SCO 3 0
12 11 Weir, Len 1493 1398 SCO 3 0
13 13 Conway, Ciaran 1451 1725 SCO 3 0
14 9 Teaz, Brian 1548 1487 SCO 2.5 0
15 12 Wilson, Conor 1487 1099 SCO 2.5 0
16 14 Ritchie, Tony 1406 1574 SCO 2.5 0
17 16 Yip, Oscar 1295 1277 SCO 2.5 0
18 18 McIntyre, Alastair 1192 1339 SCO 2.5 0
19 15 Montgomery, John 1352 1159 SCO 2 0
20 22 McVicar, Cameron 467 1187 SCO 2 0
21 19 Hodes, Darren 1186 989 SCO 1 0
22 21 Clark, Sean 1168 787 SCO 1 0
23 23 Du Preez, Herman 0 1403 SCO 1 0
Tie Break legend:
DE : Direct Encounter (recursive)