Il Gallo d'Oro
Girono B
Bari - ITA
03 Oct 2024-07 Nov 2024
Standings round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | SB | KS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Circella Nicola | 1692 | 1811 | ITA | 12 | 0 | 66.00 | 0.00 | |
2 | 1 | Martiradonna Vito | 1705 | 1878 | ITA | 10 | 0 | 55.00 | 0.00 | |
3 | 5 | Vitulano Giulio | 1566 | 1680 | ITA | 10 | 0 | 46.00 | 0.00 | |
4 | 3 | Pellegrino Vito | 1644 | 1487 | ITA | 9 | 0 | 39.00 | 0.00 | |
5 | 6 | Palmiotto Michele | 1556 | 899 | ITA | 3 | 0 | 0.00 | 0.00 | |
6 | 4 | Cocozza Giuseppe | 1578 | 844 | ITA | 0 | 0 | 0.00 | 0.00 | |
Tie Break legend: | ||||||||||
DE : Direct Encounter (recursive) | ||||||||||
SB : Sonneborn-Berger | ||||||||||
KS : Koya System |