Il Gallo d'Oro
Girone A
Bari - ITA
03 Oct 2024-07 Nov 2024
Standings round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | SB | KS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Altini Ruggiero | 1945 | 2567 | ITA | 15 | 0 | 87.00 | 0.00 | |
2 | 2 | Vespe Francesco Antonio | 1881 | 1852 | ITA | 9 | 1 | 48.00 | 0.00 | |
3 | 3 | Borino Paolo | 1802 | 1868 | ITA | 9 | 2 | 33.00 | 0.00 | |
4 | 6 | Ardino Alessandro | 1706 | 1648 | ITA | 6 | 0 | 15.00 | 0.00 | |
5 | 5 | Bilous Adrian | 1714 | 1754 | UKR | 4 | 0 | 28.00 | 0.00 | |
6 | 4 | Andrisani Andrea | 1734 | 1444 | ITA | 1 | 0 | 4.00 | 0.00 | |
Tie Break legend: | ||||||||||
DE : Direct Encounter (recursive) | ||||||||||
SB : Sonneborn-Berger | ||||||||||
KS : Koya System |