NZ Fischer-Random Championship 2024
B-Grade NZ Fischer-Random
North Shore - NZL
20 Oct 2024
Standings round 6
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
3
NZL
1698
|
6 | 0 | 21.0 | 24.0 | 24.00 | 21.5 | |||||
2 |
1
NZL
1728
|
5 | 0 | 18.0 | 22.5 | 16.50 | 19.5 | |||||
3 |
4
NZL
1686
|
4.5 | 0 | 17.0 | 23.0 | 15.00 | 20.5 | |||||
4 |
7
USA
1599
|
4 | 0 | 16.5 | 22.0 | 12.00 | 21.0 | |||||
5 |
23
NZL
1405
|
4 | 0 | 14.0 | 21.0 | 12.00 | 18.5 | |||||
6 |
21
NZL
1427
|
4 | 0 | 13.0 | 21.0 | 12.00 | 18.5 | |||||
7 |
14
NZL
1526
|
4 | 0 | 12.0 | 15.5 | 6.00 | 15.5 | |||||
8 |
16
NZL
1513
|
3.5 | 0 | 15.0 | 20.5 | 10.25 | 19.0 | |||||
9 |
2
NZL
1704
|
3.5 | 0 | 12.5 | 22.5 | 12.50 | 19.5 | |||||
10 |
9
NZL
1590
|
3.5 | 0 | 11.0 | 16.5 | 7.75 | 15.0 | |||||
11 |
13
IND
1529
|
3.5 | 0 | 10.5 | 18.0 | 8.25 | 16.0 | |||||
12 |
10
IND
1582
|
3 | 0 | 14.0 | 19.5 | 6.50 | 17.5 | |||||
13 |
12
NZL
1541
|
3 | 0 | 13.0 | 20.5 | 8.00 | 18.5 | |||||
14 |
6
NZL
1603
|
3 | 0 | 10.0 | 17.5 | 7.50 | 15.5 | |||||
15 |
11
NZL
1559
|
3 | 0 | 9.0 | 16.5 | 7.50 | 15.5 | |||||
16 |
20
NZL
1434
|
3 | 0 | 8.0 | 15.5 | 6.00 | 14.5 | |||||
17 |
15
NZL
1515
|
3 | 0 | 8.0 | 15.5 | 5.00 | 14.5 | |||||
18 |
5
NZL
1616
|
2.5 | 0 | 11.0 | 19.5 | 6.75 | 17.0 | |||||
19 |
18
NZL
1441
|
2.5 | 0 | 10.0 | 18.5 | 6.25 | 16.5 | |||||
20 |
17
NZL
1479
|
2.5 | 0 | 8.0 | 17.5 | 3.25 | 17.5 | |||||
21 |
19
NZL
1437
|
2.5 | 0 | 7.5 | 14.0 | 3.25 | 14.0 | |||||
22 |
22
NZL
1410
|
2 | 0 | 8.0 | 15.5 | 3.50 | 14.0 | |||||
23 |
27
NZL
412
|
2 | 0 | 7.0 | 15.0 | 2.00 | 15.0 | |||||
24 |
26
NZL
486
|
2 | 0 | 4.0 | 13.0 | 2.00 | 13.0 | |||||
25 |
24
NZL
702
|
2 | 0 | 3.0 | 9.5 | 1.00 | 9.5 | |||||
26 |
8
NZL
WCM 1593
|
1.5 | 0 | 7.0 | 16.0 | 3.75 | 14.0 | |||||
27 |
25
NZL
687
|
1 | 0 | 6.0 | 19.0 | 3.00 | 17.0 | |||||
28 |
28
NZL
0
|
0 | 0 | 0.0 | 15.0 | 0.00 | 13.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Wang, Zi Yao (kelvin) | 1698 | 2371 | NZL | 6 | 0 | 21.0 | 24.0 | 24.00 | 21.5 | |
2 | 1 | Fabay, Jenre Angelo | 1728 | 1819 | NZL | 5 | 0 | 18.0 | 22.5 | 16.50 | 19.5 | |
3 | 4 | Jiang, Wei(william) | 1686 | 1774 | NZL | 4.5 | 0 | 17.0 | 23.0 | 15.00 | 20.5 | |
4 | 7 | Liang, Ting | 1599 | 1589 | USA | 4 | 0 | 16.5 | 22.0 | 12.00 | 21.0 | |
5 | 23 | Gu, Marcus Zhenbo | 1405 | 1726 | NZL | 4 | 0 | 14.0 | 21.0 | 12.00 | 18.5 | |
6 | 21 | Choudhary, Abhinav | 1427 | 1720 | NZL | 4 | 0 | 13.0 | 21.0 | 12.00 | 18.5 | |
7 | 14 | Zhang, Lucas | 1526 | 1306 | NZL | 4 | 0 | 12.0 | 15.5 | 6.00 | 15.5 | |
8 | 16 | Zhao, Nicole Xiaoyin | 1513 | 1700 | NZL | 3.5 | 0 | 15.0 | 20.5 | 10.25 | 19.0 | |
9 | 2 | Guan, Dian | 1704 | 1615 | NZL | 3.5 | 0 | 12.5 | 22.5 | 12.50 | 19.5 | |
10 | 9 | Wang, Tilden | 1590 | 1567 | NZL | 3.5 | 0 | 11.0 | 16.5 | 7.75 | 15.0 | |
11 | 13 | Aaron Prince | 1529 | 1400 | IND | 3.5 | 0 | 10.5 | 18.0 | 8.25 | 16.0 | |
12 | 10 | Aidan Prince | 1582 | 1401 | IND | 3 | 0 | 14.0 | 19.5 | 6.50 | 17.5 | |
13 | 12 | Paz, Rolando | 1541 | 1328 | NZL | 3 | 0 | 13.0 | 20.5 | 8.00 | 18.5 | |
14 | 6 | Guo, Anne Xuduo | 1603 | 1440 | NZL | 3 | 0 | 10.0 | 17.5 | 7.50 | 15.5 | |
15 | 11 | Sussex, Taylor | 1559 | 1153 | NZL | 3 | 0 | 9.0 | 16.5 | 7.50 | 15.5 | |
16 | 20 | Zhang, Franklyn | 1434 | 1247 | NZL | 3 | 0 | 8.0 | 15.5 | 6.00 | 14.5 | |
17 | 15 | Zhang, Daniel | 1515 | 1227 | NZL | 3 | 0 | 8.0 | 15.5 | 5.00 | 14.5 | |
18 | 5 | Sun, Oliver | 1616 | 1402 | NZL | 2.5 | 0 | 11.0 | 19.5 | 6.75 | 17.0 | |
19 | 18 | Gu, Claire Yuqi | 1441 | 1358 | NZL | 2.5 | 0 | 10.0 | 18.5 | 6.25 | 16.5 | |
20 | 17 | Wang, Tairan (george) | 1479 | 1438 | NZL | 2.5 | 0 | 8.0 | 17.5 | 3.25 | 17.5 | |
21 | 19 | Song, Quinn | 1437 | 1432 | NZL | 2.5 | 0 | 7.5 | 14.0 | 3.25 | 14.0 | |
22 | 22 | Liang, Xibing | 1410 | 1262 | NZL | 2 | 0 | 8.0 | 15.5 | 3.50 | 14.0 | |
23 | 27 | Zhao, Rebecca | 412 | 1147 | NZL | 2 | 0 | 7.0 | 15.0 | 2.00 | 15.0 | |
24 | 26 | Hu, Nolan | 486 | 1163 | NZL | 2 | 0 | 4.0 | 13.0 | 2.00 | 13.0 | |
25 | 24 | Zhang, Cynthia | 702 | 835 | NZL | 2 | 0 | 3.0 | 9.5 | 1.00 | 9.5 | |
26 | 8 | WCM | Lourenco, Eva | 1593 | 1162 | NZL | 1.5 | 0 | 7.0 | 16.0 | 3.75 | 14.0 |
27 | 25 | Zhou, Caius | 687 | 1116 | NZL | 1 | 0 | 6.0 | 19.0 | 3.00 | 17.0 | |
28 | 28 | Yang, Jeremy | 0 | 207 | NZL | 0 | 0 | 0.0 | 15.0 | 0.00 | 13.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |