Players Pairings Standings

NZ Fischer-Random Championship 2024
A-Grade NZ Fischer-Random

North Shore - NZL

20 Oct 2024

Standings round 6

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 1 IM Reshef, Omer 2448 2470 ISR 5.5 0 18.5 22.0 20.00 19.5
2 4 FM Xie, Felix 2179 2262 NZL 4.5 0 17.5 24.0 16.25 21.0
3 3 FM Kulashko, Alexei 2267 2158 NZL 4.5 0 17.5 21.0 14.75 18.5
4 9 Mohammadi, Arvin 1976 2106 IRI 4 0 15.0 21.0 13.00 18.0
5 5 FM McLaren, Leonard J 2083 2130 NZL 4 0 14.0 22.5 14.00 20.0
6 10 CM Zhang, Kendrick Botong 1956 2108 NZL 4 0 13.5 19.5 11.75 17.5
7 2 FM Ang, Alphaeus Wei Ern 2303 2028 NZL 4 0 13.0 17.5 8.00 16.0
8 7 Saptorshi Gupta 2021 1984 IND 3.5 0 14.5 19.5 8.75 19.0
9 11 CM Yu, Zachary 1894 1996 NZL 3.5 0 13.5 19.5 8.75 18.0
10 16 Tao, Junqing Jerome 1803 1948 NZL 3 0 11.0 19.0 7.00 18.5
11 15 Sun, Wanyao Sarah 1809 1918 NZL 3 0 11.0 17.5 5.00 17.0
12 20 Willoughby-Ansell, Xxavier 1771 1908 NZL 3 0 9.0 18.0 6.00 16.5
13 6 Jin, Yanbo 2039 1814 NZL 3 0 9.0 15.0 6.00 13.5
14 18 WCM Xu, Luna Yuexiu 1783 1928 NZL 3 0 8.0 16.0 5.50 14.5
15 12 Runcan, Daniel-Ioan 1886 1813 ROU 3 0 7.0 12.5 4.00 12.0
16 14 WFM Braganza, Nadia 1812 1821 NZL 2.5 0 9.5 16.5 4.50 15.0
17 8 Liu, William Rui 2006 1787 NZL 2.5 0 9.5 15.0 3.00 14.5
18 21 Johns, Daniel P 1770 1677 NZL 2.5 0 5.5 15.0 3.75 14.0
19 17 Dooley, Max 1786 1875 ENG 2 0 10.5 19.0 6.25 16.5
20 22 Barnes, Joshua 1551 1692 NZL 2 0 8.0 17.5 5.00 15.5
21 19 Dybvik, Truls Viel 1782 1678 NOR 2 0 6.0 13.5 4.00 12.5
22 13 Gunn, Neil J 1849 1665 NZL 2 0 5.0 15.0 2.50 14.0
23 23 Weng, Stephen 1461 1105 NZL 1 0 6.0 17.5 2.50 15.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1