Trofeo Pistone 2024
Open B < 1900
Torino - ITA
04 Nov 2024-16 Dec 2024
Standings round 7
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | DirE | PS | DE | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1N | CAPUTO ROSSANO | 1839 | 2010 | ITA | 6 | 25.5 | 0.0 | 24.0 | 0 | 1715 |
2 | 4 | 1N | CARISIO ENRICO | 1804 | 1933 | ITA | 5.5 | 25.5 | 0.0 | 25.5 | 0 | 1682 |
3 | 5 | 2N | BONA DANIEL | 1769 | 1820 | ITA | 5 | 24.5 | 0.0 | 21.0 | 0 | 1705 |
4 | 6 | 2N | TACCIA ANDREA | 1745 | 1725 | ITA | 4 | 23.0 | 0.0 | 11.5 | 0 | 1644 |
5 | 7 | 2N | ORLANDO GABRIELE | 1698 | 1807 | ITA | 3.5 | 30.5 | 0.0 | 16.5 | 0 | 1796 |
6 | 1 | MUNOZ CARDENAS SPARTACUS | 1879 | 1682 | VEN | 3.5 | 25.5 | 0.0 | 13.5 | 0 | 1699 | |
7 | 11 | 3N | D 'AGOSTINO GABRIELE | 1553 | 1611 | ITA | 3.5 | 19.5 | 0.0 | 10.0 | 0 | 1581 |
8 | 3 | 1N | PARISI GIANMARIO | 1792 | 1679 | ITA | 3 | 27.0 | 0.0 | 13.0 | 0 | 1719 |
9 | 13 | 3N | CARRISI ROBERTO | 1493 | 1618 | ITA | 3 | 19.0 | 0.0 | 10.0 | 0 | 1525 |
10 | 14 | NC | VILLANI VICTOR | 1481 | 1554 | ITA | 2.5 | 23.5 | 0.0 | 10.5 | 0 | 1622 |
11 | 8 | 2N | DE ROSA FRANCESCO | 0 | 1575 | ITA | 2.5 | 21.5 | 0.0 | 8.0 | 0 | 1585 |
12 | 10 | 3N | PRIANO IVAN | 1564 | 1507 | ITA | 2.5 | 18.5 | 0.0 | 11.5 | 0 | 1625 |
13 | 9 | 1N | COQUERAUT LODEWYK | 1621 | 1377 | ITA | 1.5 | 19.5 | 0.0 | 8.5 | 0 | 1647 |
14 | 12 | 3N | DI MEO ILARIA CRISTINA | 1507 | 1178 | ITA | 1 | 22.0 | 0.0 | 4.0 | 0 | 1669 |
Tie Break legend: | ||||||||||||
BH : Buchholz Total | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
APRO : Average Performance Rating Opponents |