Players Pairings Standings

Trofeo Pistone 2024
Open B < 1900

Torino - ITA

04 Nov 2024-16 Dec 2024

Standings round 3

Pos N T NAME Rtg PRtg Fed Pts BH DirE PS DE APRO
1 2 1N CAPUTO ROSSANO 1812 2539 ITA 3 6.0 0.0 6.0 0 1814
2 4 2N CARISIO ENRICO 1786 2414 ITA 3 3.0 0.0 6.0 0 1585
3 5 2N BONA DANIEL 1772 1730 ITA 2 5.0 0.0 5.0 0 1839
4 3 1N PARISI GIANMARIO 1799 1881 ITA 2 5.0 0.0 4.0 0 1910
5 7 2N ORLANDO GABRIELE 1646 1832 ITA 2 4.5 0.0 3.0 0 1834
6 14 NC VILLANI VICTOR 0 1675 ITA 1.5 6.0 0.0 3.5 0 1907
7 9 1N COQUERAUT LODEWYK 1604 1638 ITA 1.5 2.5 0.0 2.5 0 1520
8 10 3N PRIANO IVAN 1564 1400 ITA 1.5 2.0 0.0 2.5 0 1508
9 1 MUNOZ CARDENAS SPARTACUS 1895 1653 VEN 1 5.5 0.0 3.0 0 1906
10 11 3N D 'AGOSTINO GABRIELE 1560 1539 ITA 1 4.5 0.0 1.0 0 1713
11 12 3N DI MEO ILARIA CRISTINA 1548 1426 ITA 0.5 4.5 0.0 1.0 0 1792
12 8 2N DE ROSA FRANCESCO 0 1340 ITA 0.5 4.0 0.0 1.0 0 1480
13 6 2N TACCIA ANDREA 1750 1423 ITA 0.5 3.5 0.0 1.0 0 1637
14 13 3N CARRISI ROBERTO 1504 1309 ITA 0.5 2.5 0.0 1.0 0 1489
Tie Break legend:
BH : Buchholz Total
DirE : Direct Encounter (all play all)
PS : (Sum of) Progressive Score
DE : Direct Encounter (recursive)
APRO : Average Performance Rating Opponents