Trofeo Pistone 2024
Open A > 1899
Torino - ITA
04 Nov 2024-16 Dec 2024
Standings round 3
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | DirE | PS | DE | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | ALIBABAEI SASAN | 2118 | 2860 | IRI | 3 | 4.0 | 0.0 | 6.0 | 0 | 1821 | |
2 | 1 | M | TRIPODI ENZO | 2191 | 2203 | ITA | 2 | 7.0 | 0.0 | 5.0 | 0 | 2393 |
3 | 6 | CN | BERGERO SIMONE | 2065 | 2093 | ITA | 2 | 5.0 | 0.0 | 4.0 | 0 | 2223 |
4 | 9 | CN | GOLA GIORGIO | 1988 | 2240 | ITA | 2 | 4.5 | 0.0 | 4.0 | 0 | 1982 |
5 | 5 | CN | ROTONDARO ALBERTO | 2116 | 2116 | ITA | 2 | 4.0 | 0.0 | 4.0 | 0 | 2001 |
6 | 8 | CN | FASSIO LUCA CESARE | 2001 | 2203 | ITA | 2 | 4.0 | 0.0 | 3.0 | 0 | 1980 |
7 | 7 | CN | LIZZUL-COPPE MIRKO | 2057 | 2145 | ITA | 2 | 2.5 | 0.0 | 4.0 | 0 | 1776 |
8 | 2 | CN | AGRESTA GIULIO | 2167 | 1952 | ITA | 1.5 | 2.5 | 0.0 | 2.5 | 0 | 1776 |
9 | 3 | CN | LO GATTO RICCARDO | 2121 | 1848 | ITA | 1 | 5.0 | 0.0 | 2.5 | 0 | 2114 |
10 | 14 | 1N | CERICOLA MICHELE ETTORE | 1858 | 1910 | ITA | 1 | 4.0 | 0.0 | 2.0 | 0 | 1792 |
11 | 12 | CN | SETTIS MASSIMO | 1923 | 1889 | ITA | 1 | 4.0 | 0.0 | 1.0 | 0 | 1828 |
12 | 10 | 1N | CATALANO LEONARDO | 1929 | 1900 | ITA | 1 | 3.0 | 0.0 | 2.5 | 0 | 1971 |
13 | 13 | CN | MORI ANDREA | 1915 | 1312 | ITA | 0.5 | 3.5 | 0.0 | 1.5 | 0 | 2049 |
14 | 11 | 1N | VILLA SIMONE | 1924 | 1166 | ITA | 0 | 5.0 | 0.0 | 0.0 | 0 | 2220 |
Tie Break legend: | ||||||||||||
BH : Buchholz Total | ||||||||||||
DirE : Direct Encounter (all play all) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
APRO : Average Performance Rating Opponents |