Players Pairings Standings

Schweizer Einzelmeisterschaft Rapid & Blitz 2024
Blitz-Turnier

8800 Thalwil ZH - SUI

24 Nov 2024

Standings round 13

Pos N T NAME Rtg PRtg Fed Pts BH-C1 SOB DE WIN
1 2 IM Gähwiler, Gabriel 2460 2592 SUI 12 103.5 1301.5 0 11
2 6 IM Bänziger, Fabian 2367 2583 SUI 11.5 102.0 1333.5 0 11
3 3 IM Georgiadis, Ioannis 2446 2401 SUI 10 106.5 1347.5 0 9
4 1 GM Gallagher, Joseph G. 2479 2367 SUI 9.5 101.5 1320.5 0 9
5 7 Snuverink, Jochem 2359 2335 NED 9.5 101.5 1317.5 0 9
6 9 FM Fecker, Noah 2291 2379 SUI 9.5 100.0 1285.5 0 9
7 14 CM Stysiak, Szymon 2159 2121 POL 8.5 93.5 1235.5 0 8
8 5 Moor, Roger 2403 2115 SUI 8.5 90.0 1220.0 0 8
9 30 Gut, Lionel 1999 2122 SUI 8.5 89.5 1238.5 0 7
10 29 Fernandes Barbosa, Gabriel 2013 2132 SUI 8.5 89.5 1188.5 0 8
11 12 Moor, Olivier 2247 2314 SUI 8 100.0 1261.0 0 7
12 18 Bischofberger, Dario 2113 2232 SUI 8 99.5 1273.5 0 7
13 11 IM Stijve, Theo 2256 2104 SUI 8 93.0 1231.5 0 7
14 4 GM Jenni, Florian 2439 2177 SUI 8 92.0 1270.0 0 7
15 27 Berset, Alan 2029 2050 SUI 8 89.5 1187.0 0 7
16 39 Schwierskott, Marc 1945 1951 GER 8 86.5 1180.0 0 8
17 37 Stijve, Niels 1959 2040 SUI 8 86.0 1160.5 0 7
18 22 Federer, Colin 2080 2103 SUI 8 85.5 1198.5 0 7
19 45 Jordan, Theodor 1919 1946 SUI 8 85.5 1136.0 0 8
20 41 Clausen, Karl Erik 1939 1911 ESP 8 84.0 1143.0 0 8
21 66 Gontsul, Artem 1751 2019 UKR 8 83.0 1097.5 0 7
22 43 Cervelli, Eduard 1932 1887 SUI 8 81.5 1133.5 0 8
23 46 Gut, Raphael 1918 2319 SUI 7.5 108.5 1342.5 0 7
24 15 Schellenberg, Simon 2130 2106 SUI 7.5 101.5 1247.0 0 7
25 13 Schweizer, Simon 2169 2142 JPN 7.5 94.0 1217.5 0 7
26 25 Angst, Robin 2036 2148 SUI 7.5 93.0 1214.5 0 7
27 64 Köhalmi-Szabo, Mihaly 1752 2109 SUI 7.5 89.5 1204.5 0 7
28 23 Marinkovic, Zoran 2070 2017 SUI 7.5 88.5 1210.0 0 7
29 20 Kasipour Azbari, Seyed Arvin 2085 2085 SUI 7.5 85.0 1205.0 0 7
30 16 FM Rappazzo, Johannes 2123 2144 SUI 7 99.0 1268.0 0 6
31 10 Fend, Jürgen 2264 2151 GER 7 96.0 1228.5 0 6
32 8 Hochstrasser, Michael 2310 2085 SUI 7 94.0 1222.0 0 6
33 26 Schweizer, Samuel 2032 1996 JPN 7 93.5 1181.5 0 5
34 28 WIM Manko, Mariia 2022 2010 SUI 7 88.5 1204.0 0 7
35 17 Angst, Oliver 2113 1951 SUI 7 88.5 1129.0 0 7
36 53 Arsenie, Cristian Marc 1867 2020 SUI 7 86.0 1154.0 0 6
37 70 Angelovski, Emanuel 1678 2007 SUI 7 85.5 1166.5 0 7
38 31 Mikavica, Mirko 1991 1905 SRB 7 84.0 1122.0 0 7
39 62 Pfaltz, Maximilian 1768 1973 SUI 7 83.5 1123.0 0 7
40 54 Guyer, Marlon 1867 1898 SUI 7 78.5 1110.5 0 7
41 60 Ingielewicz, Tomasz 1768 1881 SUI 7 77.5 1064.0 0 7
42 73 Piacquadio, Riccardo Daniele 1572 1801 NOR 7 75.5 1049.5 0 7
43 42 Barto, Norbert 1933 1797 SUI 7 75.0 1091.5 0 7
44 19 Ballmer, Mirko 2088 1919 SUI 6.5 86.0 1160.5 0 6
45 24 Jähn, Michael 2042 1982 SUI 6.5 84.0 1161.5 0 6
46 48 Tureshbayev, Anuar 1903 1943 IRL 6.5 83.5 1127.5 0 6
47 36 Hirzel, Cédric 1960 1951 SUI 6.5 81.5 1158.5 0 5
48 55 Hirzel, Robin 1861 1963 SUI 6.5 81.5 1111.0 0 6
49 57 Wehrle, Maximilian 1841 1882 GER 6.5 81.0 1115.0 0 6
50 61 King, Alexander 1768 1766 SUI 6.5 72.5 1047.0 0 6
51 52 Schönbächler, Anselm 1876 1999 SUI 6 84.0 1131.5 0 5
52 33 Binggeli, Christian 1976 1913 SUI 6 82.5 1127.5 0 5
53 65 Dück, Maximilian 1751 1884 SUI 6 82.0 1090.0 0 5
54 63 Kondzic, Ben 1766 1907 SUI 6 81.0 1076.0 0 5
55 90 Porreca, Alessio 0 1862 SUI 6 79.0 1064.0 0 6
56 21 Schmid, Martin 2085 1758 SUI 6 75.0 1062.0 0 5
57 34 Wöhrle, Christian 1973 1825 SUI 6 74.5 1067.0 0 6
58 40 Ludin, Hubert 1941 1662 SUI 6 73.5 1041.5 0 6
59 56 Angst, Markus 1852 1728 SUI 6 71.5 1026.0 0 5
60 32 Glatzfelder, Kurt 1985 1819 SUI 5.5 82.0 1092.5 0 5
61 44 Hofstetter, Thomas 1920 1819 SUI 5.5 81.5 1095.5 0 4
62 50 Schmidig, Jean-Claude 1878 1701 SUI 5.5 77.0 1039.5 0 5
63 58 Spada, Yunfan 1801 1737 SUI 5.5 75.5 1054.0 0 5
64 59 Hottinger, Simon 1771 1774 SUI 5.5 74.5 1074.0 0 5
65 51 Scheu, Rene 1877 1760 SUI 5.5 74.5 1047.0 0 5
66 71 Campora, Christoph 1677 1771 SUI 5.5 74.5 1005.0 0 5
67 88 Iseli, Cedric 0 1718 SUI 5.5 69.0 955.5 0 5
68 75 Fry, Ryunosuke 1569 1710 SUI 5.5 68.5 1000.5 0 5
69 67 Paholok, Igor 1751 1653 SUI 5.5 68.5 994.0 0 5
70 35 Wehrle, Uwe 1972 1680 GER 5 80.0 1083.0 0 5
71 38 Freuler, Roman 1954 1691 SUI 5 75.5 1049.5 0 5
72 49 Ragazzi, Gianluca 1878 1583 SUI 5 74.0 975.5 0 5
73 68 Paholok, Adam 1711 1554 SVK 5 69.0 981.0 0 4
74 74 Minacci, Matteo 1570 1572 SUI 5 68.5 969.5 0 4
75 69 Nikolov, Anguel 1700 1607 SUI 5 65.5 961.5 0 5
76 81 Stolper, Felix 1298 1525 SUI 5 65.0 931.0 0 4
77 72 Steenman, Tom 1655 1566 SUI 5 65.0 925.0 0 4
78 79 Koehler, Noe 1487 1552 SUI 5 65.0 872.0 0 5
79 85 Löfgren, Alexander 1146 1491 SUI 5 61.0 909.0 0 5
80 87 Gustafsson, Matthias 0 1394 SUI 5 60.0 803.5 0 5
81 77 Selig, Daniel 1540 1495 SUI 4.5 63.0 955.0 0 4
82 82 Podleisek, Lily Anna 1211 1510 SUI 4.5 60.0 827.5 0 4
83 80 Moss, Robin 1356 1490 SUI 4 65.5 905.0 0 3
84 89 Lee, Zayn 0 1472 SUI 4 61.0 927.0 0 3
85 76 Pfaltz, Niklas 1566 1432 SUI 4 60.0 899.0 0 4
86 83 Connor, Hayden 1200 1309 SUI 3 56.5 809.0 0 3
87 78 Rauber, Marc-Andre 1515 1230 SUI 3 54.0 793.0 0 3
88 86 Connor, Stuart 0 1107 SUI 3 48.5 704.0 0 3
89 84 Hasan, Musabbir 1200 1085 SUI 2 54.0 773.5 0 2
90 47 Zaugg, Beat 1918 1416 SUI 1 46.0 481.5 0 1
Tie Break legend:
BH-C1 : Buchholz Cut 1
SOB : Sum of Opponents' Buchholz
DE : Direct Encounter (recursive)
WIN : Number of Wins