Omnbus 2024 (torneo sociale)
Vimercate - ITA
25 Sep 2024-04 Dec 2024
Standings round 6
Pos | Player | Pts | BH | SB | ARO | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
1N 1773
|
5 | 22.5 | 18.25 | 1671 | |||||
2 |
2
ITA
2N 1753
|
5 | 20.5 | 16.50 | 1523 | |||||
3 |
3
ITA
2N 1735
|
4 | 21.0 | 13.00 | 1513 | |||||
4 |
15
ITA
NC 1399
|
4 | 19.5 | 13.00 | 1662 | |||||
5 |
5
ITA
2N 1723
|
4 | 19.5 | 10.50 | 1610 | |||||
6 |
11
ITA
3N 1581
|
4 | 18.5 | 10.50 | 1509 | |||||
7 |
7
ITA
2N 1644
|
3.5 | 19.5 | 10.50 | 1646 | |||||
8 |
9
ITA
2N 1609
|
3.5 | 18.0 | 9.75 | 1517 | |||||
9 |
13
ITA
NC 1399
|
3 | 21.5 | 9.50 | 1612 | |||||
10 |
4
ITA
2N 1734
|
3 | 20.5 | 9.50 | 1585 | |||||
11 |
10
ITA
2N 1597
|
3 | 20.0 | 9.25 | 1509 | |||||
12 |
12
LAT
1577
|
3 | 18.5 | 8.00 | 1576 | |||||
13 |
8
ITA
2N 1626
|
3 | 16.0 | 4.50 | 1461 | |||||
14 |
18
ITA
NC 1399
|
2.5 | 21.5 | 7.50 | 1624 | |||||
15 |
6
ITA
2N 1698
|
2.5 | 19.0 | 7.50 | 1580 | |||||
16 |
20
ITA
NC 1399
|
2.5 | 14.5 | 6.25 | 1501 | |||||
17 |
17
ITA
NC 1399
|
2 | 17.0 | 4.00 | 1585 | |||||
18 |
16
ITA
NC 1399
|
2 | 14.5 | 4.50 | 1508 | |||||
19 |
19
ITA
NC 1399
|
2 | 13.5 | 3.00 | 1477 | |||||
20 |
21
ITA
NC 1399
|
1.5 | 15.0 | 3.00 | 1544 | |||||
21 |
14
ITA
NC 1399
|
1 | 13.5 | 2.50 | 1537 | |||||
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
SB : Sonneborn-Berger | ||||||||||
ARO : Average Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | SB | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | Brambilla Antonio | 1773 | 1944 | ITA | 5 | 22.5 | 18.25 | 1671 |
2 | 2 | 2N | Paulovich Adriano | 1753 | 1763 | ITA | 5 | 20.5 | 16.50 | 1523 |
3 | 3 | 2N | Valli Alessandro | 1735 | 1585 | ITA | 4 | 21.0 | 13.00 | 1513 |
4 | 15 | NC | Marchionne Andrea | 1399 | 1787 | ITA | 4 | 19.5 | 13.00 | 1662 |
5 | 5 | 2N | Maggioni Gabriele | 1723 | 1850 | ITA | 4 | 19.5 | 10.50 | 1610 |
6 | 11 | 3N | Barone Marco | 1581 | 1634 | ITA | 4 | 18.5 | 10.50 | 1509 |
7 | 7 | 2N | Sala Paolo | 1644 | 1559 | ITA | 3.5 | 19.5 | 10.50 | 1646 |
8 | 9 | 2N | Bononi Andrea | 1609 | 1574 | ITA | 3.5 | 18.0 | 9.75 | 1517 |
9 | 13 | NC | Amici Lapo | 1399 | 1612 | ITA | 3 | 21.5 | 9.50 | 1612 |
10 | 4 | 2N | Stucchi Samuele | 1734 | 1585 | ITA | 3 | 20.5 | 9.50 | 1585 |
11 | 10 | 2N | Fusetti Matteo | 1597 | 1509 | ITA | 3 | 20.0 | 9.25 | 1509 |
12 | 12 | Golomjodovs Dmitrijs | 1577 | 1383 | LAT | 3 | 18.5 | 8.00 | 1576 | |
13 | 8 | 2N | Spreafico Ambrogio M. | 1626 | 1461 | ITA | 3 | 16.0 | 4.50 | 1461 |
14 | 18 | NC | Stucchi Tommaso | 1399 | 1567 | ITA | 2.5 | 21.5 | 7.50 | 1624 |
15 | 6 | 2N | Boria Leonardo Maria | 1698 | 1580 | ITA | 2.5 | 19.0 | 7.50 | 1580 |
16 | 20 | NC | Vigano ' Roberto | 1399 | 1414 | ITA | 2.5 | 14.5 | 6.25 | 1501 |
17 | 17 | NC | Radice Marco | 1399 | 1392 | ITA | 2 | 17.0 | 4.00 | 1585 |
18 | 16 | NC | Martinelli Gabriele | 1399 | 1268 | ITA | 2 | 14.5 | 4.50 | 1508 |
19 | 19 | NC | Tremolada Paolo Filippo | 1399 | 1237 | ITA | 2 | 13.5 | 3.00 | 1477 |
20 | 21 | NC | Filidei Pietro Ottaviano | 1399 | 1457 | ITA | 1.5 | 15.0 | 3.00 | 1544 |
21 | 14 | NC | Ferrario Giuliano | 1399 | 1344 | ITA | 1 | 13.5 | 2.50 | 1537 |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
SB : Sonneborn-Berger | ||||||||||
ARO : Average Rating Opponents |