Edinburgh Standard and Blitz August 2024
Minor U 1650
Edinburgh - SCO
16-18 Aug 2024
Standings round 5
Pos | Player | Pts | DE | |||||
---|---|---|---|---|---|---|---|---|
1 |
3
SCO
1747
|
4.5 | 0 | |||||
2 |
2
SCO
1769
|
4 | 0 | |||||
3 |
1
SCO
1803
|
3.5 | 1 | |||||
4 |
6
SCO
1399
|
3.5 | 2-3 | |||||
5 |
10
SCO
1028
|
3.5 | 2-3 | |||||
6 |
4
SCO
1648
|
3 | 0 | |||||
7 |
7
SCO
1349
|
3 | 0 | |||||
8 |
8
SCO
1104
|
3 | 0 | |||||
9 |
9
SCO
1095
|
3 | 0 | |||||
10 |
13
SCO
986
|
3 | 0 | |||||
11 |
16
SCO
742
|
3 | 0 | |||||
12 |
25
JJA
0
|
3 | 0 | |||||
13 |
15
SCO
879
|
2.5 | 0 | |||||
14 |
22
SCO
0
|
2.5 | 0 | |||||
15 |
24
IND
0
|
2.5 | 0 | |||||
16 |
5
SCO
1599
|
2 | 0 | |||||
17 |
12
SCO
1004
|
2 | 0 | |||||
18 |
14
SCO
979
|
2 | 0 | |||||
19 |
18
SCO
623
|
2 | 0 | |||||
20 |
21
SCO
462
|
2 | 0 | |||||
21 |
17
SCO
719
|
1.5 | 0 | |||||
22 |
19
SCO
609
|
1.5 | 0 | |||||
23 |
23
SCO
0
|
1.5 | 0 | |||||
24 |
11
SCO
1014
|
0.5 | 0 | |||||
25 |
20
SCO
600
|
0.5 | 0 | |||||
Tie Break legend: | ||||||||
DE : Direct Encounter (recursive) |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE |
---|---|---|---|---|---|---|---|---|
1 | 3 | Saunders, Benjamin | 1747 | 1554 | SCO | 4.5 | 0 | |
2 | 2 | Harkins, William | 1769 | 1273 | SCO | 4 | 0 | |
3 | 1 | McKinney, Stuart | 1803 | 1327 | SCO | 3.5 | 1 | |
4 | 6 | Aitken, Thomas | 1399 | 1399 | SCO | 3.5 | 2-3 | |
5 | 10 | Munshi, Anika | 1028 | 1581 | SCO | 3.5 | 2-3 | |
6 | 4 | O Hanlon, Patrick | 1648 | 1008 | SCO | 3 | 0 | |
7 | 7 | Prakash, Sumanth | 1349 | 1055 | SCO | 3 | 0 | |
8 | 8 | Gao, Shang | 1104 | 940 | SCO | 3 | 0 | |
9 | 9 | Uegaki, Haruo | 1095 | 1255 | SCO | 3 | 0 | |
10 | 13 | Mckenzie, Kyriakos | 986 | 1086 | SCO | 3 | 0 | |
11 | 16 | Warcup, Ross | 742 | 1372 | SCO | 3 | 0 | |
12 | 25 | Smikle, Joshua | 0 | 1099 | JJA | 3 | 0 | |
13 | 15 | Truffelli, Rocco | 879 | 1189 | SCO | 2.5 | 0 | |
14 | 22 | Govil, Arnav | 0 | 1001 | SCO | 2.5 | 0 | |
15 | 24 | Raghu, Shravan | 0 | 1207 | IND | 2.5 | 0 | |
16 | 5 | Smith, Mark | 1599 | 654 | SCO | 2 | 0 | |
17 | 12 | Sheng, David | 1004 | 535 | SCO | 2 | 0 | |
18 | 14 | Truffelli, Micheal | 979 | 1103 | SCO | 2 | 0 | |
19 | 18 | Gaikwad, Netra | 623 | 1199 | SCO | 2 | 0 | |
20 | 21 | Prahbu, Ainesh | 462 | 1269 | SCO | 2 | 0 | |
21 | 17 | Lopez Henderson, Sandy | 719 | 773 | SCO | 1.5 | 0 | |
22 | 19 | Ganesh, Krishiv | 609 | 821 | SCO | 1.5 | 0 | |
23 | 23 | Patel, Jiaansh | 0 | 672 | SCO | 1.5 | 0 | |
24 | 11 | McAleer, Thomas | 1014 | 602 | SCO | 0.5 | 0 | |
25 | 20 | Gaikwad, Reina | 600 | 549 | SCO | 0.5 | 0 | |
Tie Break legend: | ||||||||
DE : Direct Encounter (recursive) |