Players Pairings Standings

2024 ANU Chess Festival
2024 ANU Open

Canberra - AUS

26-28 Jul 2024

Standings round 6

Pos N T NAME Rtg PRtg Fed Pts Buc1 BucT
1 1 IM Ikeda,Junta 2510 2346 ACT 6 21.0 24.0
2 2 FM Litchfield,Frederick 2357 2016 ACT 5 19.5 21.5
3 14 Nguyen,Vu Ky Anh 1562 1780 NSW 4.5 19.0 20.5
4 3 CM Li,Hui 2167 1548 OS 4 19.0 21.5
5 9 Gatzen-OKeefe,Thomas 1685 1838 ACT 4 18.5 19.0
6 17 Eleutherios,Thomas 1503 1351 ACT 4 17.5 20.0
7 20 Jain,Kamal 1441 1832 NSW 4 16.0 17.5
8 18 McClusky,Patrick 1502 1477 ACT 3.5 19.5 21.5
9 4 Fasakin,Oladoyin 1836 1744 ACT 3.5 18.0 20.0
10 11 Vos,Somon 1586 1236 ACT 3.5 16.0 18.0
11 8 Verma,Rudra 1702 1418 NSW 3.5 15.5 17.0
12 6 Johnson,Harry 1714 1331 ACT 3.5 15.0 16.0
13 15 Yu,Leiming 1551 1561 ACT 3.5 14.5 15.5
14 32 Clegg,Julius 0 1833 ACT 3 21.0 24.0
15 10 Campbell,Paul 1630 1268 ACT 3 17.0 19.5
16 7 Vos,Nomon 1709 1612 ACT 3 17.0 19.0
17 5 Gear,Jonah 1743 1214 NSW 3 16.5 18.5
18 13 Horikawa,Masaki 1563 1319 ACT 3 14.0 15.5
19 33 Whyborn,Lachlan 0 1482 ACT 3 14.0 15.5
20 26 Fasakin,Olaoluwa 1256 1456 ACT 3 13.5 15.0
21 16 Cheng,Larry 1515 1258 ACT 3 12.0 12.5
22 28 Fasakin,Olamide 1250 1600 ACT 2.5 19.5 21.0
23 21 Shin,Donghoon 1422 1784 ACT 2.5 19.0 22.0
24 24 Raichura,Dev 1413 1422 ACT 2.5 15.0 16.5
25 19 Tankel,Alan 1456 1488 NSW 2 17.0 17.5
26 27 MacMullin,Owen 1252 1367 ACT 2 16.5 17.0
27 23 Gillard,Jason 1413 1270 ACT 2 10.5 11.0
28 29 Kuncoro,Leo 1012 1337 NSW 1.5 18.0 20.5
29 12 Radisich,Matt 1573 953 ACT 1.5 15.5 16.5
30 30 Rawat,Aarav 961 976 ACT 1.5 14.5 15.5
31 22 Walijewski,Lukasz 1416 1182 ACT 1 13.5 15.0
32 31 Li,Jayden 410 0 ACT 0.5 14.0 15.5
33 25 Ross,Darryl 1265 664 NSW 0.5 13.0 15.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total