Players Pairings Standings

6° Open La Verdolina
Open A > 1599

Torino - ITA

09 Oct 2024-13 Nov 2024

Standings round 3

Pos N T NAME Rtg PRtg Fed Pts BH BH-C1 ARO
1 7 Pohoata, Ionut-Silviu 1905 2481 ROU 2 2.5 2.0 1681
2 2 Manni, Stefano 1963 2606 ITA 2 1.5 1.0 1806
3 1 Alibabaei, Sasan 2096 2626 IRI 2 1.0 1.0 1826
4 13 Tessarini, Riccardo 1792 2587 ITA 2 1.0 1.0 1787
5 3 Mina, Marco 1956 2576 ITA 2 1.0 1.0 1776
6 6 Macis, Manuel 1937 2514 ITA 2 1.0 1.0 1714
7 19 Caprioli, Chiara 1726 1943 ITA 1 3.0 2.0 1943
8 8 Gennaro, Isabella 1869 1884 ITA 1 3.0 2.0 1884
9 12 Lania, Michele 1797 1804 ITA 1 3.0 2.0 1804
10 9 Bertino, Alberto 1837 1817 ITA 1 2.5 2.0 1817
11 5 Di Chiara, Mauro 1940 1749 ITA 1 2.0 2.0 1749
12 26 Divano, Lorenzo 1658 2617 ITA 1 2.0 1.0 1817
13 4 De Barberis, Massimo 1948 1763 ITA 1 1.5 1.0 1763
14 24 Esposito, Massimo 1671 1812 ITA 1 1.0 1.0 1812
15 28 Maestri, German 1651 1752 ITA 1 1.0 1.0 1752
16 10 Princivalle, Luca 1817 1680 ITA 1 1.0 1.0 1680
17 27 Popa, Costel 1654 1787 ITA 1 1.0 0.5 1787
18 23 Coqueraut, Jean Dominique 1677 2582 ITA 1 1.0 0.0 1782
19 18 Zanella, Wainer 1738 2433 ITA 1 1.0 0.0 1633
20 15 Plenzick, Angelo 1775 1616 ITA 0.5 3.0 2.0 1809
21 11 Cutelli, Massimo 1799 1608 ITA 0.5 2.0 1.0 1801
22 25 Fassio, Francesco 1671 1596 ITA 0.5 1.5 1.0 1789
23 17 Quispe Rodriguez, Luis Gabriel 1740 1671 PER 0.5 1.0 0.5 1671
24 14 Lagana`, Francesco 1782 1087 ITA 0 3.0 2.0 1887
25 21 Iacomussi, Mario 1701 1077 ITA 0 3.0 2.0 1877
26 16 Barcellona, Antonino 1754 1014 ITA 0 3.0 2.0 1814
27 29 Olivero, Massimiliano 1633 965 ITA 0 3.0 2.0 1765
28 22 De Paulis, Sergio Carlo 1681 1105 ITA 0 2.0 2.0 1905
29 20 Fontana, Laura 1706 996 ITA 0 2.0 1.0 1796
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
ARO : Average Rating Opponents