2024 North Shore Spring Tournament
Auckland - NZL
25 Sep 2024-23 Oct 2024
Standings round 5
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2
NZL
1891
|
4.5 | 0 | 13.5 | 15.5 | 13.50 | 13.5 | |||||
2 |
12
NZL
1686
|
4 | 0 | 12.5 | 15.5 | 11.75 | 13.0 | |||||
3 |
6
NZL
WCM 1817
|
4 | 0 | 11.0 | 13.5 | 10.50 | 11.5 | |||||
4 |
16
NZL
1637
|
4 | 0 | 10.0 | 11.5 | 9.00 | 10.0 | |||||
5 |
1
NZL
FM 2345
|
3.5 | 0 | 13.0 | 15.5 | 9.25 | 12.0 | |||||
6 |
24
NZL
1573
|
3.5 | 0 | 12.0 | 13.5 | 7.75 | 10.0 | |||||
7 |
35
NZL
1462
|
3.5 | 0 | 9.5 | 11.5 | 7.50 | 10.5 | |||||
8 |
7
NZL
1795
|
3 | 0 | 12.0 | 14.5 | 6.00 | 13.5 | |||||
9 |
18
USA
1624
|
3 | 0 | 11.0 | 15.0 | 8.00 | 13.5 | |||||
10 |
9
NZL
1779
|
3 | 0 | 10.5 | 15.0 | 9.00 | 12.0 | |||||
11 |
10
NZL
1776
|
3 | 0 | 10.5 | 14.5 | 7.50 | 13.0 | |||||
12 |
22
FID
1581
|
3 | 0 | 9.0 | 12.5 | 6.50 | 10.5 | |||||
13 |
15
NZL
1637
|
3 | 0 | 9.0 | 12.0 | 5.00 | 11.0 | |||||
14 |
29
NZL
1535
|
3 | 0 | 8.0 | 12.5 | 5.75 | 9.5 | |||||
15 |
31
NZL
1532
|
3 | 0 | 8.0 | 10.5 | 5.25 | 10.0 | |||||
16 |
27
NZL
1561
|
3 | 0 | 7.5 | 14.0 | 6.75 | 11.0 | |||||
17 |
4
NZL
1846
|
2.5 | 0 | 9.5 | 12.5 | 6.25 | 10.0 | |||||
18 |
21
NZL
1605
|
2.5 | 0 | 9.5 | 12.5 | 5.25 | 10.0 | |||||
19 |
14
NZL
1649
|
2.5 | 0 | 8.5 | 14.5 | 7.75 | 12.0 | |||||
20 |
34
NZL
1492
|
2.5 | 0 | 8.5 | 14.0 | 5.75 | 13.0 | |||||
21 |
11
NZL
1714
|
2.5 | 0 | 8.5 | 13.0 | 5.25 | 12.0 | |||||
22 |
20
NZL
1611
|
2.5 | 0 | 7.5 | 12.0 | 3.25 | 11.0 | |||||
23 |
23
NZL
1577
|
2.5 | 0 | 7.5 | 10.5 | 2.75 | 10.0 | |||||
24 |
28
NZL
1551
|
2.5 | 0 | 7.0 | 14.0 | 6.50 | 11.5 | |||||
25 |
40
NZL
1401
|
2.5 | 0 | 5.0 | 10.0 | 2.75 | 9.5 | |||||
26 |
26
NZL
1563
|
2 | 0 | 9.0 | 14.0 | 4.50 | 12.0 | |||||
27 |
3
NZL
1871
|
2 | 0 | 9.0 | 9.5 | 3.50 | 7.5 | |||||
28 |
33
NZL
1512
|
2 | 0 | 6.0 | 14.0 | 3.00 | 13.0 | |||||
29 |
17
NZL
1636
|
2 | 0 | 6.0 | 13.5 | 3.50 | 12.0 | |||||
30 |
13
NZL
1679
|
2 | 0 | 6.0 | 13.0 | 4.00 | 12.0 | |||||
31 |
39
NZL
1402
|
2 | 0 | 5.0 | 10.5 | 2.50 | 9.5 | |||||
32 |
41
NZL
1255
|
2 | 0 | 3.0 | 11.0 | 3.00 | 10.0 | |||||
33 |
25
NZL
1567
|
1.5 | 0 | 5.0 | 12.5 | 2.75 | 11.0 | |||||
34 |
32
NZL
1530
|
1.5 | 0 | 5.0 | 6.5 | 1.75 | 5.0 | |||||
35 |
38
NZL
1421
|
1.5 | 0 | 4.5 | 7.5 | 1.25 | 6.0 | |||||
36 |
42
NZL
1213
|
1.5 | 0 | 3.0 | 10.0 | 1.75 | 8.5 | |||||
37 |
43
NZL
922
|
1.5 | 0 | 3.0 | 7.0 | 1.25 | 5.5 | |||||
38 |
37
NZL
1445
|
1.5 | 0 | 2.5 | 10.0 | 0.75 | 9.5 | |||||
39 |
19
NZL
1612
|
1 | 0 | 5.0 | 12.0 | 1.50 | 10.5 | |||||
40 |
30
NZL
1534
|
1 | 0 | 4.0 | 11.0 | 1.00 | 10.0 | |||||
41 |
44
NZL
899
|
1 | 0 | 3.0 | 8.0 | 1.00 | 7.0 | |||||
42 |
8
GER
1780
|
1 | 0 | 3.0 | 6.0 | 2.00 | 5.0 | |||||
43 |
36
NZL
1458
|
1 | 0 | 1.0 | 9.0 | 1.00 | 8.0 | |||||
44 |
47
NZL
810
|
0.5 | 0 | 2.0 | 12.0 | 1.25 | 10.5 | |||||
45 |
5
NZL
1846
|
0.5 | 0 | 2.0 | 4.5 | 0.25 | 4.0 | |||||
46 |
48
NZL
699
|
0.5 | 0 | 1.5 | 8.5 | 0.75 | 8.0 | |||||
47 |
46
NZL
859
|
0 | 0 | 0.0 | 5.5 | 0.00 | 5.5 | |||||
48 |
45
NZL
868
|
0 | 0 | 0.0 | 3.0 | 0.00 | 3.0 | |||||
49 |
49
NZL
0
|
0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Krstev, Antonio | 1891 | 2171 | NZL | 4.5 | 0 | 13.5 | 15.5 | 13.50 | 13.5 | |
2 | 12 | Jiang, Patrick Di | 1686 | 1894 | NZL | 4 | 0 | 12.5 | 15.5 | 11.75 | 13.0 | |
3 | 6 | WCM | Xu, Luna Yuexiu | 1817 | 1817 | NZL | 4 | 0 | 11.0 | 13.5 | 10.50 | 11.5 |
4 | 16 | Tao, Junqing Jerome | 1637 | 1819 | NZL | 4 | 0 | 10.0 | 11.5 | 9.00 | 10.0 | |
5 | 1 | FM | Ang, Alphaeus Wei Ern | 2345 | 1911 | NZL | 3.5 | 0 | 13.0 | 15.5 | 9.25 | 12.0 |
6 | 24 | Barry, Jacob | 1573 | 1680 | NZL | 3.5 | 0 | 12.0 | 13.5 | 7.75 | 10.0 | |
7 | 35 | Wang, Tilden | 1462 | 1581 | NZL | 3.5 | 0 | 9.5 | 11.5 | 7.50 | 10.5 | |
8 | 7 | Somaraju, Sai Vivan Karthikeya | 1795 | 1761 | NZL | 3 | 0 | 12.0 | 14.5 | 6.00 | 13.5 | |
9 | 18 | Liang, Ting | 1624 | 1704 | USA | 3 | 0 | 11.0 | 15.0 | 8.00 | 13.5 | |
10 | 9 | Ha, Timothy Huy Minh | 1779 | 1822 | NZL | 3 | 0 | 10.5 | 15.0 | 9.00 | 12.0 | |
11 | 10 | Gunn, Neil J | 1776 | 1772 | NZL | 3 | 0 | 10.5 | 14.5 | 7.50 | 13.0 | |
12 | 22 | Moshakova, Elena | 1581 | 1535 | FID | 3 | 0 | 9.0 | 12.5 | 6.50 | 10.5 | |
13 | 15 | Soriano, Dante | 1637 | 1694 | NZL | 3 | 0 | 9.0 | 12.0 | 5.00 | 11.0 | |
14 | 29 | Rehansi, D P Sayuni Vonara | 1535 | 1612 | NZL | 3 | 0 | 8.0 | 12.5 | 5.75 | 9.5 | |
15 | 31 | Chen, Ryan Yueyan | 1532 | 1594 | NZL | 3 | 0 | 8.0 | 10.5 | 5.25 | 10.0 | |
16 | 27 | Chen, Rex Xiaoyu | 1561 | 1730 | NZL | 3 | 0 | 7.5 | 14.0 | 6.75 | 11.0 | |
17 | 4 | Baker, Ilias Angelo (Leo) | 1846 | 2357 | NZL | 2.5 | 0 | 9.5 | 12.5 | 6.25 | 10.0 | |
18 | 21 | Pakenham, John | 1605 | 1676 | NZL | 2.5 | 0 | 9.5 | 12.5 | 5.25 | 10.0 | |
19 | 14 | Guo, Anne Xuduo | 1649 | 1590 | NZL | 2.5 | 0 | 8.5 | 14.5 | 7.75 | 12.0 | |
20 | 34 | Sun, Oliver | 1492 | 1620 | NZL | 2.5 | 0 | 8.5 | 14.0 | 5.75 | 13.0 | |
21 | 11 | Johns, Daniel P | 1714 | 1550 | NZL | 2.5 | 0 | 8.5 | 13.0 | 5.25 | 12.0 | |
22 | 20 | Truong, Minh Nhat (Sunny) | 1611 | 1523 | NZL | 2.5 | 0 | 7.5 | 12.0 | 3.25 | 11.0 | |
23 | 23 | Liang, Xibing | 1577 | 1441 | NZL | 2.5 | 0 | 7.5 | 10.5 | 2.75 | 10.0 | |
24 | 28 | Holland, David | 1551 | 1619 | NZL | 2.5 | 0 | 7.0 | 14.0 | 6.50 | 11.5 | |
25 | 40 | Gu, Claire Yuqi | 1401 | 1385 | NZL | 2.5 | 0 | 5.0 | 10.0 | 2.75 | 9.5 | |
26 | 26 | Lin, Sam | 1563 | 1790 | NZL | 2 | 0 | 9.0 | 14.0 | 4.50 | 12.0 | |
27 | 3 | Wang, Justin Zhide | 1871 | 2373 | NZL | 2 | 0 | 9.0 | 9.5 | 3.50 | 7.5 | |
28 | 33 | Gu, Isaac | 1512 | 1565 | NZL | 2 | 0 | 6.0 | 14.0 | 3.00 | 13.0 | |
29 | 17 | Sussex, Taylor | 1636 | 1495 | NZL | 2 | 0 | 6.0 | 13.5 | 3.50 | 12.0 | |
30 | 13 | Nimmakayala, Srirama Vikhyath | 1679 | 1406 | NZL | 2 | 0 | 6.0 | 13.0 | 4.00 | 12.0 | |
31 | 39 | Ye, Jeremy Jinhe | 1402 | 1353 | NZL | 2 | 0 | 5.0 | 10.5 | 2.50 | 9.5 | |
32 | 41 | Song, Quinn | 1255 | 1455 | NZL | 2 | 0 | 3.0 | 11.0 | 3.00 | 10.0 | |
33 | 25 | Strivens, Max | 1567 | 1518 | NZL | 1.5 | 0 | 5.0 | 12.5 | 2.75 | 11.0 | |
34 | 32 | Han, Ethan Yichen | 1530 | 1059 | NZL | 1.5 | 0 | 5.0 | 6.5 | 1.75 | 5.0 | |
35 | 38 | Schrader, Gordon | 1421 | 1134 | NZL | 1.5 | 0 | 4.5 | 7.5 | 1.25 | 6.0 | |
36 | 42 | Yehia, Ahmed Hassan | 1213 | 1228 | NZL | 1.5 | 0 | 3.0 | 10.0 | 1.75 | 8.5 | |
37 | 43 | Wright, Christopher J B | 922 | 1155 | NZL | 1.5 | 0 | 3.0 | 7.0 | 1.25 | 5.5 | |
38 | 37 | Gu, Marcus Zhenbo | 1445 | 1116 | NZL | 1.5 | 0 | 2.5 | 10.0 | 0.75 | 9.5 | |
39 | 19 | Sundararaj, Shan | 1612 | 1160 | NZL | 1 | 0 | 5.0 | 12.0 | 1.50 | 10.5 | |
40 | 30 | Liang, Nancy | 1534 | 1255 | NZL | 1 | 0 | 4.0 | 11.0 | 1.00 | 10.0 | |
41 | 44 | Xu, Vera Jintian | 899 | 1259 | NZL | 1 | 0 | 3.0 | 8.0 | 1.00 | 7.0 | |
42 | 8 | Preiss, Vincent | 1780 | 2055 | GER | 1 | 0 | 3.0 | 6.0 | 2.00 | 5.0 | |
43 | 36 | Wang, Tairan (George) | 1458 | 1207 | NZL | 1 | 0 | 1.0 | 9.0 | 1.00 | 8.0 | |
44 | 47 | Saxena, Aryan | 810 | 1134 | NZL | 0.5 | 0 | 2.0 | 12.0 | 1.25 | 10.5 | |
45 | 5 | Liu, William Rui | 1846 | 763 | NZL | 0.5 | 0 | 2.0 | 4.5 | 0.25 | 4.0 | |
46 | 48 | Li, Nathaniel | 699 | 1014 | NZL | 0.5 | 0 | 1.5 | 8.5 | 0.75 | 8.0 | |
47 | 46 | Han, Eddie Yixuan | 859 | 632 | NZL | 0 | 0 | 0.0 | 5.5 | 0.00 | 5.5 | |
48 | 45 | Yang, Charlie | 868 | 781 | NZL | 0 | 0 | 0.0 | 3.0 | 0.00 | 3.0 | |
49 | 49 | Wecke, Leo | 0 | 0 | NZL | 0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |