Players Pairings Standings

2024 North Shore Rapid 3rd Leg

North Shore - NZL

04-18 Sep 2024

Standings round 4

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 3 Wang, Justin Zhide 1837 2458 NZL 4 0 10.0 9.5 9.50 8.5
2 4 Tao, Junqing Jerome 1795 2506 NZL 4 0 10.0 9.0 9.00 7.0
3 2 Gunn, Neil J 1844 1930 NZL 3.5 0 8.0 8.0 7.00 6.5
4 1 Krstev, Antonio 1878 1895 NZL 3 0 9.0 11.0 7.00 9.0
5 11 Chen, Ryan Yueyan 1663 1812 NZL 3 0 9.0 10.0 6.00 8.5
6 6 Somaraju, Sai Vivan Karthikeya 1782 1832 NZL 3 0 8.0 10.0 6.00 8.0
7 5 Baker, Ilias Angelo (Leo) 1791 1851 NZL 3 0 8.0 8.5 5.50 7.0
8 15 Jiang, Patrick Di 1628 1810 NZL 3 0 7.0 9.0 5.00 7.5
9 14 Sun, Oliver 1638 1684 NZL 3 0 6.0 6.0 4.00 5.0
10 32 Guo, Anne Xuduo 1491 1764 NZL 2.5 0 7.0 9.5 4.75 8.0
11 10 Thomas, Isambard 1698 1625 NZL 2.5 0 6.0 7.5 3.25 7.0
12 19 Nimmakayala, Srirama Vikhyath 1587 1486 NZL 2.5 0 6.0 6.5 3.75 5.5
13 13 Rehansi, D P Sayuni Vonara 1651 2075 NZL 2.5 0 5.0 7.0 3.50 6.0
14 7 WCM Xu, Luna Yuexiu 1779 1637 NZL 2 0 7.0 11.0 4.50 9.0
15 20 Gu, Isaac 1581 1494 NZL 2 0 6.0 9.5 3.00 8.5
16 18 Soriano, Dante 1600 1503 NZL 2 0 6.0 8.5 2.50 7.5
17 8 Johns, Daniel P 1777 1739 NZL 2 0 6.0 8.0 3.50 7.5
18 27 Liang, Nancy 1538 1417 NZL 2 0 5.0 8.0 2.50 7.0
19 16 Liang, Ting 1609 1561 USA 2 0 5.0 8.0 2.00 7.0
20 28 Chen, Rex Xiaoyu 1537 1609 NZL 2 0 5.0 7.5 2.50 7.0
21 12 Pakenham, John 1655 1626 NZL 2 0 5.0 7.5 2.50 6.5
22 23 Fang, Maximilian 1563 1373 NZL 2 0 4.0 9.5 4.00 8.5
23 40 Wright, Christopher J B 922 1754 NZL 2 0 4.0 7.5 3.00 6.5
24 22 Sussex, Taylor 1566 1564 NZL 2 0 3.0 7.0 1.50 6.5
25 26 Wang, Tilden 1549 1392 NZL 2 0 3.0 6.0 1.50 5.5
26 9 Moshakova, Elena 1739 1553 RUS 1.5 0 5.5 9.0 1.75 8.0
27 21 Strivens, Max 1569 1277 NZL 1.5 0 5.5 6.0 0.75 6.0
28 35 Weng, Stephen 1451 1651 NZL 1.5 0 5.0 10.5 4.00 8.5
29 17 Schrader, Gordon 1603 1470 NZL 1.5 0 4.5 7.0 1.25 6.5
30 36 Gu, Claire Yuqi 1438 1529 NZL 1.5 0 4.0 9.5 3.25 7.5
31 33 Wang, Tairan (george) 1491 1272 NZL 1.5 0 3.5 6.5 0.75 6.5
32 24 Holland, David 1559 1276 NZL 1 0 3.0 10.5 1.00 9.5
33 25 Truong, Minh Nhat (sunny) 1559 1371 NZL 1 0 3.0 9.5 1.00 8.5
34 41 Saxena, Aryan 810 1377 NZL 1 0 3.0 8.5 1.00 7.5
35 39 Yehia, Ahmed Hassan 947 1370 NZL 1 0 2.0 8.0 2.00 6.0
36 34 Liang, Xibing 1477 1176 NZL 1 0 2.0 6.0 1.00 5.0
37 31 Kim, Hyun 1494 989 NZL 1 0 2.0 4.5 0.00 4.5
38 29 Sundararaj, Shan 1530 1238 NZL 1 0 1.0 6.0 0.50 5.5
39 38 Yang, Charlie 1408 769 NZL 1 0 1.0 5.5 0.00 5.5
40 42 Ye, Jeremy Jinhe 694 1099 NZL 1 0 1.0 5.0 0.00 5.0
41 30 Lin, Sam 1529 1317 NZL 0.5 0 2.0 9.0 1.25 7.0
42 37 Gu, Marcus Zhenbo 1418 824 NZL 0.5 0 1.0 7.5 0.50 6.5
43 43 Xu, Vera Jintian 571 512 NZL 0 0 0.0 5.0 0.00 4.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1