2024 North Shore Rapid 3rd Leg

North Shore - NZL

04-18 Sep 2024

Standings round 2

Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 3 Wang, Justin Zhide 1837 2394 NZL 2 0 3.0 2.0 2.00 1.0
2 4 Tao, Junqing Jerome 1795 2384 NZL 2 0 3.0 2.0 2.00 1.0
3 6 Somaraju, Sai Vivan Karthikeya 1782 2369 NZL 2 0 3.0 2.0 2.00 1.0
4 7 WCM Xu, Luna Yuexiu 1779 2362 NZL 2 0 3.0 2.0 2.00 1.0
5 11 Chen, Ryan Yueyan 1663 2271 NZL 2 0 3.0 2.0 2.00 1.0
6 1 Krstev, Antonio 1878 2411 NZL 2 0 3.0 1.0 1.00 1.0
7 5 Baker, Ilias Angelo (Leo) 1791 2376 NZL 2 0 3.0 1.0 1.00 1.0
8 9 Moshakova, Elena 1739 1725 RUS 1.5 0 2.5 1.5 0.75 1.5
9 21 Strivens, Max 1569 1348 NZL 1.5 0 2.5 1.5 0.75 1.5
10 10 Thomas, Isambard 1698 1703 NZL 1.5 0 2.0 2.0 1.25 1.5
11 2 Gunn, Neil J 1844 1765 NZL 1.5 0 2.0 1.5 1.25 1.0
12 31 Guo, Anne Xuduo 1491 1825 NZL 1.5 0 2.0 1.5 0.75 1.5
13 8 Johns, Daniel P 1777 1739 NZL 1.5 0 2.0 1.0 0.75 0.5
14 15 Jiang, Patrick Di 1628 1638 NZL 1 0 2.0 3.0 1.00 2.0
15 19 Nimmakayala, Srirama Vikhyath 1587 1295 NZL 1 0 2.0 3.0 1.00 2.0
16 34 Weng, Stephen 1451 1651 NZL 1 0 2.0 3.0 1.00 2.0
17 12 Pakenham, John 1655 1678 NZL 1 0 2.0 2.0 0.00 2.0
18 16 Liang, Ting 1609 1607 USA 1 0 2.0 2.0 0.00 2.0
19 17 Schrader, Gordon 1603 1600 NZL 1 0 2.0 2.0 0.00 2.0
20 18 Soriano, Dante 1600 1365 NZL 1 0 2.0 2.0 0.00 2.0
21 20 Gu, Isaac 1581 1269 NZL 1 0 2.0 1.5 0.00 1.5
22 24 Holland, David 1559 1657 NZL 1 0 1.0 2.0 0.00 2.0
23 25 Truong, Minh Nhat (sunny) 1559 1371 NZL 1 0 1.0 2.0 0.00 2.0
24 27 Liang, Nancy 1538 1238 NZL 1 0 1.0 2.0 0.00 2.0
25 28 Chen, Rex Xiaoyu 1537 1594 NZL 1 0 1.0 2.0 0.00 2.0
26 32 Wang, Tairan (george) 1491 1117 NZL 1 0 1.0 2.0 0.00 2.0
27 14 Sun, Oliver 1638 1435 NZL 1 0 1.0 1.0 0.00 1.0
28 35 Gu, Claire Yuqi 1438 1589 NZL 1 0 1.0 1.0 0.00 1.0
29 40 Saxena, Aryan 810 1541 NZL 1 0 1.0 1.0 0.00 1.0
30 23 Fang, Maximilian 1563 1618 NZL 0.5 0 1.0 3.0 0.75 1.5
31 29 Lin, Sam 1529 1545 NZL 0.5 0 1.0 3.0 0.75 1.5
32 13 Rehansi, D P Sayuni Vonara 1651 0 NZL 0.5 0 1.0 2.5 0.50 1.5
33 39 Wright, Christopher J B 922 0 NZL 0.5 0 1.0 2.5 0.50 1.5
34 22 Sussex, Taylor 1566 885 NZL 0 0 0.0 3.5 0.00 2.0
35 26 Wang, Tilden 1549 815 NZL 0 0 0.0 3.0 0.00 2.0
36 30 Kim, Hyun 1494 475 NZL 0 0 0.0 2.5 0.00 1.5
37 42 Xu, Vera Jintian 571 730 NZL 0 0 0.0 2.5 0.00 1.5
38 33 Liang, Xibing 1477 807 NZL 0 0 0.0 2.0 0.00 1.0
39 36 Gu, Marcus Zhenbo 1418 824 NZL 0 0 0.0 2.0 0.00 1.0
40 37 Yang, Charlie 1408 770 NZL 0 0 0.0 2.0 0.00 1.0
41 38 Yehia, Ahmed Hassan 947 780 NZL 0 0 0.0 2.0 0.00 1.0
42 41 Ye, Jeremy Jinhe 694 760 NZL 0 0 0.0 2.0 0.00 1.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1