Players Pairings Standings

51° CIA di Scacchi per Ciechi e Ipovedenti

Rosolina Mare (RO) - ITA

07-12 Jul 2024

Standings round 7

Pos N T NAME Rtg PRtg Fed Pts BH-C1 BH SB DE WIN BWG ARO
1 1 CN CASADEI Marco 1993 2143 ITA 6.5 26.5 30.0 27.00 0 6 3 1721
2 2 1N VRIONI Bersan 1947 2011 ITA 6 27.0 30.0 24.25 0 5 4 1702
3 3 1N BADANO Giancarlo 1883 1910 ITA 5 27.5 30.5 18.75 0 4 3 1752
4 5 2N POLI Diego 1747 1818 ITA 4.5 27.0 29.5 15.25 0 4 4 1716
5 4 1N GASPERONI Claudio 1881 1701 ITA 4.5 21.5 22.5 12.00 0 4 2 1599
6 10 NC DE FAZIO Monica 1559 1732 ITA 4 25.0 27.0 11.00 0 4 3 1682
7 13 NC Vandelli Jiazhuang 1500 1823 ITA 3.5 30.0 33.5 13.75 0 3 2 1823
8 6 2N SOPPELSA Maurizio 1732 1656 ITA 3.5 25.5 26.5 9.75 0 3 1 1656
9 8 2N PEZZOLATO ERICA 1677 1691 ITA 3.5 24.5 26.5 8.75 0 3 1 1691
10 7 1N PUGLIESE Giuseppe Franco 1690 1545 ITA 3.5 23.0 25.0 9.00 0 3 1 1602
11 9 3N AMADEI Lorenzo 1581 1534 ITA 3.5 16.0 19.5 8.00 0 3 2 1477
12 11 3N PARRAVANO Luca 1541 1581 ITA 3 23.0 24.0 7.00 0 2 0 1631
13 12 3N BATTAGLIA Gabriele 1531 1611 ITA 3 23.0 24.0 6.50 0 3 2 1661
14 16 NC TOLARO Filippa 1418 1360 ITA 2 20.0 21.0 3.00 0 2 1 1633
15 14 3N DELMONTE Davide 1470 1325 ITA 2 19.0 21.0 4.00 0 2 1 1565
16 17 NC MANNESCHI Fabrizio 1399 1296 ITA 2 19.0 20.0 3.00 0 2 1 1569
17 15 NC TRAPLETTI Cosetta 1439 784 ITA 1 18.0 19.0 1.00 0 1 0 1584
Tie Break legend:
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
DE : Direct Encounter (recursive)
WIN : Number of Wins
BWG : Number of Games won with Black
ARO : Average Rating Opponents