2024 NSW Open
2024 NSW Open U1600

Sydney - AUS

07-10 Jun 2024

Standings round 7

Pos N T NAME Rtg PRtg Fed Pts User
1 72 Rust,Edward 0 1821 NSW 6.5 0.0
2 1 Nguyen,Vu Ky Anh 1562 1497 NSW 6 0.0
3 67 Khurtsgerel,Bumbayar 0 1722 MGL 6 0.0
4 71 Ottley,Matthew 0 1489 NSW 5.5 0.0
5 2 Hemsley,Steven E 1560 1344 NSW 5 0.0
6 10 Arav,Callan 1407 1484 NSW 5 0.0
7 12 Gao,Terry 1347 1391 NSW 5 0.0
8 23 Yuan,Winson 1202 1282 NSW 5 0.0
9 61 Au,Ekun 0 1336 NSW 5 0.0
10 65 Huang,Andy 0 1491 NSW 5 0.0
11 70 Nguyen,Minh Hien 0 1506 NSW 5 0.0
12 80 Yang,Corey 0 1422 NSW 5 0.0
13 9 Ding,Daniel (Yulin) 1410 1203 NSW 4.5 0.0
14 17 Joseph,Albert 1282 1443 NSW 4.5 0.0
15 21 Ye,Austin 1219 1390 NSW 4.5 0.0
16 27 Zhang,Oliver 1173 1285 NSW 4.5 0.0
17 57 Bjelobrk,Lucas 490 1302 NSW 4.5 0.0
18 69 Murphy,Emmet 0 1424 NSW 4.5 0.0
19 79 Wu,Jackie 0 1310 NSW 4.5 0.0
20 3 Lin,Lucas 1517 1301 NSW 4 0.0
21 4 Nisban,Corwin 1507 1108 SGP 4 0.0
22 6 Jain,Kamal 1441 1268 NSW 4 0.0
23 7 Robinson,Andrew 1428 1227 NSW 4 0.0
24 11 Lin,Ian 1354 889 NSW 4 0.0
25 15 Qian,Vicky 1299 1058 NSW 4 0.0
26 18 Jansen,Michael 1239 1175 NSW 4 0.0
27 19 Cyriac,Jose 1238 1316 NSW 4 0.0
28 20 Egorov,Nicholai 1235 1388 QLD 4 0.0
29 24 Huang,Yuan 1193 1297 NSW 4 0.0
30 29 Merugu,Rudransh 1157 1225 NSW 4 0.0
31 34 Zhu,Zane 1133 1214 NSW 4 0.0
32 35 Soliman,Soliman 1115 1292 NSW 4 0.0
33 38 Yendluri,Rithvik Chowdary 988 1364 NSW 4 0.0
34 39 Mendis,Nelum 978 1244 NSW 4 0.0
35 66 Jensen,Jack 0 1219 NSW 4 0.0
36 75 Vujasin,Maksim 0 1335 NSW 4 0.0
37 13 Patterson,Philip 1335 1055 NSW 3.5 0.0
38 14 Baldwin,A(Tony) C 1314 880 NSW 3.5 0.0
39 22 Su,Joey 1217 1161 NSW 3.5 0.0
40 33 Woon,Ella 1133 1282 NSW 3.5 0.0
41 37 Kuncoro,Leo 1012 1092 NSW 3.5 0.0
42 51 Zhang,Ray 729 1244 NSW 3.5 0.0
43 62 Ben Matthews,Jude 0 1155 IND 3.5 0.0
44 76 Wang,Isaac (Yijun) 0 951 NSW 3.5 0.0
45 8 Mousavi,Amir 1411 1066 NSW 3 0.0
46 16 Jeffreys,Roger W 1286 1013 NSW 3 0.0
47 30 Tracey,Michael J 1147 936 NSW 3 0.0
48 31 Ni,Marcus 1144 1265 NSW 3 0.0
49 32 Ullah,Sami 1142 1132 NSW 3 0.0
50 36 Tang,William 1095 980 NSW 3 0.0
51 42 Zhang,Emma (Zihan) 922 1175 NSW 3 0.0
52 44 Shao,Oliver 893 1052 NSW 3 0.0
53 53 Shu,John 688 1054 NSW 3 0.0
54 54 Bjelobrk,Alicia 594 1062 NSW 3 0.0
55 56 Meng,Oscar (Ziqin) 527 1343 NSW 3 0.0
56 58 Kuncoro,Harvey 489 932 NSW 3 0.0
57 77 Wickramaarachchi,Dahamsa 0 1185 SRI 3 0.0
58 78 Wickramaarachchi,Kalathma 0 925 SRI 3 0.0
59 25 Keuning,Patrick J 1193 927 NSW 2.5 0.0
60 43 Gorantla,Karunya 916 957 NSW 2.5 0.0
61 45 Gandhi,Ishaan 863 1170 NSW 2.5 0.0
62 52 Mendis,Lakindu 722 1121 NSW 2.5 0.0
63 73 Scalet,Noah 0 1254 AUS 2.5 0.0
64 5 Cai,Peter (Yihong) 1453 1131 CHN 2 0.0
65 26 Rapisarda,Rowan 1180 930 NSW 2 0.0
66 41 Liang,Oliver 950 913 NSW 2 0.0
67 46 Liu,William 844 1051 NSW 2 0.0
68 47 Horikawa,Tomoki 798 808 ACT 2 0.0
69 48 Khishigbaatar,Tuvshintogs 775 1145 MGL 2 0.0
70 55 Tang,Spencer 550 1027 NSW 2 0.0
71 59 Daniel,Suria 443 952 NSW 2 0.0
72 60 Anderson,Connor 0 818 NSW 2 0.0
73 28 Huang,Thomas 1167 0 NSW 1.5 0.0
74 40 Xu,Kevin 954 1289 NSW 1.5 0.0
75 68 Mendis,Thejan 0 551 NSW 1.5 0.0
76 74 Shamanna,John 0 1060 NSW 1.5 0.0
77 50 Joseph,Arnold 739 794 NSW 1 0.0
78 64 Dasgupta,Debajyoti 0 543 AUS 1 0.0
79 49 Slingo,Samuel 748 408 NSW 0.5 0.0
80 63 Chung,Terence 0 240 NSW 0 0.0
Tie Break legend:
User : User Tie-Break