2024 NSW Open
2024 NSW Open

Sydney - AUS

07-10 Jun 2024

Standings round 7

Pos N T NAME Rtg PRtg Fed Pts User
1 5 WCM Khishigbaatar,Bayasgalan 2233 2260 MGL 6 0.0
2 14 Tang,Terrence 2038 2242 NSW 6 0.0
3 1 IM Bjelobrk,Igor 2548 2228 NSW 5.5 0.0
4 3 IM Xie,George Wendi 2408 2222 NSW 5.5 0.0
5 6 FM Kethro,Michael 2210 2213 ACT 5.5 0.0
6 8 FM McNamara,Gary 2125 2318 NSW 5.5 0.0
7 10 CM Chakrabarty,Reyaansh 2101 2300 NSW 5.5 0.0
8 4 IM Lane,Gary W 2352 2117 NSW 5 0.0
9 7 Lo,Willis 2131 2116 ACT 5 0.0
10 9 Bierkens,Pieter 2108 2228 USA 5 0.0
11 18 Rusakov,Jean 2007 2033 NSW 5 0.0
12 24 WFM Vincent,Alaina 1956 1874 NSW 5 0.0
13 30 Stalker,Ian 1928 2019 NSW 5 0.0
14 37 Welch,Ian 1868 2006 NSW 5 0.0
15 12 CM Hu,Yifei 2056 2110 NSW 4.5 0.0
16 13 Shen,Zhiyuan 2042 1892 VIC 4.5 0.0
17 15 CM Naraharasetty,Saisiddharth 2034 1863 OS 4.5 0.0
18 26 Cabale,Nazarito 1943 1795 NSW 4.5 0.0
19 28 Zheng,Tony 1930 1818 NSW 4.5 0.0
20 46 Rupasinghe,Sayum 1776 1986 NSW 4.5 0.0
21 48 CM Niu,Qiming 1768 2235 NSW 4.5 0.0
22 51 Sundara Ram,Sathya Naarayanan 1746 1849 IND 4.5 0.0
23 63 Gong,Leo 1641 2024 NSW 4.5 0.0
24 11 FM Ng,Clive 2080 2052 NSW 4 0.0
25 20 CM Zhang,Kendrick Botong 1984 1969 NZL 4 0.0
26 21 Yu,Changhao 1984 1863 NSW 4 0.0
27 25 Zhu,Harvey 1954 1791 NSW 4 0.0
28 31 Lee,Daniel 1918 1978 NSW 4 0.0
29 32 Walls,Kye 1916 1986 NSW 4 0.0
30 34 WFM Quek,Kristine 1887 1895 NSW 4 0.0
31 35 Chang,Ethan 1885 1891 NSW 4 0.0
32 36 Yu,Zachary 1882 1852 NZL 4 0.0
33 39 Wan,Dennis 1852 1696 NSW 4 0.0
34 41 CM Cabilin,Jeff 1832 1604 NSW 4 0.0
35 42 Venkata Narayanaswamy,Haresh 1822 1796 SGP 4 0.0
36 43 Siva Sankaran,Anup Kumar 1817 1840 NSW 4 0.0
37 44 Brown,Heath 1795 1747 NSW 4 0.0
38 50 Young,Micah 1766 1942 QLD 4 0.0
39 60 CM Nisban,Cyrus 1655 1922 SGP 4 0.0
40 64 He,Andrew 1632 1711 NSW 4 0.0
41 74 Horikawa,Masaki 1563 1969 ACT 4 0.0
42 19 Scott,Ridley 1989 1899 NSW 3.5 0.0
43 23 Broekhuyse,Paul 1957 1740 NSW 3.5 0.0
44 29 Ni,Lucas 1928 1748 NSW 3.5 0.0
45 33 Ho,Lachlan 1891 1784 ACT 3.5 0.0
46 40 Anup Kumar,Vihaan 1841 1623 NSW 3.5 0.0
47 45 Sung,Tze Shyan Evin 1782 1620 SGP 3.5 0.0
48 47 Jayaratne,Dilan 1771 1798 SRI 3.5 0.0
49 52 Peramunetilleke,Savin 1745 1700 NSW 3.5 0.0
50 53 Miers,James 1744 1705 NSW 3.5 0.0
51 54 Munkhbat,Anand 1738 1841 MGL 3.5 0.0
52 61 Chen,Dean 1654 1800 NSW 3.5 0.0
53 87 Qian,Linda (Zhiling) 1429 1745 CHN 3.5 0.0
54 16 Huynh,Arthur 2021 1764 NSW 3 0.0
55 17 FM Camer,Angelito 2015 1602 NSW 3 0.0
56 22 Coy,Rupert 1969 1578 NSW 3 0.0
57 27 Gnanasekar,Jai Adithya 1943 1700 SGP 3 0.0
58 38 Wang,Daniel 1860 1707 NSW 3 0.0
59 49 Corona,Jonluke 1766 1612 NSW 3 0.0
60 56 Rowlison,Colin N 1735 1620 NSW 3 0.0
61 58 Verma,Rudra 1702 1497 NSW 3 0.0
62 62 Liu,Joy 1653 1584 NSW 3 0.0
63 65 Yin,Grace (Tingwen) 1626 1530 QLD 3 0.0
64 66 Lagarez,Christian 1615 1737 NSW 3 0.0
65 67 Parker,Trent 1607 1684 NSW 3 0.0
66 73 Li,Jason 1569 1896 NSW 3 0.0
67 76 Thuaux,Alexander 1560 1563 NSW 3 0.0
68 83 Tankel,Alan 1456 1639 NSW 3 0.0
69 84 He,Angela 1453 1669 NSW 3 0.0
70 96 Li,Baize 1175 1570 NSW 3 0.0
71 55 Venkata Narayanaswamy,Dhanesh 1737 1642 SGP 2.5 0.0
72 57 Christensen,Joshua 1703 1605 NSW 2.5 0.0
73 69 He,Nathan 1596 1585 NSW 2.5 0.0
74 71 Jurac,Anthony 1588 1546 NSW 2.5 0.0
75 72 Arav,Nathan 1578 1703 NSW 2.5 0.0
76 75 Shen,Eric 1563 1656 NSW 2.5 0.0
77 77 Yu,Leiming 1551 1582 ACT 2.5 0.0
78 80 Liu,Josh 1500 1674 NSW 2.5 0.0
79 81 Tee,Benjamin 1479 1570 NSW 2.5 0.0
80 92 Maltman,Matthew 1403 1534 ACT 2.5 0.0
81 94 Tay,Mason 1351 1510 NSW 2.5 0.0
82 59 Yajaman,Ayush 1696 1767 IND 2 0.0
83 68 CM Russell,Paul 1603 1376 VIC 2 0.0
84 79 Liu,Ryan Chengji 1521 1558 NSW 2 0.0
85 85 Rupasinghe,Chanya 1447 1376 NSW 2 0.0
86 88 Inukai,Kotaro 1422 1591 JPN 2 0.0
87 89 Ong,Jonathan Si Seng 1420 1474 NSW 2 0.0
88 90 Raichura,Dev 1413 1582 ACT 2 0.0
89 93 Inukai,Rentaro 1368 1470 JPN 2 0.0
90 95 Ross,Darryl 1265 825 NSW 2 0.0
91 78 Forace,Lee 1534 1280 ACT 1.5 0.0
92 82 Dingley,Justin 1463 1397 NSW 1.5 0.0
93 70 Vujasin,Nikola 1595 1450 NSW 1 0.0
94 86 Pan,Renee Yang 1441 1349 NSW 1 0.0
95 91 Liu,Kevin 1409 1176 NSW 1 0.0
96 2 IM Smetankin,Stanislav 2524 968 NSW 0 0.0
Tie Break legend:
User : User Tie-Break