Trusts Open 2024
A-Grade Trusts Open 2024

Auckland - NZL

01-03 Jun 2024

Standings round 6

Pos N T NAME Rtg PRtg Fed Pts DE BH SB BH-C1
1 1 FM Ang, Alphaeus Wei Ern 2470 2572 NZL 5.5 0 19.5 17.25 18.5
2 4 IM Dive, Russell John 2312 2388 NZL 4.5 0 23.0 16.00 21.0
3 2 IM Ker, Anthony F 2354 2286 NZL 4.5 0 21.5 13.75 20.0
4 13 Young, Cohen 2083 2336 NZL 4.5 0 21.0 14.25 18.5
5 3 IM Garbett, Paul Anthony 2352 2242 NZL 4.5 0 20.0 14.25 17.5
6 5 FM Smith, Robert W 2282 2142 NZL 4 0 19.5 11.75 17.5
7 17 Yu, Zachary 2034 2108 NZL 4 0 17.0 10.50 15.0
8 10 Sole, Michael D 2118 2126 NZL 4 0 17.0 10.25 15.0
9 12 CM Zhang, Kendrick Botong 2083 2191 NZL 3.5 0 25.0 13.25 21.5
10 29 WCM Braganza, Nadia 1896 2254 NZL 3.5 0 23.0 12.75 19.5
11 8 FM Duneas, John 2178 2037 NZL 3.5 0 21.0 11.25 18.5
12 23 Weng, Winston 1946 2202 NZL 3.5 0 20.0 9.50 19.5
13 19 Tew, Yao Zen Markis 2010 2113 NZL 3.5 0 17.5 8.50 16.0
14 9 Fulo, Nunilon III 2171 1971 PHI 3.5 0 17.0 8.75 15.0
15 7 CM Ning, Isabelle Yixuan 2180 1968 NZL 3.5 0 16.5 9.75 14.5
16 36 Wang, Justin Zhide 1843 2118 NZL 3.5 0 16.5 8.75 14.5
17 32 Jin, Yanbo 1887 2109 NZL 3.5 0 15.5 8.00 14.5
18 40 Sethuramalingam, Karthik 1748 2021 NZL 3.5 0 13.5 7.00 12.5
19 6 FM McLaren, Leonard 2238 2064 NZL 3 0 22.5 9.50 20.0
20 20 Wilson, Dion A 1959 2098 NZL 3 0 21.5 10.25 18.5
21 33 Lewis, Jordan 1887 1997 NZL 3 0 18.0 7.25 16.0
22 14 Liu, William Rui 2082 2013 NZL 3 0 18.0 6.50 17.5
23 11 CM Huang, Alex 2109 1912 NZL 3 0 15.0 5.75 14.0
24 31 Gan, Emily Cathay 1888 1926 NZL 2.5 0 21.0 8.00 18.5
25 18 Dare, Richard J 2021 1959 NZL 2.5 0 21.0 7.75 18.5
26 16 Runcan, Daniel-Ioan 2036 1903 ROU 2.5 0 19.5 6.25 17.5
27 15 WCM Chang, Yolanda 2037 1994 NZL 2.5 0 19.0 5.50 17.0
28 37 Mironov, Eric 1807 1973 NZL 2.5 0 17.0 5.75 15.5
29 26 Tanoi, Toleafoa Edward 1915 1905 NZL 2.5 0 14.5 5.25 13.0
30 28 Steele, Hayden 1899 1894 NZL 2.5 0 13.5 3.00 13.0
31 38 Hwang, Ryan 1799 1876 NZL 2.5 0 10.5 2.25 10.0
32 24 Zhu, David Junyang 1943 1883 NZL 2 0 19.5 5.00 17.5
33 27 Malcolm, Leo 1905 1887 NZL 2 0 18.5 5.50 16.5
34 25 Ha, Timothy Huy Minh 1924 1843 NZL 2 0 18.0 4.75 16.0
35 30 Thurner, Anya 1890 1856 NZL 2 0 15.5 3.75 14.0
36 35 Sun, Wanyao Sarah 1843 1847 NZL 2 0 13.0 3.00 12.0
37 39 Yu, Weiyang Cadence 1797 1727 NZL 1.5 1 12.5 1.75 12.0
38 22 Baker, Ilias Angelo (Leo) 1953 1716 NZL 1.5 2 13.5 1.75 13.0
39 21 Wright, Caleb 1958 1703 NZL 1 0 20.0 2.75 18.0
40 34 Chen, Anderson 1853 1512 NZL 0.5 0 14.5 0.75 13.0
Tie Break legend:
DE : Direct Encounter (recursive)
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1