Players Pairings Standings

2024 ACT Chess Championships

Canberra - AUS

24-27 May 2024

Standings round 7

Pos N T NAME Rtg PRtg Fed Pts BH BH-C1
1 1 IM Ikeda,Junta 2373 2729 ACT 7 32.5 29.5
2 3 FM Kethro,Michael 2109 2075 ACT 5.5 33.0 29.5
3 4 CM Prasad,Lalit 2032 1949 NSW 5.5 32.0 28.5
4 20 Horikawa,Masaki 1703 1754 ACT 5.5 26.5 24.5
5 5 CM Li,Hui 2013 2038 OS 5 35.0 32.0
6 2 Chakrabarty,Reyaansh 2218 1963 NSW 5 32.5 28.5
7 6 Fasakin,Oladoyin 1883 1873 ACT 5 29.5 26.5
8 13 Vos,Somon 1729 1751 ACT 5 27.0 24.5
9 19 Gatzen-O'Keefe,Thomas 1703 1755 ACT 4.5 31.5 28.5
10 9 Vos,Nomon 1786 1759 ACT 4.5 30.0 27.0
11 8 Johnson,Harry 1786 1864 ACT 4.5 28.5 26.0
12 14 Stewart,Craig A 1722 1640 QLD 4.5 28.0 25.0
13 21 Vujasin,Nikola 1703 1575 NSW 4.5 24.5 22.5
14 7 Hosking,Ian 1859 1808 ACT 4 28.5 26.5
15 18 Yu,Leiming 1704 1654 ACT 4 27.5 25.5
16 26 Louie,Simon 1584 1490 ACT 4 27.5 25.5
17 15 Radisich,Matt 1720 1629 ACT 4 27.0 25.0
18 25 Cheng,Jerry 1590 1572 ACT 4 27.0 25.0
19 12 Pearce,Tim 1733 1608 ACT 4 26.5 24.5
20 16 Cheng,Larry 1707 1467 ACT 4 26.0 23.5
21 42 Gyalpo,Padma Yonten 1007 1678 ACT 4 26.0 23.5
22 10 Beare,Nick 1742 1529 ACT 4 25.0 22.5
23 11 Forace,Lee 1733 1609 ACT 4 25.0 22.5
24 38 Hegde,Lohit 1456 1599 ACT 4 24.5 22.5
25 31 Rawat,Aarav 1533 1247 ACT 4 22.5 21.0
26 29 Fasakin,Olamide 1543 1385 ACT 4 21.5 21.0
27 53 Eleutherios,Thomas 0 1678 ACT 3.5 28.5 25.5
28 30 Vinothkumar,Nivin 1541 1422 ACT 3.5 27.5 25.5
29 28 Su,Joey 1559 1490 NSW 3.5 26.5 24.0
30 27 Fasakin,Olaoluwa 1568 1557 ACT 3.5 24.5 23.0
31 32 Yendluri,Rithvik Chowdary 1532 1402 NSW 3.5 24.0 22.0
32 33 Dunn,Paul 1520 1272 ACT 3.5 24.0 22.0
33 23 Ross,Darryl 1606 1055 NSW 3.5 22.0 20.0
34 17 Raichura,Dev 1706 1429 ACT 3 28.5 26.5
35 40 Chen,Louis 1435 1422 ACT 3 26.0 24.0
36 34 Annamalai,Akshay 1514 1124 ACT 3 23.5 21.5
37 22 Jain,Kamal 1686 1228 NSW 3 23.0 21.5
38 39 Horikawa,Tomoki 1444 1364 ACT 3 22.5 20.5
39 24 Mason,Kynan 1602 1234 ACT 3 21.5 19.5
40 43 Hegde,Sanat 618 1241 ACT 3 20.0 18.5
41 48 Li,Jayden 354 1159 ACT 3 19.0 17.0
42 35 Woollard,Kelvin 1508 1168 VIC 2.5 23.0 21.0
43 37 Jain,Rohan 1465 1262 ACT 2.5 22.5 22.0
44 45 Madoc,James 492 1210 NSW 2.5 20.0 18.5
45 55 Tian,Eric 0 726 AUS 2.5 17.5 16.5
46 54 Luyen,Andy 0 908 ACT 2 22.5 20.5
47 36 Mason,Daniel 1471 808 ACT 2 22.0 20.5
48 46 Zhang,Kyle 488 1149 ACT 2 20.5 18.5
49 49 Zhang,Kelvin 260 778 ACT 2 19.0 18.5
50 41 Mullumby,Keith 1428 1230 ACT 1.5 21.5 21.0
51 56 Yang,Gino 0 413 AUS 1.5 17.0 15.5
52 50 Weldonlage,Amoda 191 1213 ACT 1 20.0 19.5
53 44 Palihawadana,Methula 609 977 ACT 1 20.0 18.0
54 47 Palihawadana,Nuhan 449 1188 ACT 1 19.0 17.0
55 52 Weldonlage,Dinula 100 828 ACT 1 16.5 16.0
56 57 Yang,Jason 0 31 AUS 0.5 16.5 15.0
57 51 Weldonlage,Tharusha 176 623 ACT 0.5 15.5 14.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1