1° Trofeo Blitz SST
Torino - ITA
20 May 2024
Standings round 9
Pos | Player | Pts | BH-C1 | BH | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
3
IRI
CN 2125
|
8 | 46.0 | 50.5 | 1950 | |||||
2 |
1
IRI
CN 2150
|
8 | 46.0 | 50.0 | 1938 | |||||
3 |
2
ITA
CN 2144
|
7 | 46.0 | 50.0 | 1939 | |||||
4 |
7
ITA
CN 1923
|
6 | 46.0 | 48.0 | 1891 | |||||
5 |
5
ITA
CN 2069
|
5.5 | 46.0 | 50.0 | 1947 | |||||
6 |
12
ITA
1N 1779
|
5 | 44.0 | 45.0 | 1791 | |||||
7 |
8
ITA
1N 1917
|
5 | 43.5 | 47.5 | 1894 | |||||
8 |
9
ITA
CN 1900
|
5 | 41.5 | 45.5 | 1851 | |||||
9 |
14
ITA
1N 1760
|
5 | 38.0 | 39.0 | 1674 | |||||
10 |
4
ENG
2079
|
5 | 36.0 | 39.0 | 1732 | |||||
11 |
17
ITA
2N 1624
|
5 | 32.5 | 33.5 | 1593 | |||||
12 |
11
ITA
1818
|
4.5 | 42.5 | 43.5 | 1809 | |||||
13 |
6
ITA
1N 1962
|
4.5 | 42.0 | 46.0 | 1839 | |||||
14 |
15
ITA
2N 1739
|
4.5 | 40.5 | 42.5 | 1788 | |||||
15 |
13
ITA
1762
|
4 | 43.0 | 46.0 | 1829 | |||||
16 |
10
VEN
NC 1824
|
4 | 40.0 | 44.0 | 1786 | |||||
17 |
19
ITA
NC 1399
|
4 | 40.0 | 42.0 | 1742 | |||||
18 |
21
TUR
NC 1399
|
4 | 36.5 | 40.5 | 1741 | |||||
19 |
16
ITA
2N 1729
|
4 | 34.5 | 35.5 | 1608 | |||||
20 |
20
ITA
NC 1399
|
4 | 31.0 | 32.0 | 1520 | |||||
21 |
23
TUR
NC 1399
|
3 | 34.0 | 35.0 | 1559 | |||||
22 |
18
ITa
NC 1619
|
2 | 32.5 | 33.5 | 1630 | |||||
23 |
22
ITA
NC 1399
|
1 | 32.5 | 33.5 | 1640 | |||||
Tie Break legend: | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
BH : Buchholz Total | ||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH-C1 | BH | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | CN | Delavari Amirali | 2125 | 2289 | IRI | 8 | 46.0 | 50.5 | 1950 |
2 | 1 | CN | Alibabaei Sasan | 2150 | 2288 | IRI | 8 | 46.0 | 50.0 | 1938 |
3 | 2 | CN | Cacinschi Alexandru | 2144 | 2148 | ITA | 7 | 46.0 | 50.0 | 1939 |
4 | 7 | CN | Di Chiara Mauro | 1923 | 2007 | ITA | 6 | 46.0 | 48.0 | 1891 |
5 | 5 | CN | Gallo Ivan | 2069 | 1977 | ITA | 5.5 | 46.0 | 50.0 | 1947 |
6 | 12 | 1N | Berutti Mario | 1779 | 1868 | ITA | 5 | 44.0 | 45.0 | 1791 |
7 | 8 | 1N | Caffarelli Cristiano | 1917 | 1875 | ITA | 5 | 43.5 | 47.5 | 1894 |
8 | 9 | CN | Mori Andrea | 1900 | 1790 | ITA | 5 | 41.5 | 45.5 | 1851 |
9 | 14 | 1N | Martone Gennaro | 1760 | 1788 | ITA | 5 | 38.0 | 39.0 | 1674 |
10 | 4 | Woolley Jos | 2079 | 1638 | ENG | 5 | 36.0 | 39.0 | 1732 | |
11 | 17 | 2N | Frenda Leonardo Gino | 1624 | 1668 | ITA | 5 | 32.5 | 33.5 | 1593 |
12 | 11 | Minelli Mattia | 1818 | 1798 | ITA | 4.5 | 42.5 | 43.5 | 1809 | |
13 | 6 | 1N | Iannello Antonio | 1962 | 1801 | ITA | 4.5 | 42.0 | 46.0 | 1839 |
14 | 15 | 2N | Zaccagni Andrea Tommaso | 1739 | 1801 | ITA | 4.5 | 40.5 | 42.5 | 1788 |
15 | 13 | Cibellis Lorenzo | 1762 | 1687 | ITA | 4 | 43.0 | 46.0 | 1829 | |
16 | 10 | NC | Munoz Cardenas Spartacus | 1824 | 1746 | VEN | 4 | 40.0 | 44.0 | 1786 |
17 | 19 | NC | Carriere, Mino | 1399 | 1798 | ITA | 4 | 40.0 | 42.0 | 1742 |
18 | 21 | NC | Gokcen Efe | 1399 | 1752 | TUR | 4 | 36.5 | 40.5 | 1741 |
19 | 16 | 2N | Provino Alessandra | 1729 | 1649 | ITA | 4 | 34.5 | 35.5 | 1608 |
20 | 20 | NC | GIARDINA GAEL | 1399 | 1570 | ITA | 4 | 31.0 | 32.0 | 1520 |
21 | 23 | NC | Muhtar Berke | 1399 | 1503 | TUR | 3 | 34.0 | 35.0 | 1559 |
22 | 18 | NC | Villani Victor | 1619 | 1274 | ITa | 2 | 32.5 | 33.5 | 1630 |
23 | 22 | NC | MINOZZI BIANCA | 1399 | 841 | ITA | 1 | 32.5 | 33.5 | 1640 |
Tie Break legend: | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
BH : Buchholz Total | ||||||||||
APRO : Average Performance Rating Opponents |