Perth Chess Congress 2024
Minor

-

Standings round 0

Pos N T NAME Rtg PRtg Fed Pts
1 10 Boyle, Daniel 1037 1535 SCO 6.5 0
2 8 Wilson, Conor 1104 1115 SCO 5 1
3 21 Buhari, Hamza 0 1251 SCO 5 2
4 9 Sitkei, Jacint 1038 1085 SCO 5 3
5 1 Prabhu, Aadith 1394 1188 SCO 4.5 0
6 2 Prakash, Sumanth 1334 1168 SCO 4.5 0
7 7 Smith, Mark 1107 1005 SCO 4.5 0
8 13 Munshi, Anika 811 1078 SCO 4.5 0
9 5 Kovalevskij, Alan 1207 1001 SCO 4 0
10 4 Mcintyre, Alastair 1225 967 SCO 3.5 0
11 11 Bhaduri, Atrasnu 930 1118 SCO 3.5 0
12 14 Bhaduri, Anjishnu 784 1025 SCO 3.5 0
13 20 Abois, Janis 0 980 ENG 3.5 0
14 6 Polignano, Francesco 1198 1051 SCO 3 0
15 23 Mogharrabi, Alireza 0 766 SCO 3 0
16 24 Wymer, Tom 0 625 SCO 3 0
17 12 McLaughlin, Robert 875 828 SCO 2.5 0
18 16 Lopez Henderson, Sandy 436 597 SCO 2.5 0
19 17 Ganesh, Krishiv 385 601 SCO 2.5 0
20 22 Hajjami, Yahya 0 702 IRL 2.5 0
21 3 Smikle, Joshua 1285 1012 JAM 2 0
22 19 Gaikwad, Netra 216 574 SCO 1.5 1
23 15 Walker, William 731 422 SCO 1.5 2
24 18 Gaikwad, Reina 282 472 SCO 1.5 3
Tie Break legend: