Perth Chess Congress 2024
Major

-

Standings round 0

Pos N T NAME Rtg PRtg Fed Pts
1 6 Webb, Nick 1657 1857 IRL 6 0
2 21 Simpson, Carrick 1462 1904 SCO 5.5 0
3 10 McKenna, John 1594 1621 SCO 5 0
4 17 Lee, Kevin 1501 1729 USA 5 0
5 1 Bowman, Richard L 1786 1693 ENG 4.5 0
6 2 Crofts, Joshua 1731 1674 SCO 4.5 0
7 11 Mitraka, Chrysa 1560 1678 SCO 4.5 0
8 18 Mcintyre, Fraser 1495 1614 SCO 4.5 0
9 5 Kumar, Ishan 1666 1471 SCO 4 0
10 12 Lopez Henderson, Kyle 1556 1521 SCO 4 0
11 14 Lohmann, Rene 1512 1464 GER 4 0
12 15 Seijas Otero, Ana Belen 1504 1647 ESP 4 0
13 19 Harkins, William 1492 1548 SCO 4 0
14 22 Kerridge, Simon 1460 1564 SCO 4 0
15 24 Saunders, Benjamin 1451 1600 SCO 4 0
16 4 Harvey, Steven David 1672 1424 ENG 3.5 0
17 8 McClymont, Duncan 1620 1547 SCO 3.5 0
18 9 Hall, David G 1619 1447 SCO 3.5 0
19 16 Al Dakl Alla, Humam 1502 1600 SCO 3.5 0
20 25 Roy, Robert 1450 1458 ENG 3.5 0
21 26 McRobert, George 1448 1472 SCO 3.5 0
22 29 Neave, Stuart 1359 1474 SCO 3.5 0
23 32 Thomson, Steve 1348 1584 SCO 3.5 0
24 33 Duff, Stuart 1347 1416 SCO 3.5 0
25 23 Clark, Eve 1456 1489 SCO 3 0
26 27 Wan, Kam 1433 1340 SCO 3 0
27 30 Saemundsson, Thor 1358 1355 SCO 3 0
28 36 McCusker, Kirsty 1284 1321 SCO 3 0
29 40 Huang, Yushu 1152 1233 SCO 3 0
30 7 Aitchison, A Keith 1641 1345 SCO 2.5 0
31 13 Potts, David 1526 1383 SCO 2.5 0
32 20 Banerjee, Subhayu 1466 1337 SCO 2.5 0
33 3 Kacperski, Wojciech 1706 1606 POL 2 0
34 37 Alomenu, Gilbert 1256 1254 SCO 2 0
35 38 Cotton, Chris 1230 1134 SCO 2 0
36 39 O' Neill, Jim 1179 1033 SCO 2 0
37 35 Wright, Andrew 1331 1131 SCO 1.5 0
38 28 Flood, Raymond 1419 709 SCO 0.5 0
39 31 Hope, Iain 1349 0 SCO 0.5 0
40 34 Roth, Michael J 1338 0 SCO 0 0
Tie Break legend: