Perth Chess Congress 2024
Open

Perth - SCO

24-27 May 2024

Standings round 7

Pos N T NAME Rtg PRtg Fed Pts DE
1 2 IM Grieve, Harry 2469 2476 ENG 6.5 0
2 6 FM Burnett, Andrew 2149 2305 SCO 6 0
3 1 IM Holm, Kristian Stuvik 2486 2419 NOR 5.5 0
4 5 Vijayakumar, Rishi 2196 2099 SCO 5 0
5 23 Brookens, Lewis 1923 2001 SCO 5 0
6 25 Munshi, Aryan 1922 2083 SCO 5 0
7 26 Deepak Ambattu, Rithvik 1916 2086 SCO 5 0
8 9 Lothian, Robert 2021 2045 SCO 4.5 0
9 13 Boggarapu, Kritan 1989 1988 SCO 4.5 0
10 16 Wisniewski, Adam 1963 2081 POL 4.5 0
11 21 McCormack, Derek 1934 1982 SCO 4.5 0
12 24 Sprenger de la Iglesia, Yevgeni 1923 2073 ESP 4.5 0
13 31 McDonald, Ian 1894 2151 SCO 4.5 0
14 65 McDonald, Angus 1565 1961 SCO 4.5 0
15 7 Spencer, Edwin A 2123 2202 SCO 4 0
16 8 Malkin, Jamie 2078 1918 SCO 4 0
17 11 Schmidt, Kai-Uwe 2001 1887 GER 4 0
18 12 Madhavan, Sanjith 1998 1858 SCO 4 0
19 15 McKay, Jonathan 1979 1940 SCO 4 0
20 18 Vasiliadis, Theodoros 1942 1895 GRE 4 0
21 19 McCusker, Andrew 1939 1882 SCO 4 0
22 28 Blackford, Ross 1905 1978 SCO 4 0
23 30 Ridge, Michael 1897 1914 SCO 4 0
24 33 Berg, Jan 1891 1968 SCO 4 0
25 34 Vadalia, Jainill 1889 1923 SCO 4 0
26 35 Bhatia, Kanishka 1885 1978 SCO 4 0
27 43 Cheng, Louis 1817 1971 SCO 4 0
28 4 Bin-Suhayl, Ieysaa 2214 2209 ITA 3.5 0
29 10 Browning, Isaac 2012 2046 SCO 3.5 0
30 14 Burnett, Walter 1984 1749 SCO 3.5 0
31 17 Campbell, Duncan A F 1946 1788 SCO 3.5 0
32 20 Tsang, Sai Kong 1935 1792 SCO 3.5 0
33 29 Lukhi, Neev 1902 1855 SCO 3.5 0
34 32 Heron, Donald 1893 1725 SCO 3.5 0
35 39 Kane, Robert 1861 1732 ENG 3.5 0
36 44 Srivastava, Aditya 1805 1984 SCO 3.5 0
37 48 Nield, Christopher 1773 1882 SCO 3.5 0
38 49 Sharma, Devesh 1757 1911 SCO 3.5 0
39 22 Marsh, Roger D W 1927 1670 ENG 3 0
40 27 James, Chris 1909 1905 SCO 3 0
41 36 Thomas, Philip 1876 1714 ENG 3 0
42 37 Ridge, Benjamin 1869 1764 SCO 3 0
43 40 Carter, Richard 1859 1835 SCO 3 0
44 41 Chapman, Nigel 1851 1841 SCO 3 0
45 45 Keenan, Alex 1788 1633 SCO 3 0
46 46 Baumanis, Kristaps 1781 1651 LAT 3 0
47 56 Yapp, Christopher 1740 1831 ENG 3 0
48 59 Railwani, Tavish 1721 1849 SCO 3 0
49 66 Klingelhoefer, Jan 0 1786 GER 3 0
50 38 Irving, Neil 1862 1676 SCO 2.5 0
51 42 McGillivray, Calum 1821 1668 SCO 2.5 0
52 47 Roul, Tushar 1781 1803 SCO 2.5 0
53 51 Gyalus, Mark 1750 1797 HUN 2.5 0
54 60 Sandrey, Jade 1720 1730 IRL 2.5 0
55 63 Dougan, H Campbell 1623 1742 SCO 2.5 0
56 64 Mittal, Advik 1582 1741 SCO 2.5 0
57 53 Cheon, Elijah 1748 1574 IRL 2 0
58 54 Grey, Tom 1748 1724 IRL 2 0
59 55 Walkowiak, Adam 1744 1584 SCO 2 0
60 58 McDade, James 1736 1073 SCO 2 0
61 61 Robertson, Jim 1705 1578 SCO 2 0
62 50 Grant, Devin 1756 1597 CAN 1.5 0
63 52 Murray, Frankie 1749 1517 SCO 1.5 0
64 62 Corke, Alexander 1691 1567 SCO 1 0
65 57 Liu, Zizheng 1736 1157 ENG 0.5 0
66 3 IM Dunnington, Angus J 2294 0 SCO 0 0
Tie Break legend:
DE : Direct Encounter (recursive)