CAMPIONATO Reg Campano U18-16-14
U16
Torre del Greco - ITA
05 May 2024
Standings round 6
Pos | Player | Pts | DirE | BH-C1 | SB | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
14
ITA
NC 1399
|
5.5 | 0.0 | 18.5 | 19.25 | 1542 | |||||
2 |
1
ITA
3N 1743
|
4.5 | 0.5 | 19.5 | 13.75 | 1593 | |||||
3 |
2
ITA
3N 1666
|
4.5 | 0.5 | 19.5 | 13.75 | 1565 | |||||
4 |
16
ITA
NC 1399
|
3.5 | 0.0 | 18.5 | 12.25 | 1551 | |||||
5 |
4
ITA
3N 1595
|
3.5 | 0.0 | 17.5 | 11.25 | 1524 | |||||
6 |
6
ITA
NC 1474
|
3.5 | 0.0 | 16.5 | 9.25 | 1479 | |||||
7 |
13
ITA
NC 1399
|
3 | 0.0 | 21.5 | 9.50 | 1629 | |||||
8 |
3
ITA
3N 1649
|
3 | 0.0 | 20.0 | 8.50 | 1562 | |||||
9 |
10
ITA
NC 1399
|
3 | 0.0 | 16.5 | 8.00 | 1386 | |||||
10 |
12
ITA
NC 1399
|
3 | 0.0 | 14.5 | 6.50 | 1358 | |||||
11 |
15
ITA
3N 1399
|
3 | 0.0 | 14.5 | 6.50 | 1357 | |||||
12 |
7
ITA
NC 1410
|
2.5 | 0.0 | 18.0 | 6.50 | 1508 | |||||
13 |
9
ITA
NC 1399
|
2 | 1.0 | 16.0 | 3.50 | 1385 | |||||
14 |
11
ITA
NC 1399
|
2 | 0.0 | 14.0 | 3.50 | 1377 | |||||
15 |
8
ITA
NC 1406
|
1.5 | 0.0 | 13.0 | 3.00 | 1352 | |||||
16 |
5
ITA
2N 1595
|
0 | 0.0 | 0.0 | 0.00 | 0 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | NC | RICCA Pietro | 1399 | 1945 | ITA | 5.5 | 0.0 | 18.5 | 19.25 | 1542 |
2 | 1 | 3N | ZACCHIA Alberto | 1743 | 1711 | ITA | 4.5 | 0.5 | 19.5 | 13.75 | 1593 |
3 | 2 | 3N | ZARRILLI Niccolo | 1666 | 1662 | ITA | 4.5 | 0.5 | 19.5 | 13.75 | 1565 |
4 | 16 | NC | SIMEOLI Daniele | 1399 | 1488 | ITA | 3.5 | 0.0 | 18.5 | 12.25 | 1551 |
5 | 4 | 3N | DE BENEDITTIS Ludovica | 1595 | 1568 | ITA | 3.5 | 0.0 | 17.5 | 11.25 | 1524 |
6 | 6 | NC | BANCO Simone | 1474 | 1535 | ITA | 3.5 | 0.0 | 16.5 | 9.25 | 1479 |
7 | 13 | NC | PERITOSalvatore | 1399 | 1548 | ITA | 3 | 0.0 | 21.5 | 9.50 | 1629 |
8 | 3 | 3N | ZARRILLI Enzo Maria | 1649 | 1489 | ITA | 3 | 0.0 | 20.0 | 8.50 | 1562 |
9 | 10 | NC | DE NISI Mikol | 1399 | 1384 | ITA | 3 | 0.0 | 16.5 | 8.00 | 1386 |
10 | 12 | NC | DIVANO Matteo | 1399 | 1370 | ITA | 3 | 0.0 | 14.5 | 6.50 | 1358 |
11 | 15 | 3N | SALZANO Michele | 1399 | 1393 | ITA | 3 | 0.0 | 14.5 | 6.50 | 1357 |
12 | 7 | NC | CACACE Doriana | 1410 | 1355 | ITA | 2.5 | 0.0 | 18.0 | 6.50 | 1508 |
13 | 9 | NC | DE NISI Marina | 1399 | 1345 | ITA | 2 | 1.0 | 16.0 | 3.50 | 1385 |
14 | 11 | NC | DI SANTO Umberto | 1399 | 1266 | ITA | 2 | 0.0 | 14.0 | 3.50 | 1377 |
15 | 8 | NC | PICARIELLO Miriam | 1406 | 1033 | ITA | 1.5 | 0.0 | 13.0 | 3.00 | 1352 |
16 | 5 | 2N | PANARIELLO Giuseppe | 1595 | 0 | ITA | 0 | 0.0 | 0.0 | 0.00 | 0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |