CAMPIONATO Reg Campano U18-16-14
U18
Torre del Greco - ITA
05 May 2024
Standings round 6
Pos | Player | Pts | DirE | BH-C1 | SB | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
CF 2232
|
5 | 1.0 | 19.5 | 17.00 | 1738 | |||||
2 |
10
ITA
NC 1399
|
5 | 0.0 | 19.0 | 16.50 | 1688 | |||||
3 |
2
ITA
1N 1948
|
4.5 | 0.0 | 19.5 | 15.75 | 1760 | |||||
4 |
3
ITA
1N 1930
|
3.5 | 1.0 | 19.5 | 9.00 | 1637 | |||||
5 |
5
ITA
NC 1774
|
3.5 | 0.0 | 19.0 | 11.25 | 1707 | |||||
6 |
4
ITA
2N 1775
|
3 | 0.0 | 20.0 | 6.50 | 1615 | |||||
7 |
11
ITA
NC 1399
|
3 | 0.0 | 18.5 | 7.50 | 1689 | |||||
8 |
6
ITA
1N 1660
|
3 | 0.0 | 16.0 | 9.00 | 1607 | |||||
9 |
9
ITA
NC 1399
|
3 | 0.0 | 16.0 | 7.00 | 1485 | |||||
10 |
8
ITA
NC 1399
|
3 | 0.0 | 15.5 | 6.00 | 1429 | |||||
11 |
12
ITA
NC 1399
|
2.5 | 0.0 | 16.5 | 6.00 | 1638 | |||||
12 |
7
ITA
NC 1458
|
2 | 0.0 | 15.5 | 3.00 | 1439 | |||||
13 |
13
ITA
NC 1399
|
1 | 0.0 | 14.5 | 1.00 | 1552 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CF | PADUANO Claudio | 2232 | 1987 | ITA | 5 | 1.0 | 19.5 | 17.00 | 1738 |
2 | 10 | NC | LOMBARDI Andrea | 1399 | 2054 | ITA | 5 | 0.0 | 19.0 | 16.50 | 1688 |
3 | 2 | 1N | MAZZEO Francesco | 1948 | 1856 | ITA | 4.5 | 0.0 | 19.5 | 15.75 | 1760 |
4 | 3 | 1N | DAURIA Giuseppe | 1930 | 1701 | ITA | 3.5 | 1.0 | 19.5 | 9.00 | 1637 |
5 | 5 | NC | DE SIMONE Raffaele | 1774 | 1818 | ITA | 3.5 | 0.0 | 19.0 | 11.25 | 1707 |
6 | 4 | 2N | DI DOMENICO Daniele | 1775 | 1673 | ITA | 3 | 0.0 | 20.0 | 6.50 | 1615 |
7 | 11 | NC | OLIVIERO Stefano | 1399 | 1524 | ITA | 3 | 0.0 | 18.5 | 7.50 | 1689 |
8 | 6 | 1N | PUNZO Fabrizio | 1660 | 1613 | ITA | 3 | 0.0 | 16.0 | 9.00 | 1607 |
9 | 9 | NC | FUSCO Giulia | 1399 | 1560 | ITA | 3 | 0.0 | 16.0 | 7.00 | 1485 |
10 | 8 | NC | DELLOMO Nunzio | 1399 | 1501 | ITA | 3 | 0.0 | 15.5 | 6.00 | 1429 |
11 | 12 | NC | RAINONE Giuseppe | 1399 | 1389 | ITA | 2.5 | 0.0 | 16.5 | 6.00 | 1638 |
12 | 7 | NC | DE NICOLO Gabriele | 1458 | 1326 | ITA | 2 | 0.0 | 15.5 | 3.00 | 1439 |
13 | 13 | NC | SEBASTIANELLI Emanuele | 1399 | 792 | ITA | 1 | 0.0 | 14.5 | 1.00 | 1552 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |