CAMPIONATO Reg Campano U12-10-8
U10-8F
Torre del Greco - ITA
04 May 2024
Standings round 6
Pos | Player | Pts | DirE | BH-C1 | SB | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
5
ITA
NC 1399
|
6 | 0.0 | 16.0 | 18.00 | 1323 | |||||
2 |
8
ITA
NC 1399
|
5 | 0.0 | 20.0 | 16.00 | 1468 | |||||
3 |
7
ITA
NC 1399
|
3 | 0.0 | 20.0 | 8.00 | 1530 | |||||
4 |
4
ITA
NC 1399
|
3 | 0.0 | 19.0 | 8.00 | 1497 | |||||
5 |
3
ITA
NC 1399
|
3 | 0.0 | 19.0 | 7.00 | 1497 | |||||
6 |
6
ITA
NC 1399
|
2 | 1.0 | 19.0 | 4.00 | 1530 | |||||
7 |
1
ITA
NC 1399
|
2 | 0.0 | 17.0 | 5.00 | 1468 | |||||
8 |
2
ITA
NC 1399
|
0 | 0.0 | 0.0 | 0.00 | 0 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | PAPACCIO Anna | 1399 | 2199 | ITA | 6 | 0.0 | 16.0 | 18.00 | 1323 |
2 | 8 | NC | VARRERA Maria Grazia | 1399 | 1639 | ITA | 5 | 0.0 | 20.0 | 16.00 | 1468 |
3 | 7 | NC | VARRERA Benedetta | 1399 | 1327 | ITA | 3 | 0.0 | 20.0 | 8.00 | 1530 |
4 | 4 | NC | DEL VECCHIO Martina | 1399 | 1327 | ITA | 3 | 0.0 | 19.0 | 8.00 | 1497 |
5 | 3 | NC | CESAREO Gioia | 1399 | 1327 | ITA | 3 | 0.0 | 19.0 | 7.00 | 1497 |
6 | 6 | NC | UCCIERO Martina | 1399 | 1159 | ITA | 2 | 1.0 | 19.0 | 4.00 | 1530 |
7 | 1 | NC | ALTERIO Ginevra | 1399 | 1159 | ITA | 2 | 0.0 | 17.0 | 5.00 | 1468 |
8 | 2 | NC | BUFANO Lara Donatella | 1399 | 0 | ITA | 0 | 0.0 | 0.0 | 0.00 | 0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |