I Rapid CheckPoint
Gallarate (VA) - ITA
21 Apr 2024
Standings round 7
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH-C1 | BH | ARO | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CN | Pirrello Christian | 2184 | 2271 | ITA | 6 | 29.5 | 32.0 | 1962 | 1945 |
2 | 7 | NC | Milani Michele | 1955 | 2186 | ITA | 6 | 27.5 | 31.0 | 1877 | 1927 |
3 | 2 | FM | Caselli Luigi | 2160 | 2045 | ITA | 5 | 28.0 | 31.0 | 1887 | 1965 |
4 | 3 | CN | Brovelli Claudio | 2091 | 2054 | ITA | 5 | 27.0 | 30.0 | 1896 | 1925 |
5 | 4 | CN | Rezzonico Paolo | 2004 | 2044 | ITA | 5 | 25.0 | 27.0 | 1886 | 1809 |
6 | 10 | 1N | Bardelli Alberto | 1884 | 1868 | ITA | 5 | 19.0 | 21.0 | 1710 | 1699 |
7 | 11 | 1N | Viale Daniele | 1884 | 2064 | ITA | 4.5 | 31.0 | 34.0 | 1962 | 2012 |
8 | 14 | 1N | Tomasini Luca | 1826 | 1908 | ITA | 4.5 | 23.0 | 25.0 | 1806 | 1784 |
9 | 6 | 1N | Cesarano Marco | 1969 | 1931 | ITA | 4.5 | 22.0 | 24.0 | 1829 | 1796 |
10 | 17 | 2N | Piro Roberto | 1761 | 1980 | ITA | 4 | 30.0 | 33.0 | 1930 | 1954 |
11 | 5 | CN | Bossi Alessandro | 2000 | 1808 | ITA | 4 | 25.5 | 28.5 | 1758 | 1823 |
12 | 9 | Ekrami Talab F. | 1912 | 1735 | IRN | 4 | 24.0 | 26.0 | 1685 | 1781 | |
13 | 12 | 1N | Ambrosini Andrea | 1869 | 1789 | ITA | 4 | 23.0 | 25.0 | 1739 | 1808 |
14 | 20 | 3N | Bera Pietro | 1640 | 1749 | ITA | 4 | 23.0 | 25.0 | 1699 | 1738 |
15 | 15 | CN | Papale Carmelo | 1797 | 1663 | ITA | 4 | 19.5 | 21.5 | 1613 | 1696 |
16 | 8 | CN | Mastroddi Emiliano | 1933 | 1833 | ITA | 3.5 | 25.0 | 27.0 | 1833 | 1786 |
17 | 22 | 2N | Rossi Anna Giulia | 1600 | 1645 | ITA | 3.5 | 20.0 | 22.0 | 1645 | 1670 |
18 | 25 | 3N | Monticelli Michele | 1575 | 1795 | ITA | 3 | 24.5 | 27.0 | 1845 | 1702 |
19 | 13 | CN | Brioschi Camillo | 1854 | 1674 | ITA | 3 | 24.5 | 26.5 | 1724 | 1803 |
20 | 26 | 3N | Renna Alexander | 1547 | 1689 | ITA | 3 | 23.5 | 26.0 | 1814 | 1771 |
21 | 28 | NC | Bordogna Egidio Paolo Maria | 1399 | 1694 | ITA | 3 | 20.5 | 22.5 | 1744 | 1651 |
22 | 27 | 3N | Belotti Edo Giacomo | 1478 | 1630 | ITA | 3 | 20.5 | 22.5 | 1680 | 1611 |
23 | 24 | 3N | Trotta Federico | 1581 | 1517 | ITA | 3 | 20.0 | 22.0 | 1642 | 1638 |
24 | 18 | 2N | Malcangi Mario | 1713 | 1489 | ITA | 3 | 19.0 | 21.0 | 1614 | 1691 |
25 | 16 | NC | Pecaj Gianluca | 1772 | 1436 | ITA | 2.5 | 19.5 | 21.5 | 1629 | 1715 |
26 | 19 | 2N | Trevisan Morgan | 1693 | 1534 | ITA | 2 | 23.0 | 25.0 | 1692 | 1717 |
27 | 21 | NC | Sala Fabrizio | 1625 | 1485 | ITA | 2 | 21.5 | 23.5 | 1643 | 1684 |
28 | 31 | NC | De Luca Valentino | 1399 | 1492 | ITA | 2 | 20.0 | 22.0 | 1765 | 1676 |
29 | 29 | NC | Causa Antonino | 1399 | 1424 | ITA | 2 | 20.0 | 22.0 | 1697 | 1664 |
30 | 30 | NC | D'Souza Lorenzo | 1399 | 1567 | ITA | 2 | 19.0 | 21.0 | 1725 | 1568 |
31 | 23 | 3N | Centrella Gerardo | 1591 | 1412 | ITA | 2 | 16.5 | 18.5 | 1685 | 1584 |
Tie Break legend: | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
BH : Buchholz Total | |||||||||||
ARO : Average Rating Opponents | |||||||||||
APRO : Average Performance Rating Opponents |